North Country Trail Run

Age Group Results

August 27, 2022


Results By Race Management Systems, Inc.


Men: Top Finishers 18-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Women: Top Finishers 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64

50K Ultra

Top

Female Overall Winners

Place Name City Bib No Age Overall Start Time Finish Time Net Time Pace
1 Sarah Wallace Seattle WA 7169 27 6 08/28/2022 6:37:55.0 AM 08/28/2022 11:34:32.1 AM 4:56:37.1 3:41/K
 
Top

Male Overall Winners

Place Name City Bib No Age Overall Start Time Finish Time Net Time Pace
1 Samuel Darling Muskegon MI 7067 45 1 08/28/2022 6:37:51.1 AM 08/28/2022 10:29:43.2 AM 3:51:52.0 2:53/K
 
Top

Female Masters Winners

Place Name City Bib No Age Overall Start Time Finish Time Net Time Pace
1 Rachel Monaco Richfield WI 7171 45 9 08/28/2022 6:38:00.6 AM 08/28/2022 11:58:55.0 AM 5:20:54.3 3:59/K
 
Top

Male Masters Winners

Place Name City Bib No Age Overall Start Time Finish Time Net Time Pace
1 Andrew Miller Milwaukee WI 7119 44 5 08/28/2022 6:38:01.4 AM 08/28/2022 11:26:39.6 AM 4:48:38.2 3:35/K
 
Top

Male 18 to 24

Place Name City Bib No Age Overall Start Time Finish Time Net Time Pace
1 Michael Trupke Grand Rapids MI 7210 24 51 08/28/2022 6:38:29.6 AM 08/28/2022 1:34:21.4 PM 6:55:51.8 5:10/K
2 Jacob Hanes Carson City MI 7219 21 89 08/28/2022 6:38:32.4 AM 08/28/2022 2:45:51.0 PM 8:07:18.6 6:03/K
 
Top

Female 25 to 29

Place Name City Bib No Age Overall Start Time Finish Time Net Time Pace
1 Ryan Moriarty Madison WI 7172 27 59 08/28/2022 6:38:16.8 AM 08/28/2022 1:52:49.8 PM 7:14:33.0 5:24/K
2 Hannah Korns Grand Rapids MI 7027 29 86 08/28/2022 6:38:09.3 AM 08/28/2022 2:39:50.0 PM 8:01:40.7 5:59/K
3 Tabitha Tiemeyer Grand Rapids MI 7099 29 103 08/28/2022 6:38:27.3 AM 08/28/2022 3:03:04.5 PM 8:24:37.1 6:16/K
 
Top

Male 25 to 29

Place Name City Bib No Age Overall Start Time Finish Time Net Time Pace
1 Max Vanatta Ann Arbor MI 7215 29 11 08/28/2022 6:37:54.6 AM 08/28/2022 12:10:56.4 PM 5:33:01.8 4:08/K
2 John Oehmler Midland MI 7157 26 22 08/28/2022 6:37:56.3 AM 08/28/2022 12:46:05.1 PM 6:08:08.8 4:35/K
 
Top

Female 30 to 34

Place Name City Bib No Age Overall Start Time Finish Time Net Time Pace
1 Sierra Kane Kalamazoo MI 30117 33 13 08/28/2022 6:37:58.0 AM 08/28/2022 12:15:53.7 PM 5:37:55.6 4:12/K
2 AUTUMN DESJARDINS Howell MI 7126 32 79 08/28/2022 6:37:53.6 AM 08/28/2022 2:29:27.4 PM 7:51:33.7 5:52/K
3 Danielle Martin Howell MI 7032 30 91 08/28/2022 6:37:54.1 AM 08/28/2022 2:46:59.3 PM 8:09:05.2 6:05/K
 
Top

Male 30 to 34

Place Name City Bib No Age Overall Start Time Finish Time Net Time Pace
1 Brad Vincent Shelby Township MI 7185 30 3 08/28/2022 6:37:51.2 AM 08/28/2022 11:13:41.4 AM 4:35:50.2 3:26/K
2 Nick Woodward Walker MI 7043 33 15 08/28/2022 6:38:02.2 AM 08/28/2022 12:32:32.4 PM 5:54:30.1 4:24/K
3 Jake Mcginnis South Bend IN 7117 30 20 08/28/2022 6:37:55.9 AM 08/28/2022 12:40:48.6 PM 6:02:52.6 4:31/K
4 Ian Cobb Rockford MI 7139 34 25 08/28/2022 6:38:06.6 AM 08/28/2022 12:55:34.7 PM 6:17:28.0 4:41/K
5 Jared Hambright Portage MI 7196 32 33 08/28/2022 6:38:03.4 AM 08/28/2022 1:09:11.9 PM 6:31:08.4 4:52/K
6 Kyle Carey BROWNSTOWN CHARTER TOWNSH MI 7060 33 34 08/28/2022 6:38:07.5 AM 08/28/2022 1:13:50.7 PM 6:35:43.2 4:55/K
7 David Hart Waukesha WI 7110 30 46 08/27/2022 6:47:30.0 AM 08/27/2022 1:34:04.5 PM 6:46:34.5 5:03/K
8 Joey Martin Howell MI 7050 34 48 08/28/2022 6:37:54.4 AM 08/28/2022 1:26:37.6 PM 6:48:43.2 5:05/K
9 Andrew Fellers NEW CARLISLE OH 7186 33 54 08/28/2022 6:37:57.3 AM 08/28/2022 1:43:16.1 PM 7:05:18.8 5:17/K
10 Johnny Gerard Muskegon MI 7209 34 92 08/28/2022 6:38:20.5 AM 08/28/2022 2:47:51.5 PM 8:09:31.0 6:05/K
11 Steven Smith Grand Rapids MI 7204 31 111 08/27/2022 6:37:53.5 AM 08/27/2022 3:26:20.0 PM 8:48:26.4 6:34/K
 
Top

Female 35 to 39

Place Name City Bib No Age Overall Start Time Finish Time Net Time Pace
1 Jami Klomp Ludington MI 7190 38 10 08/28/2022 6:37:59.0 AM 08/28/2022 12:09:55.2 PM 5:31:56.1 4:08/K
2 Szu-ying Huang Canton MI 7142 35 24 08/28/2022 6:37:55.6 AM 08/28/2022 12:53:31.1 PM 6:15:35.5 4:40/K
3 Swenja Tanner Caledonia MI 30127 37 30 08/28/2022 6:38:04.9 AM 08/28/2022 1:04:54.5 PM 6:26:49.6 4:48/K
4 Erika Burgess Ludington MI 7049 39 44 08/28/2022 6:38:09.3 AM 08/28/2022 1:21:46.2 PM 6:43:36.9 5:01/K
5 Bess Perry Lansing MI 7022 39 52 08/28/2022 6:38:08.5 AM 08/28/2022 1:38:18.6 PM 7:00:10.1 5:13/K
6 Nancy Kessler NEW HUDSON MI 7009 39 53 08/28/2022 6:38:15.6 AM 08/28/2022 1:42:14.6 PM 7:03:58.9 5:16/K
7 Heather Ritchie Gladwin MI 7201 35 66 08/28/2022 6:37:59.1 AM 08/28/2022 1:58:26.7 PM 7:20:27.6 5:28/K
8 Stephanie Price Fremont MI 7064 37 81 08/27/2022 6:37:53.5 AM 08/27/2022 2:30:49.1 PM 7:52:55.5 5:53/K
9 Angie Boynton Portage MI 7055 39 100 08/28/2022 6:38:15.8 AM 08/28/2022 2:56:05.1 PM 8:17:49.2 6:11/K
10 Rebecca Murphy Richmond MI 7162 37 107 08/28/2022 6:38:04.6 AM 08/28/2022 3:11:37.5 PM 8:33:32.8 6:23/K
11 Kaytlyn Haase Nunica MI 7083 37 110 08/28/2022 6:38:26.1 AM 08/28/2022 3:23:39.8 PM 8:45:13.6 6:32/K
 
Top

Male 35 to 39

Place Name City Bib No Age Overall Start Time Finish Time Net Time Pace
1 Travis Reid Shelby MI 7189 37 2 08/28/2022 6:37:51.2 AM 08/28/2022 10:40:48.0 AM 4:02:56.8 3:01/K
2 Jeremie Dernotte Shelby township MI 7141 38 4 08/28/2022 6:37:52.5 AM 08/28/2022 11:26:16.4 AM 4:48:23.9 3:35/K
3 Brent Holcomb Genoa IL 7132 36 16 08/28/2022 6:37:55.2 AM 08/28/2022 12:32:35.8 PM 5:54:40.6 4:24/K
4 Gregory Lechowicz Livonia MI 7000 37 28 08/28/2022 6:37:53.5 AM 08/28/2022 1:01:46.0 PM 6:23:52.4 4:46/K
5 Eric Schumm Springfield OR 7035 35 29 08/28/2022 6:38:07.9 AM 08/28/2022 1:02:52.9 PM 6:24:45.0 4:47/K
6 Brandon Marecek Muskegon MI 7202 35 35 08/28/2022 6:38:10.4 AM 08/28/2022 1:15:05.8 PM 6:36:55.3 4:56/K
7 Mike Walker Rockford MI 7206 38 40 08/28/2022 6:38:03.4 AM 08/28/2022 1:18:05.9 PM 6:40:02.5 4:58/K
8 Robert Pease Genoa IL 7194 37 58 08/28/2022 6:37:54.9 AM 08/28/2022 1:51:14.5 PM 7:13:19.6 5:23/K
9 Derek L'Huillier Grand Haven MI 7159 35 67 08/28/2022 6:38:18.9 AM 08/28/2022 1:59:37.7 PM 7:21:18.7 5:29/K
10 Kurt Swanson Grandville MI 7214 35 72 08/28/2022 6:38:27.6 AM 08/28/2022 2:08:33.8 PM 7:30:06.2 5:36/K
11 Brent Wise Richland MI 7151 37 87 08/28/2022 6:38:25.2 AM 08/28/2022 2:44:07.6 PM 8:05:42.3 6:02/K
 
Top

Female 40 to 44

Place Name City Bib No Age Overall Start Time Finish Time Net Time Pace
1 Jenelle Hockaday Maroa IL 7205 43 12 08/28/2022 6:37:58.6 AM 08/28/2022 12:11:01.6 PM 5:33:02.9 4:08/K
2 Stephanie Mccauley Meier Carmel IN 7015 43 18 08/28/2022 6:38:16.4 AM 08/28/2022 12:35:56.7 PM 5:57:40.2 4:27/K
3 Tammy Huizing Rockford MI 7077 40 42 08/28/2022 6:38:07.4 AM 08/28/2022 1:20:01.1 PM 6:41:53.6 5:00/K
4 Heather Mcgowan Holt MI 30125 40 45 08/28/2022 6:37:58.1 AM 08/28/2022 1:21:50.1 PM 6:43:52.0 5:01/K
5 Tiffany Ames Westerville OH 7165 42 49 08/28/2022 6:38:00.3 AM 08/28/2022 1:27:52.6 PM 6:49:52.3 5:06/K
6 Alexis Mercer Howard City MI 7181 41 65 08/28/2022 6:38:25.6 AM 08/28/2022 1:55:56.0 PM 7:17:30.3 5:26/K
7 Maureen Breisch Royal Oak MI 7114 41 70 08/28/2022 6:37:57.5 AM 08/28/2022 2:07:01.0 PM 7:29:03.4 5:35/K
8 Jennifer Simons Traverse City MI 7197 41 83 08/28/2022 6:38:07.0 AM 08/28/2022 2:33:59.6 PM 7:55:52.6 5:55/K
9 Jeanette Bucher Hamilton MI 7160 40 84 08/28/2022 6:38:14.8 AM 08/28/2022 2:39:18.5 PM 8:01:03.7 5:59/K
10 Jane Spetoskey Mill Valley CA 7129 44 88 08/28/2022 6:38:17.2 AM 08/28/2022 2:44:58.4 PM 8:06:41.2 6:03/K
11 Emily Bruno Kalamazoo MI 7047 41 94 08/27/2022 6:37:53.5 AM 08/27/2022 2:49:04.0 PM 8:11:10.4 6:06/K
12 Amber Gloudemans Kaukauna WI 7174 40 98 08/28/2022 6:38:18.3 AM 08/28/2022 2:53:29.9 PM 8:15:11.6 6:09/K
13 Mandy Perl kalamazoo MI 7010 42 104 08/28/2022 6:38:13.5 AM 08/28/2022 3:03:26.1 PM 8:25:12.5 6:17/K
14 Holly Hasper Norton shores MI 7208 40 105 08/28/2022 6:38:14.2 AM 08/28/2022 3:07:37.6 PM 8:29:23.4 6:20/K
15 Christine Lamb Ludington MI 7198 41 109 08/28/2022 6:37:58.8 AM 08/28/2022 3:16:00.4 PM 8:38:01.6 6:26/K
16 Robin Luther HOLLY MI 7154 40 116 08/28/2022 6:38:15.5 AM 08/28/2022 3:39:40.7 PM 9:01:25.2 6:44/K
17 Erin Flanagan Kaukauna WI 7037 42 117 08/28/2022 6:38:17.5 AM 08/28/2022 4:04:25.3 PM 9:26:07.7 7:02/K
18 Aubrey Merkle Swanton OH 7107 44 118 08/28/2022 6:38:07.8 AM 08/28/2022 4:04:49.4 PM 9:26:41.5 7:03/K
19 Elizabeth Jones Flint MI 7079 40 119 08/28/2022 6:38:23.2 AM 08/28/2022 4:06:24.3 PM 9:28:01.1 7:04/K
 
Top

Male 40 to 44

Place Name City Bib No Age Overall Start Time Finish Time Net Time Pace
1 Christian Meier Carmel IN 7038 43 7 08/28/2022 6:38:17.0 AM 08/28/2022 11:53:16.1 AM 5:14:59.0 3:55/K
2 Keith Parrott Dewitt MI 7094 40 17 08/28/2022 6:37:59.7 AM 08/28/2022 12:35:30.7 PM 5:57:31.0 4:27/K
3 Joe Snyder Springfield OR 7044 40 31 08/28/2022 6:38:08.1 AM 08/28/2022 1:05:59.7 PM 6:27:51.6 4:49/K
4 Matt Schroeder MIDLAND MI 7008 40 47 08/28/2022 6:37:59.9 AM 08/28/2022 1:25:01.9 PM 6:47:02.0 5:04/K
5 David Bailey Crestview Hills KY 7135 41 64 08/28/2022 6:38:25.9 AM 08/28/2022 1:55:56.2 PM 7:17:30.3 5:26/K
6 Tom Merkle Swanton OH 7087 44 74 08/28/2022 6:37:54.0 AM 08/28/2022 2:18:52.8 PM 7:40:58.8 5:44/K
7 Dave Rozman Holland MI 7056 42 76 08/28/2022 6:37:56.7 AM 08/28/2022 2:24:55.6 PM 7:46:58.9 5:48/K
8 William Hall Grand blanc MI 7040 40 114 08/28/2022 6:38:21.6 AM 08/28/2022 3:38:02.7 PM 8:59:41.0 6:42/K
 
Top

Female 45 to 49

Place Name City Bib No Age Overall Start Time Finish Time Net Time Pace
1 Terri Walter Clare MI 7144 49 41 08/28/2022 6:38:00.5 AM 08/28/2022 1:19:22.9 PM 6:41:22.3 4:59/K
2 Sarah Colligan Jeannette PA 7054 47 56 08/28/2022 6:38:21.1 AM 08/28/2022 1:50:19.0 PM 7:11:57.9 5:22/K
3 Marisa Dombrowski Pittsburgh PA 7052 47 57 08/28/2022 6:38:20.9 AM 08/28/2022 1:50:19.0 PM 7:11:58.1 5:22/K
4 Charlie Beauford Boyce LA 7218 49 61 08/28/2022 6:38:04.3 AM 08/28/2022 1:53:51.1 PM 7:15:46.7 5:25/K
5 Jennifer Daniel Charlevoix MI 7140 47 62 08/28/2022 6:38:05.8 AM 08/28/2022 1:54:03.1 PM 7:15:57.3 5:25/K
6 Donna Mcpherson Livingston NJ 7033 48 73 08/28/2022 6:37:55.3 AM 08/28/2022 2:17:42.5 PM 7:39:47.2 5:43/K
7 Margaret Munger Kalamazoo MI 7153 46 99 08/28/2022 6:38:14.3 AM 08/28/2022 2:55:35.1 PM 8:17:20.8 6:11/K
 
Top

Male 45 to 49

Place Name City Bib No Age Overall Start Time Finish Time Net Time Pace
1 Jason Potter Charlotte MI 7183 48 14 08/28/2022 6:38:01.8 AM 08/28/2022 12:22:04.1 PM 5:44:02.3 4:17/K
2 Tom Ruddy Hudsonville MI 7177 46 19 08/28/2022 6:38:18.6 AM 08/28/2022 12:36:18.3 PM 5:57:59.7 4:27/K
3 Keith Simons East Lansing MI 7046 46 38 08/28/2022 6:37:59.6 AM 08/28/2022 1:15:55.3 PM 6:37:55.7 4:57/K
4 Brian Stumpo Sunbury OH 7164 46 50 08/28/2022 6:38:00.2 AM 08/28/2022 1:27:53.0 PM 6:49:52.8 5:06/K
5 Aaron Panek Frankenmuth MI 7063 45 108 08/28/2022 6:38:03.8 AM 08/28/2022 3:14:14.7 PM 8:36:10.9 6:25/K
6 Derek Pollard Pittsburgh PA 7051 47 113 08/28/2022 6:38:24.0 AM 08/28/2022 3:30:14.8 PM 8:51:50.7 6:37/K
 
Top

Female 50 to 54

Place Name City Bib No Age Overall Start Time Finish Time Net Time Pace
1 Janet Harden Lake Orion MI 7001 50 27 08/28/2022 6:38:11.2 AM 08/28/2022 1:00:19.2 PM 6:22:08.0 4:45/K
2 Geni Scalio Milwaukee WI 7193 51 36 08/28/2022 6:37:58.7 AM 08/28/2022 1:15:38.6 PM 6:37:39.9 4:57/K
3 Brandi Bell Pineville LA 30126 53 39 08/28/2022 6:38:05.8 AM 08/28/2022 1:16:23.6 PM 6:38:17.8 4:57/K
4 Megan Kreill Beavercreek OH 7167 53 43 08/28/2022 6:38:09.7 AM 08/28/2022 1:21:46.3 PM 6:43:36.5 5:01/K
5 Patti Brinks Byron Center MI 7076 52 96 08/28/2022 6:38:09.5 AM 08/28/2022 2:51:53.8 PM 8:13:44.2 6:08/K
6 Amy Roberts Kalamazoo MI 7161 51 101 08/28/2022 6:38:15.6 AM 08/28/2022 2:56:10.9 PM 8:17:55.2 6:11/K
 
Top

Male 50 to 54

Place Name City Bib No Age Overall Start Time Finish Time Net Time Pace
1 Jay Miller Brighton MI 7103 54 23 08/28/2022 6:38:01.6 AM 08/28/2022 12:53:13.5 PM 6:15:11.8 4:40/K
2 Dan Tomshany Grass lake MI 7195 51 26 08/28/2022 6:38:25.8 AM 08/28/2022 12:59:58.5 PM 6:21:32.6 4:44/K
3 CARL DOUD SANFORD MI 7127 53 32 08/28/2022 6:37:53.8 AM 08/28/2022 1:08:22.9 PM 6:30:29.1 4:51/K
4 Randy Schneider Macomb Twp MI 7178 51 37 08/28/2022 6:38:17.6 AM 08/28/2022 1:16:09.7 PM 6:37:52.0 4:57/K
5 Troy Beauford Boyce LA 7217 53 55 08/28/2022 6:38:05.2 AM 08/28/2022 1:45:16.8 PM 7:07:11.5 5:19/K
6 Mark Salik Grand Haven MI 7143 54 63 08/28/2022 6:38:19.5 AM 08/28/2022 1:55:30.1 PM 7:17:10.6 5:26/K
7 Timothy Stachowski Howell MI 7003 53 68 08/28/2022 6:38:16.6 AM 08/28/2022 2:04:22.8 PM 7:26:06.2 5:33/K
8 Shannon Mitchell GRAND HAVEN MI 7179 50 75 08/28/2022 6:38:19.7 AM 08/28/2022 2:23:30.1 PM 7:45:10.4 5:47/K
9 Chris Campbell GARDEN CITY MI 7192 52 78 08/28/2022 6:38:18.7 AM 08/28/2022 2:28:04.3 PM 7:49:45.5 5:50/K
10 Clark Rhoades Lasalle Mi MI 7070 51 80 08/28/2022 6:38:07.5 AM 08/28/2022 2:30:49.1 PM 7:52:41.6 5:52/K
11 Danny Moore Franklin IN 7133 50 90 08/28/2022 6:38:07.9 AM 08/28/2022 2:45:55.5 PM 8:07:47.6 6:04/K
12 Charles Estep Chesterfield MI 7030 51 93 08/28/2022 6:38:14.5 AM 08/28/2022 2:49:12.6 PM 8:10:58.0 6:06/K
13 Joe Martin Commerce MI 7184 54 95 08/28/2022 6:37:57.9 AM 08/28/2022 2:50:19.8 PM 8:12:21.9 6:07/K
14 Robert Levy Kalamazoo MI 7213 51 97 08/28/2022 6:38:26.7 AM 08/28/2022 2:52:27.7 PM 8:14:00.9 6:08/K
15 Gary Veen Howell 30234 52 112 08/28/2022 6:38:32.0 AM 08/28/2022 3:28:34.5 PM 8:50:02.5 6:35/K
16 Michael Banda North Huntingdon PA 7053 54 115 08/28/2022 6:38:23.9 AM 08/28/2022 3:39:29.2 PM 9:01:05.3 6:43/K
 
Top

Female 55 to 59

Place Name City Bib No Age Overall Start Time Finish Time Net Time Pace
1 Kathryn Griffin Three Rivers MI 7024 58 21 08/28/2022 6:37:55.8 AM 08/28/2022 12:41:19.2 PM 6:03:23.3 4:31/K
2 Karen Michelsen Toronto 30237 58 106 08/28/2022 6:38:20.3 AM 08/28/2022 3:07:45.7 PM 8:29:25.3 6:20/K
 
Top

Male 55 to 59

Place Name City Bib No Age Overall Start Time Finish Time Net Time Pace
1 Jeffrey Ruiz Spring Lake MI 30116 56 120 08/28/2022 6:38:25.9 AM 08/28/2022 4:10:45.4 PM 9:32:19.4 7:07/K
 
Top

Female 60 to 64

Place Name City Bib No Age Overall Start Time Finish Time Net Time Pace
1 Deana Horchner Hersey MI 7059 62 60 08/28/2022 6:38:03.0 AM 08/28/2022 1:52:46.7 PM 7:14:43.6 5:24/K
2 Jeanne Hunter Madison WI 30135 61 71 08/28/2022 6:38:06.9 AM 08/28/2022 2:08:03.2 PM 7:29:56.3 5:35/K
 
Top

Male 60 to 64

Place Name City Bib No Age Overall Start Time Finish Time Net Time Pace
1 Ken Roznowski Bay City MI 7045 61 8 08/28/2022 6:37:59.2 AM 08/28/2022 11:55:38.4 AM 5:17:39.1 3:57/K
2 Randy Kreill Beavercreek OH 7166 60 69 08/28/2022 6:38:28.7 AM 08/28/2022 2:06:42.2 PM 7:28:13.4 5:34/K
3 David Dickey LAKE MI 30130 60 77 08/28/2022 6:38:03.1 AM 08/28/2022 2:26:22.8 PM 7:48:19.6 5:49/K
4 Joe Burns Sterling Heights MI 30129 64 85 08/28/2022 6:38:14.9 AM 08/28/2022 2:39:24.6 PM 8:01:09.7 5:59/K
 
Top

Male 65 to 69

Place Name City Bib No Age Overall Start Time Finish Time Net Time Pace
1 Bob Hufnagel Ann Arbor MI 7137 67 82 08/28/2022 6:37:55.8 AM 08/28/2022 2:33:22.5 PM 7:55:26.7 5:55/K
2 Chester Karash Lake City MI 7073 65 102 08/28/2022 6:38:02.4 AM 08/28/2022 2:59:52.0 PM 8:21:49.5 6:14/K