North Country Trail Run

Age Group Results

August 27, 2022


MichianaTiming.com/live Michiana Timing


Men: Top Finishers 0-14 18-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64
Women: Top Finishers 18-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64

50 Mile Ultra

Top

Female Overall Winners

Place Name City Bib No Age Overall Start Time Finish Time Net Time Pace
1 Andrea Yeiter Marquette MI 1210 42 5 6:37:59.6 AM 3:33:40.9 PM 8:55:41.2 10:40/M
 
Top

Male Overall Winners

Place Name City Bib No Age Overall Start Time Finish Time Net Time Pace
1 Mike Bateman Bloomington MN 1226 51 1 6:37:49.2 AM 2:23:33.9 PM 7:45:44.6 9:16/M
 
Top

Female Masters Winners

Place Name City Bib No Age Overall Start Time Finish Time Net Time Pace
1 Majel Wells Terre Haute IN 1121 44 12 6:37:51.1 AM 4:00:49.5 PM 9:22:58.3 11:13/M
 
Top

Male Masters Winners

Place Name City Bib No Age Overall Start Time Finish Time Net Time Pace
1 Clark Purnell Moline IL 1228 41 7 6:37:54.5 AM 3:41:03.6 PM 9:03:09.1 10:49/M
 
Top

Male 14 and Under

Place Name City Bib No Age Overall Start Time Finish Time Net Time Pace
1 Aaron Klinefelter Holland MI 1208 1 85 6:38:12.9 AM 8:32:52.1 PM 13:54:39.1 16:39/M
 
Top

Female 18 to 24

Place Name City Bib No Age Overall Start Time Finish Time Net Time Pace
1 Madeleine King Chicago IL 1134 23 40 6:38:18.5 AM 6:12:08.3 PM 11:33:49.8 13:50/M
 
Top

Male 18 to 24

Place Name City Bib No Age Overall Start Time Finish Time Net Time Pace
1 Sean Eagen Kalamazoo MI 1217 24 31 6:38:15.6 AM 5:36:35.8 PM 10:58:20.2 13:08/M
 
Top

Female 25 to 29

Place Name City Bib No Age Overall Start Time Finish Time Net Time Pace
1 Kaylee Bernard Hale MI 1216 25 37 6:38:00.6 AM 6:05:17.8 PM 11:27:17.1 13:42/M
 
Top

Male 25 to 29

Place Name City Bib No Age Overall Start Time Finish Time Net Time Pace
1 Austin Enns HART MI 1204 25 2 6:37:49.6 AM 2:58:59.5 PM 8:21:09.9 9:59/M
2 Ben Keller Spring Lake MI 1148 27 22 6:37:50.2 AM 5:07:29.7 PM 10:29:39.5 12:33/M
3 Chandler Carroll Traverse City MI 1130 26 33 6:37:48.1 AM 5:52:23.5 PM 11:14:35.3 13:27/M
4 James Appleman Salt Lake City UT 1206 29 48 6:37:57.0 AM 6:41:54.6 PM 12:03:57.5 14:26/M
5 Bobby Wogoman Elkhart IN 1190 25 59 6:38:11.5 AM 7:18:26.0 PM 12:40:14.4 15:10/M
 
Top

Female 30 to 34

Place Name City Bib No Age Overall Start Time Finish Time Net Time Pace
1 Camille Akemann Canton MI 1193 30 16 6:37:57.6 AM 4:41:22.7 PM 10:03:25.0 12:02/M
2 Lina Nowland Eagle MI 1213 34 65 6:38:12.3 AM 7:28:21.0 PM 12:50:08.6 15:22/M
3 Clarissa Chesnut Vanderbilt MI 1049 33 75 6:38:12.9 AM 8:04:14.0 PM 13:26:01.1 16:05/M
4 Allie Lindell Holland MI 20124 30 83 6:38:21.4 AM 8:29:58.4 PM 13:51:37.0 16:35/M
 
Top

Male 30 to 34

Place Name City Bib No Age Overall Start Time Finish Time Net Time Pace
1 Robert Gale Greenville MI 1145 34 6 6:37:52.6 AM 3:36:59.1 PM 8:59:06.5 10:44/M
2 Riley Kilroy South Rockwood MI 1197 31 27 6:37:56.5 AM 5:25:23.1 PM 10:47:26.5 12:54/M
3 Scott Taber Harbor Springs MI 1153 34 32 6:37:56.1 AM 5:48:05.0 PM 11:10:08.9 13:22/M
4 John Proffitt Petoskey MI 1215 32 47 6:38:10.7 AM 6:38:03.9 PM 11:59:53.2 14:21/M
5 Androu Abdalmalak St. Thomas ON 1112 30 61 6:38:13.6 AM 7:21:13.3 PM 12:42:59.7 15:13/M
 
Top

Female 35 to 39

Place Name City Bib No Age Overall Start Time Finish Time Net Time Pace
1 Stephanie Allen JONES MI 1062 36 39 6:37:54.0 AM 6:05:17.8 PM 11:27:23.7 13:42/M
2 Dani Steinbacher Ann Arbor MI 1234 37 60 6:38:10.8 AM 7:20:26.0 PM 12:42:15.1 15:12/M
3 Sarah Richardson Ann Arbor MI 1151 39 62 6:37:55.9 AM 7:22:11.7 PM 12:44:15.8 15:15/M
4 Hannah Taylor Terre Haute IN 1214 37 66 6:38:00.8 AM 7:34:12.1 PM 12:56:11.2 15:29/M
 
Top

Male 35 to 39

Place Name City Bib No Age Overall Start Time Finish Time Net Time Pace
1 Paul Van Kempen Holland MI 1176 35 3 6:37:51.2 AM 3:25:46.3 PM 8:47:55.0 10:31/M
2 Gustavo Melo GAYLORD MI 1018 39 4 6:37:51.7 AM 3:31:32.1 PM 8:53:40.4 10:38/M
3 Tim Zumstein Fort Wayne IN 1140 39 8 6:37:50.9 AM 3:41:35.8 PM 9:03:44.9 10:50/M
4 Brandon Shriner Lewis Center OH 1184 38 24 6:37:57.9 AM 5:21:14.9 PM 10:43:17.0 12:49/M
5 Michael Bedsun Trenton MI 1077 35 34 6:38:13.8 AM 5:53:27.6 PM 11:15:13.7 13:28/M
6 Brad Cusumano Grand Hand MI 1162 37 43 6:37:53.0 AM 6:19:57.7 PM 11:42:04.6 14:00/M
7 Gregory Hatcher Grand Rapids MI 1230 36 49 6:38:11.5 AM 6:48:01.6 PM 12:09:50.0 14:33/M
 
Top

Female 40 to 44

Place Name City Bib No Age Overall Start Time Finish Time Net Time Pace
1 Heather Art Muskegon MI 1048 43 13 6:37:56.7 AM 4:14:43.0 PM 9:36:46.3 11:30/M
2 Julie Bock Columbia City IN 1139 40 52 6:38:05.4 AM 6:52:53.6 PM 12:14:48.1 14:39/M
3 Stacey Hartman Fort Wayne IN 1135 43 53 6:38:05.6 AM 6:53:00.6 PM 12:14:55.0 14:39/M
4 Erin Villarreal South Lyon MI 1168 40 67 6:38:06.6 AM 7:36:05.4 PM 12:57:58.8 15:31/M
5 Jessica Speckmeier Sioux Falls SD 1089 41 77 6:38:22.7 AM 8:11:26.6 PM 13:33:03.9 16:13/M
6 Lani Fettig Moran MI 1172 42 80 6:38:16.0 AM 8:15:35.9 PM 13:37:19.9 16:18/M
7 Holly Engle Saint Ignace MI 1223 42 81 6:38:16.2 AM 8:15:36.4 PM 13:37:20.1 16:18/M
8 Heidi Bohn Norton Shores MI 1192 43 82 6:37:57.7 AM 8:16:38.7 PM 13:38:40.9 16:20/M
 
Top

Male 40 to 44

Place Name City Bib No Age Overall Start Time Finish Time Net Time Pace
1 Matt Frazier Midland MI 1071 43 9 6:37:47.5 AM 3:51:33.6 PM 9:13:46.1 11:02/M
2 Jonathan Boyd Honor MI 1131 41 15 6:38:20.4 AM 4:30:12.6 PM 9:51:52.1 11:48/M
3 Michael Glass Troy MI 1161 40 19 6:38:04.4 AM 5:01:54.9 PM 10:23:50.4 12:26/M
4 John Cooley Gobles MI 1099 40 26 6:37:53.9 AM 5:21:15.2 PM 10:43:21.3 12:50/M
5 Curtis Peterson South Haven MI 1227 43 28 6:37:49.4 AM 5:34:44.0 PM 10:56:54.6 13:06/M
6 Steve Kulwicki Mishawaka IN 1068 41 29 6:38:12.1 AM 5:36:28.5 PM 10:58:16.3 13:07/M
7 Scott Brown Elkhart IN 1039 41 30 6:38:11.5 AM 5:36:28.7 PM 10:58:17.2 13:07/M
8 Daniel Clark Sumner MI 1235 44 36 6:37:47.7 AM 5:58:09.7 PM 11:20:22.0 13:34/M
9 Erik Wogoman JONES MI 1061 44 38 6:37:54.8 AM 6:05:18.0 PM 11:27:23.2 13:42/M
10 Brian Yurk Holland MI 1098 41 56 6:37:59.4 AM 7:12:29.0 PM 12:34:29.5 15:03/M
11 Keith Wallace Lowell MI 1054 42 58 6:38:12.4 AM 7:15:23.0 PM 12:37:10.5 15:06/M
12 Josh Kiecker Fremont WI 1035 42 64 6:38:17.6 AM 7:28:24.1 PM 12:50:06.5 15:22/M
13 Jonathon Pate Twin Lake MI 20103 41 69 6:38:07.6 AM 7:37:53.0 PM 12:59:45.3 15:33/M
14 Chad Young FERNDALE MI 1222 43 70 6:38:01.8 AM 7:38:24.2 PM 13:00:22.4 15:34/M
15 Josh Sylvester Allendale MI 1224 42 74 6:38:00.9 AM 8:03:16.0 PM 13:25:15.0 16:03/M
16 John Boeder Aurora NE 20121 42 78 6:38:17.1 AM 8:13:28.0 PM 13:35:10.8 16:16/M
 
Top

Female 45 to 49

Place Name City Bib No Age Overall Start Time Finish Time Net Time Pace
1 Jennifer Harper Whitmore Lake MI 1232 46 71 6:38:19.7 AM 7:55:41.0 PM 13:17:21.2 15:54/M
2 Wendy Snyder Moran MI 1219 46 79 6:38:15.7 AM 8:15:34.5 PM 13:37:18.7 16:18/M
 
Top

Male 45 to 49

Place Name City Bib No Age Overall Start Time Finish Time Net Time Pace
1 Matt Jones Muskegon MI 1087 48 10 6:37:57.0 AM 3:55:54.3 PM 9:17:57.3 11:07/M
2 Matthew Lewis Elkton MI 1218 47 18 6:38:00.7 AM 5:00:46.3 PM 10:22:45.5 12:25/M
3 Jason Fisher Komoka ON 1187 49 23 6:37:50.6 AM 5:09:20.1 PM 10:31:29.5 12:35/M
4 Jon Coyle Lewis center OH 1183 46 25 6:37:58.1 AM 5:21:16.4 PM 10:43:18.2 12:49/M
5 Joe Reeves Portage IN 1092 46 41 6:38:06.8 AM 6:16:23.8 PM 11:38:16.9 13:55/M
6 Anthony Adamo Almont MI 1159 45 42 6:37:53.2 AM 6:19:56.4 PM 11:42:03.2 14:00/M
7 Ben Mast Louisville KY 1142 49 50 6:37:51.9 AM 6:50:52.5 PM 12:13:00.6 14:37/M
8 Roger Bonga Rockford MI 1053 46 54 6:38:02.7 AM 6:54:46.5 PM 12:16:43.7 14:42/M
9 Jesse Powell Livonia MI 20122 47 55 6:37:59.3 AM 6:58:12.1 PM 12:20:12.8 14:46/M
10 George Seif Whitmore Lake MI 1233 45 72 6:38:19.9 AM 7:55:41.2 PM 13:17:21.3 15:54/M
11 Matthew McDougall-Smith Laingsburg MI 20114 45 89 6:38:08.2 AM 9:15:31.0 PM 14:37:22.7 17:30/M
12 Bill Thena Kawkawlin MI 1094 48 DNF 6:38:20.6 AM 2:41:08.3 PM 8:02:47.7 9:37/M
 
Top

Female 50 to 54

Place Name City Bib No Age Overall Start Time Finish Time Net Time Pace
1 Carla Simonet Delray Beach FL 1133 50 35 6:38:03.1 AM 5:53:27.1 PM 11:15:24.0 13:28/M
2 Tamora Bucko Hobart IN 1052 52 DNF 6:38:04.7 AM 1:36:44.4 PM 6:58:39.6 8:20/M
 
Top

Male 50 to 54

Place Name City Bib No Age Overall Start Time Finish Time Net Time Pace
1 Ladd Clifford Medina OH 1186 54 11 6:37:52.7 AM 4:00:17.0 PM 9:22:24.2 11:12/M
2 Tim Nelson Omer MI 1056 52 14 6:38:01.9 AM 4:16:14.8 PM 9:38:12.9 11:31/M
3 Clay Ramsey Portland MI 1059 51 17 6:37:48.9 AM 4:53:08.2 PM 10:15:19.3 12:16/M
4 JASON ERICKSON MARINETTE WI 1188 50 45 6:37:50.7 AM 6:31:18.2 PM 11:53:27.4 14:14/M
5 Steven Walrad Louisville KY 1143 50 46 6:37:52.4 AM 6:34:19.3 PM 11:56:26.9 14:17/M
6 Terry DeRuyscher Appleton WI 1202 52 63 6:38:18.2 AM 7:28:24.0 PM 12:50:05.8 15:22/M
7 Tom Kontio London ON 1103 52 68 6:37:49.9 AM 7:36:59.1 PM 12:59:09.1 15:33/M
8 Aaron Walker Nashville MI 1093 50 73 6:37:55.8 AM 8:02:42.7 PM 13:24:46.8 16:03/M
 
Top

Female 55 to 59

Place Name City Bib No Age Overall Start Time Finish Time Net Time Pace
1 Amy Bechtold South Whitley IN 1013 55 51 6:38:05.4 AM 6:52:47.8 PM 12:14:42.4 14:39/M
2 MAE MILLER Columbia City IN 1136 57 86 6:38:10.0 AM 8:33:57.7 PM 13:55:47.7 16:40/M
3 Karen Michelsen Toronto ON 20237 58 88 6:37:58.4 AM 8:49:40.0 PM 14:11:41.5 17:00/M
 
Top

Male 55 to 59

Place Name City Bib No Age Overall Start Time Finish Time Net Time Pace
1 Bill Rowland White Lake MI 1178 57 20 6:37:49.2 AM 5:06:21.2 PM 10:28:32.0 12:32/M
2 Jim Leikert Dewitt MI 1169 55 57 6:38:22.5 AM 7:14:21.0 PM 12:35:58.5 15:05/M
3 Jeffrey Ruiz Spring Lake MI 20116 56 84 6:38:15.4 AM 8:32:23.5 PM 13:54:08.1 16:38/M
 
Top

Female 60 to 64

Place Name City Bib No Age Overall Start Time Finish Time Net Time Pace
1 Barb Hassevoort West Olive MI 20123 60 87 6:38:21.3 AM 8:36:01.3 PM 13:57:39.9 16:43/M
 
Top

Male 60 to 64

Place Name City Bib No Age Overall Start Time Finish Time Net Time Pace
1 Roger Vargo Coopersville MI 1047 61 21 6:37:57.0 AM 5:07:07.2 PM 10:29:10.1 12:33/M
2 Andrew Mcgrail Jones MI 1067 61 44 6:38:02.6 AM 6:27:20.2 PM 11:49:17.5 14:09/M
3 Norm Williams Portage IN 1065 60 76 6:38:05.1 AM 8:06:18.2 PM 13:28:13.0 16:07/M