North Country Trail Run

Age Group Results

August 27, 2022


Results By Race Management Systems, Inc.


Men: Top Finishers 0-14 15-17 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 0-14 15-17 18-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99

Half Marathon (Saturday)

Top

Female Overall Winners

Place Name City Bib No Age Overall Start Time Finish Time Net Time Pace
1 Gretchen Mills Clawson MI 4050 29 6 8:34:24.5 AM 10:16:11.5 AM 1:41:47.0 7:37/M
 
Top

Male Overall Winners

Place Name City Bib No Age Overall Start Time Finish Time Net Time Pace
1 Ethan Dapice Manistee MI 4002 25 1 8:34:20.5 AM 10:07:23.6 AM 1:33:03.0 6:57/M
 
Top

Female Masters Winners

Place Name City Bib No Age Overall Start Time Finish Time Net Time Pace
1 Kari Tyranski Birmingham MI 4011 43 17 8:34:27.1 AM 10:28:25.0 AM 1:53:57.8 8:33/M
 
Top

Male Masters Winners

Place Name City Bib No Age Overall Start Time Finish Time Net Time Pace
1 Jason Connell Manistee MI 4018 52 4 8:34:22.8 AM 10:14:16.4 AM 1:39:53.5 7:28/M
 
Top

Female 14 and Under

Place Name City Bib No Age Overall Start Time Finish Time Net Time Pace
1 Nicole Robbins Muskegon MI 4020 13 16 8:34:20.3 AM 10:27:51.3 AM 1:53:31.0 8:30/M
 
Top

Male 14 and Under

Place Name City Bib No Age Overall Start Time Finish Time Net Time Pace
1 Griffin Wenta Spring Lake MI 4025 12 11 8:34:21.2 AM 10:21:53.4 AM 1:47:32.2 8:03/M
2 Porter Yurk Holland MI 5076 14 14 8:48:42.2 AM 10:41:24.3 AM 1:52:42.0 8:27/M
3 Ty Vandelande St Thomas ON 5256 14 30 8:48:43.6 AM 10:52:31.3 AM 2:03:47.7 9:18/M
4 Liam Smith Dexter MI 6006 13 39 9:07:43.2 AM 11:14:41.7 AM 2:06:58.5 9:32/M
5 Corbin Frazier Midland MI 5098 13 50 8:48:41.8 AM 11:01:05.2 AM 2:12:23.3 9:57/M
6 Joseph Stevens Ypsilanti MI 6047 14 216 9:07:52.8 AM 12:15:09.2 PM 3:07:16.3 14:08/M
 
Top

Female 15 to 17

Place Name City Bib No Age Overall Start Time Finish Time Net Time Pace
1 Anna Smith Dexter MI 6005 15 97 9:07:42.7 AM 11:35:51.5 AM 2:28:08.8 11:09/M
 
Top

Male 15 to 17

Place Name City Bib No Age Overall Start Time Finish Time Net Time Pace
1 Andrew Tucker Corunna MI 6174 17 8 8:34:20.4 AM 10:16:40.4 AM 1:42:20.0 7:39/M
2 Hayden Tollenaere Mount Pleasant MI 4004 15 12 8:34:26.5 AM 10:22:41.4 AM 1:48:14.8 8:06/M
3 Noah Wittbrodt Midland MI 6121 17 251 9:08:25.9 AM 12:26:30.9 PM 3:18:04.9 14:58/M
 
Top

Female 18 to 24

Place Name City Bib No Age Overall Start Time Finish Time Net Time Pace
1 Madison Wittbrodt Midland MI 5132 20 196 8:49:34.3 AM 11:49:06.4 AM 2:59:32.1 13:33/M
2 Faith Janssen Hudsonville MI 6060 22 215 9:08:15.8 AM 12:15:11.9 PM 3:06:56.1 14:07/M
 
Top

Female 25 to 29

Place Name City Bib No Age Overall Start Time Finish Time Net Time Pace
1 Lydia Feld Ortonville MI 5273 28 93 8:48:49.7 AM 11:14:26.2 AM 2:25:36.5 10:57/M
2 Samantha Valinski Manistee MI 5146 28 120 8:49:16.7 AM 11:25:16.1 AM 2:35:59.4 11:45/M
3 Hailey Richards Saint Joseph MI 5017 27 154 8:49:34.0 AM 11:38:33.0 AM 2:48:59.0 12:45/M
4 Helana Nerli Ravenna MI 3143 25 161 8:49:09.1 AM 11:39:09.5 AM 2:50:00.4 12:49/M
5 Ashley Dingess Monroe MI 5106 29 199 8:49:31.0 AM 11:49:54.6 AM 3:00:23.5 13:37/M
6 Samantha Prueter Bay City MI 6102 29 325 9:07:44.0 AM 1:04:40.9 PM 3:56:56.8 17:56/M
7 Katelyn Metiva Saginaw MI 6009 29 363 9:08:02.7 AM 1:38:32.6 PM 4:30:29.8 20:29/M
 
Top

Male 25 to 29

Place Name City Bib No Age Overall Start Time Finish Time Net Time Pace
1 Bruin Rastello Manton MI 5026 28 76 8:48:41.3 AM 11:09:28.9 AM 2:20:47.6 10:35/M
 
Top

Female 30 to 34

Place Name City Bib No Age Overall Start Time Finish Time Net Time Pace
1 Jolene Weesjes Grand Rapids MI 20235 30 79 8:48:41.8 AM 11:09:55.7 AM 2:21:13.8 10:37/M
2 Samantha Poma Grand rapids MI 5081 31 140 8:48:48.6 AM 11:32:59.7 AM 2:44:11.1 12:23/M
3 Kali Nichols Marshall MI 6044 33 169 9:08:03.9 AM 11:59:36.3 AM 2:51:32.4 12:56/M
4 Marcy Jerome Sumner MI 5258 31 219 8:49:22.9 AM 11:58:14.7 AM 3:08:51.7 14:16/M
5 Alisha Simons Plainwell MI 6053 34 235 9:07:56.0 AM 12:19:28.5 PM 3:11:32.5 14:28/M
6 Stacy Stremlow Midland MI 5139 32 237 8:49:01.4 AM 12:01:40.5 PM 3:12:39.1 14:33/M
7 Shantel Kemper Mason MI 5073 31 261 8:48:57.5 AM 12:10:39.5 PM 3:21:42.0 15:14/M
8 Courtney Karis Battle Creek MI 6098 31 265 9:08:10.6 AM 12:32:37.5 PM 3:24:26.9 15:27/M
9 Katie Vonins Grand Haven MI 6017 34 297 9:07:47.4 AM 12:49:02.4 PM 3:41:15.0 16:44/M
10 Erika Alworden Cadillac MI 6127 32 330 9:08:04.8 AM 1:08:08.9 PM 4:00:04.1 18:10/M
11 Lauren Lamie Kalamazoo MI 6085 30 334 9:07:59.5 AM 1:13:22.2 PM 4:05:22.6 18:34/M
12 Emma Border Saint Louis MI 5239 33 347 9:08:35.6 AM 1:26:47.2 PM 4:18:11.6 19:33/M
13 Stephanie Schacher Auburn MI 6197 30 351 9:08:13.5 AM 1:29:05.8 PM 4:20:52.3 19:45/M
14 Stephanie Thomas Springport MI 5245 33 355 8:49:01.1 AM 1:14:09.7 PM 4:25:08.5 20:05/M
15 Emily Doyle Auburn MI 6132 30 357 9:08:24.9 AM 1:35:46.6 PM 4:27:21.7 20:15/M
 
Top

Male 30 to 34

Place Name City Bib No Age Overall Start Time Finish Time Net Time Pace
1 Jake Wagoner Manistee MI 6043 33 33 9:08:05.0 AM 11:12:40.3 AM 2:04:35.3 9:21/M
2 Joseph Parus Warren MI 5128 33 43 8:48:51.9 AM 10:57:57.9 AM 2:09:05.9 9:42/M
3 Jared Luellen Holland MI 4024 30 44 8:34:25.2 AM 10:43:31.5 AM 2:09:06.3 9:42/M
4 Luke Sherwin Kalamazoo MI 5039 33 109 8:48:50.7 AM 11:22:29.8 AM 2:33:39.1 11:34/M
5 Tim Fink Manistee MI 6033 34 166 9:08:06.4 AM 11:59:13.9 AM 2:51:07.5 12:54/M
6 Garrett King Denver CO 6223 34 173 9:07:56.7 AM 12:00:57.9 PM 2:53:01.2 13:03/M
 
Top

Female 35 to 39

Place Name City Bib No Age Overall Start Time Finish Time Net Time Pace
1 Raeann Vermeer Kalamazoo MI 4055 39 21 8:34:26.9 AM 10:32:44.7 AM 1:58:17.8 8:52/M
2 LAUREN JOHNSON Grand Rapids MI 5195 39 29 8:48:46.9 AM 10:50:44.6 AM 2:01:57.6 9:09/M
3 Jessica Courtright Rosebush MI 5045 36 32 8:48:44.3 AM 10:52:58.3 AM 2:04:14.0 9:20/M
4 Ashley Hankamp Coopersville MI 5260 39 34 8:48:44.6 AM 10:53:21.6 AM 2:04:36.9 9:21/M
5 Angela Kidwell Hamilton MI 5087 38 55 8:48:53.1 AM 11:02:48.9 AM 2:13:55.8 10:04/M
6 Elizabeth Pierce Byron Center MI 5267 39 57 8:48:41.0 AM 11:04:14.0 AM 2:15:33.0 10:11/M
7 Swenja Tanner Caledonia MI 20127 37 62 8:48:43.5 AM 11:05:26.3 AM 2:16:42.7 10:17/M
8 Courtney Darga NORTH MUSKEGON MI 4014 39 66 8:34:29.3 AM 10:52:09.2 AM 2:17:39.9 10:21/M
9 Kristin Dickinson Livonia MI 5241 37 68 8:48:46.9 AM 11:07:14.9 AM 2:18:28.0 10:25/M
10 Jenny Howes Brethren MI 5165 39 72 8:48:45.2 AM 11:07:43.3 AM 2:18:58.0 10:27/M
11 Lauren Bruni Saint Joseph MI 5016 38 86 8:48:43.2 AM 11:11:31.2 AM 2:22:47.9 10:45/M
12 Emily Vetter northville MI 5040 36 95 8:48:43.0 AM 11:16:12.4 AM 2:27:29.3 11:06/M
13 Elizabeth Beaudrie Manistee MI 5105 38 96 8:49:04.0 AM 11:16:35.6 AM 2:27:31.5 11:06/M
14 Melissa Steingass Ada OH 5038 36 101 8:48:44.8 AM 11:17:24.9 AM 2:28:40.1 11:11/M
15 Becky Kennedy Grand Rapids MI 5125 36 111 8:49:16.9 AM 11:23:11.7 AM 2:33:54.8 11:35/M
16 Lindsey Mead BEULAH MI 5082 35 127 8:48:47.8 AM 11:27:55.9 AM 2:39:08.1 11:59/M
17 Ashley Blaine Burton MI 5043 37 129 8:48:58.0 AM 11:30:15.7 AM 2:41:17.7 12:09/M
18 Jill Lackey Midland MI 6072 36 130 9:07:41.9 AM 11:49:02.4 AM 2:41:20.4 12:10/M
19 Erin Verheyen Holland MI 5021 38 138 8:48:58.2 AM 11:32:52.1 AM 2:43:53.8 12:21/M
20 Jacqueline Darland Lake MI 5044 37 141 8:49:02.9 AM 11:33:30.8 AM 2:44:27.8 12:24/M
21 Dianna Pepper Jackson MI 5134 39 151 8:49:09.6 AM 11:37:48.3 AM 2:48:38.7 12:43/M
22 Sarah Holsinger Sanford MI 5265 38 155 8:49:08.5 AM 11:38:07.7 AM 2:48:59.2 12:45/M
23 Allison Delestowicz Brownsburg IN 6090 37 167 9:07:53.3 AM 11:59:05.1 AM 2:51:11.8 12:55/M
24 Carrie Kran Brooklyn NY 5036 39 168 8:49:18.6 AM 11:40:43.3 AM 2:51:24.7 12:56/M
25 Samantha Binder Mason MI 6052 36 189 9:07:51.5 AM 12:05:49.1 PM 2:57:57.6 13:26/M
26 Crystal Thomas Kingsley MI 5024 39 206 8:49:32.2 AM 11:52:52.1 AM 3:03:19.9 13:50/M
27 Morgan Ernst Allendale MI 6056 38 214 9:08:15.5 AM 12:15:10.7 PM 3:06:55.1 14:07/M
28 Krista Adair Rives Junction MI 5246 39 250 8:49:25.0 AM 12:07:16.4 PM 3:17:51.3 14:57/M
29 Jessica Diekema-Biehl Lebanon IN 5002 35 269 8:49:05.1 AM 12:14:52.6 PM 3:25:47.4 15:33/M
30 Katie Steinberg Filer City MI 5054 36 304 8:49:21.7 AM 12:36:19.1 PM 3:46:57.4 17:10/M
31 Sara Burkett Grawn MI 5218 38 306 8:49:21.6 AM 12:36:21.0 PM 3:46:59.4 17:10/M
32 Elise Averitt Kalamazoo MI 6029 36 326 9:07:59.4 AM 1:04:56.6 PM 3:56:57.2 17:56/M
33 Amy Moore Holland MI 5101 38 340 8:49:37.9 AM 12:59:04.5 PM 4:09:26.6 18:53/M
34 Katty Owens Midland MI 5232 38 343 8:49:05.8 AM 1:00:19.3 PM 4:11:13.4 19:01/M
35 Katie Kelley Allegan MI 6023 37 350 9:08:18.9 AM 1:28:58.5 PM 4:20:39.6 19:44/M
36 Tiffany Schreck Portage IN 1137 37 380 6:38:00.9 AM 2:08:06.5 PM 7:30:05.6 34:12/M
 
Top

Male 35 to 39

Place Name City Bib No Age Overall Start Time Finish Time Net Time Pace
1 Brett Clark Kalamazoo MI 20137 38 2 8:34:23.1 AM 10:10:29.3 AM 1:36:06.2 7:11/M
2 Kyle Mills Clawson MI 4049 35 3 8:34:24.4 AM 10:11:35.1 AM 1:37:10.7 7:16/M
3 Nicholas Brouwer Nunica MI 4057 38 7 8:34:23.7 AM 10:16:33.4 AM 1:42:09.6 7:38/M
4 Drew Slagter Hudsonville MI 4023 35 28 8:34:26.2 AM 10:36:17.7 AM 2:01:51.5 9:09/M
5 Christopher Ferguson Blaine MN 20163 38 42 8:49:17.6 AM 10:57:39.7 AM 2:08:22.0 9:38/M
6 Andrew Steingass ADA OH 4029 36 71 8:34:22.4 AM 10:53:16.5 AM 2:18:54.1 10:27/M
7 Brian Miller Saginaw MI 5030 35 146 8:48:53.6 AM 11:34:35.5 AM 2:45:41.9 12:29/M
8 Curt Holsinger Sanford MI 5266 39 156 8:49:07.9 AM 11:38:07.5 AM 2:48:59.5 12:45/M
9 Keith Wagoner Manistee MI 6038 38 158 9:08:06.2 AM 11:57:18.0 AM 2:49:11.7 12:45/M
10 Kyle Panter ROCKFORD MI 5020 35 160 8:49:38.4 AM 11:39:01.5 AM 2:49:23.0 12:46/M
11 Larry Burkett Grawn MI 5217 39 177 8:49:19.6 AM 11:42:58.2 AM 2:53:38.6 13:06/M
12 Jason Toner Traverse City MI 5111 39 178 8:49:38.9 AM 11:43:18.3 AM 2:53:39.3 13:06/M
13 Kurt Biehl Lebanon IN 5003 37 268 8:49:05.8 AM 12:14:52.3 PM 3:25:46.5 15:33/M
14 Lance Kyser Grenada Rapids MI 5136 38 339 9:07:58.4 AM 1:17:14.4 PM 4:09:16.0 18:52/M
 
Top

Female 40 to 44

Place Name City Bib No Age Overall Start Time Finish Time Net Time Pace
1 Sara Trigg Norton Shores MI 5079 43 38 8:48:45.1 AM 10:55:38.6 AM 2:06:53.4 9:32/M
2 Kimberly Schepis Wolverine Lake MI 5163 44 64 8:48:49.1 AM 11:05:57.5 AM 2:17:08.4 10:19/M
3 Emily Schwartz Allegan MI 5150 42 75 8:48:53.3 AM 11:08:54.0 AM 2:20:00.6 10:32/M
4 Jesse Keson Manistee MI 4017 41 83 8:34:24.3 AM 10:56:40.3 AM 2:22:15.9 10:42/M
5 Tanya Dvorsky Sandusky OH 20165 43 85 8:49:14.8 AM 11:11:46.1 AM 2:22:31.3 10:43/M
6 Janelle Reese South Bend IN 5095 43 100 8:49:10.0 AM 11:17:48.6 AM 2:28:38.5 11:11/M
7 Jennifer Dunavant Charlotte MI 5014 41 107 8:49:15.2 AM 11:21:01.0 AM 2:31:45.7 11:26/M
8 Rhyanna Krueger Mishawaka IN 5094 42 108 8:49:09.6 AM 11:21:08.1 AM 2:31:58.4 11:27/M
9 Reva Sheehan Grand Rapids MI 4039 43 116 8:34:29.3 AM 11:09:20.6 AM 2:34:51.3 11:40/M
10 Heather Mcgowan Holt MI 20125 40 121 8:34:30.2 AM 11:10:45.1 AM 2:36:14.9 11:46/M
11 Morgan O'Grady Osceola IN 5066 42 133 8:49:10.7 AM 11:31:02.4 AM 2:41:51.7 12:12/M
12 Michelle Yurk Holland MI 5077 43 134 8:48:58.8 AM 11:30:52.8 AM 2:41:53.9 12:12/M
13 Brandy Dimmitt Bay City MI 5116 44 136 8:48:47.6 AM 11:32:17.1 AM 2:43:29.5 12:19/M
14 Angie Montalvo Twin Lake MI 4051 42 152 8:34:32.5 AM 11:23:12.3 AM 2:48:39.8 12:43/M
15 Kate Egeler WHITEHALL MI 6018 40 164 9:07:54.1 AM 11:59:01.1 AM 2:51:07.0 12:54/M
16 Kristina Kryda Kalamazoo MI 5031 40 170 9:07:48.1 AM 11:59:49.3 AM 2:52:01.1 12:58/M
17 Robin Debruyne Ottawa Lake MI 6077 40 183 9:07:44.7 AM 12:03:25.4 PM 2:55:40.7 13:15/M
18 Mary Posch St. Cloud MN 5000 42 191 8:48:56.1 AM 11:47:21.6 AM 2:58:25.5 13:28/M
19 Amanda Wendell Whitehall MI 4038 41 192 8:34:32.0 AM 11:32:59.5 AM 2:58:27.4 13:28/M
20 Jodi Prince Holland MI 5157 44 193 8:49:15.4 AM 11:47:53.8 AM 2:58:38.3 13:29/M
21 Jodie Romzek Midland MI 5013 44 201 8:49:34.1 AM 11:50:19.8 AM 3:00:45.7 13:38/M
22 Laura Sheridan Clarkston MI 5183 43 205 8:49:32.5 AM 11:52:52.2 AM 3:03:19.7 13:50/M
23 Hilary Olson DeWitt MI 6055 42 210 9:07:47.8 AM 12:12:29.1 PM 3:04:41.2 13:56/M
24 Katherine Blakely Three Rivers MI 20170 41 227 8:49:33.1 AM 11:59:25.1 AM 3:09:52.0 14:20/M
25 Sara Middlebrook Cedar Springs MI 20147 44 253 8:49:04.7 AM 12:09:20.1 PM 3:20:15.4 15:08/M
26 Kerry Mosko Kalkaska MI 6153 43 263 9:07:48.7 AM 12:30:10.4 PM 3:22:21.7 15:17/M
27 Kelly France Traverse City MI 5228 42 267 8:49:10.5 AM 12:14:41.9 PM 3:25:31.3 15:32/M
28 Amy Allen Westland MI 6024 44 288 9:07:55.6 AM 12:41:15.0 PM 3:33:19.4 16:08/M
29 Jennifer Lis Big Lake MN 20162 41 290 8:49:30.2 AM 12:23:21.6 PM 3:33:51.3 16:10/M
30 Jennifer Tucker Corunna MI 6175 40 302 9:07:50.2 AM 12:52:24.2 PM 3:44:34.0 16:59/M
31 Tara Stark Hopkins MI 5194 41 303 8:48:53.1 AM 12:33:35.0 PM 3:44:41.8 17:00/M
32 Laura Flikkema Traverse City MI 5057 42 305 8:49:22.3 AM 12:36:20.2 PM 3:46:57.8 17:10/M
33 Jill Gunkel Pleasant Prairie WI 6114 43 307 9:08:08.3 AM 12:55:30.2 PM 3:47:21.8 17:12/M
34 Katie Caskey CaledoniA MI 6107 42 311 9:08:28.6 AM 12:56:25.1 PM 3:47:56.5 17:15/M
35 Mary Sanford Manistee MI 6154 44 315 9:08:31.7 AM 1:00:44.4 PM 3:52:12.7 17:34/M
36 Andrea Kaczmarek Munger MI 6133 41 317 9:07:45.2 AM 1:00:16.7 PM 3:52:31.4 17:36/M
37 Katlyn Johnson Holland MI 5243 40 322 8:49:14.1 AM 12:44:55.6 PM 3:55:41.4 17:50/M
38 Rebecca Berger Morenci MI 6075 43 323 9:08:19.5 AM 1:04:11.3 PM 3:55:51.8 17:51/M
39 Paula Miller Saline MI 6213 44 327 9:07:46.2 AM 1:07:28.7 PM 3:59:42.5 18:08/M
40 Stephanie Watson CANTON MI 5237 40 335 9:08:11.8 AM 1:14:51.5 PM 4:06:39.7 18:40/M
41 Stacy Bierkamp Southfield MI 6155 42 336 9:08:11.6 AM 1:14:51.5 PM 4:06:39.9 18:40/M
42 Amanda Vandlen Oak Creek WI 6217 42 337 9:08:23.9 AM 1:15:17.3 PM 4:06:53.3 18:41/M
43 Michelle Foster Arcadia MI 6019 43 352 9:07:43.9 AM 1:29:32.2 PM 4:21:48.3 19:50/M
44 Laura Eilers Manistee MI 6095 41 365 9:08:04.7 AM 1:42:08.9 PM 4:34:04.2 20:46/M
45 Erin Chillag Grand Rapids MI 5155 43 377 8:48:40.4 AM 1:51:28.7 PM 5:02:48.3 22:57/M
 
Top

Male 40 to 44

Place Name City Bib No Age Overall Start Time Finish Time Net Time Pace
1 Andrew Hume Alto MI 4037 40 5 8:34:21.9 AM 10:14:36.6 AM 1:40:14.6 7:30/M
2 Matt Keson Manistee MI 4016 41 9 8:34:24.0 AM 10:17:04.9 AM 1:42:40.8 7:41/M
3 Zachary Kellogg Caledonia MI 5280 41 10 8:48:40.4 AM 10:33:47.1 AM 1:45:06.6 7:52/M
4 Randy Andrews Brooklyn MI 4006 43 15 8:34:20.2 AM 10:27:16.4 AM 1:52:56.2 8:28/M
5 Jake Lehman Kalamazoo MI 4036 43 18 8:34:22.2 AM 10:31:21.4 AM 1:56:59.2 8:46/M
6 Keith Tollenaere Mount Pleasant MI 4000 42 20 8:34:26.4 AM 10:32:02.7 AM 1:57:36.2 8:49/M
7 Bill Rocafort HUDSONVILLE MI 4012 43 27 8:34:26.1 AM 10:36:08.7 AM 2:01:42.6 9:08/M
8 Zach Foley Mishawaka IN 5114 43 31 8:48:43.7 AM 10:52:42.1 AM 2:03:58.4 9:18/M
9 Michael Segaar Spring Lake MI 4043 42 35 8:34:30.5 AM 10:39:42.0 AM 2:05:11.4 9:24/M
10 Justin Wirtz Midland MI 5253 41 40 8:48:41.4 AM 10:55:45.2 AM 2:07:03.8 9:33/M
11 Nick Pepper Jackson MI 5018 40 53 8:49:10.5 AM 11:02:42.1 AM 2:13:31.6 10:02/M
12 Simon Porritt Mount Pleasant MI 4033 42 82 8:34:30.0 AM 10:56:36.0 AM 2:22:05.9 10:41/M
13 James Beaudrie Manistee MI 4026 43 84 8:34:24.8 AM 10:56:49.3 AM 2:22:24.4 10:43/M
14 Brandon Gerardy Wyoming MI 5053 42 89 8:48:49.3 AM 11:12:39.6 AM 2:23:50.2 10:49/M
15 Joe Hillman Clawson MI 20140 40 91 8:34:21.1 AM 10:58:41.5 AM 2:24:20.3 10:52/M
16 Robert Smith Dexter MI 6131 41 98 9:07:43.2 AM 11:35:52.8 AM 2:28:09.6 11:09/M
17 Cory Wagoner Manistee MI 6115 42 110 9:08:04.0 AM 11:41:51.3 AM 2:33:47.2 11:35/M
18 Ryan Art Muskegon MI 5080 44 119 8:48:41.4 AM 11:23:44.3 AM 2:35:02.8 11:41/M
19 Daniel Briggs SCOTTVILLE MI 5279 42 128 8:49:19.3 AM 11:29:09.5 AM 2:39:50.1 12:03/M
20 Justin Chiotti Ottawa lake MI 6076 42 135 9:07:47.2 AM 11:50:21.8 AM 2:42:34.6 12:15/M
21 Chris Bannick Ada MI 6078 41 209 9:08:25.7 AM 12:12:56.8 PM 3:04:31.1 13:56/M
22 Allison Bannick Ada MI 6106 41 212 9:08:25.6 AM 12:14:20.2 PM 3:05:54.6 14:02/M
23 Brandon Kern Midland MI 5290 44 228 8:49:09.3 AM 11:59:03.8 AM 3:09:54.4 14:20/M
24 Nicole Reahm Wayland MI 5049 44 276 8:49:13.3 AM 12:18:22.6 PM 3:29:09.2 15:48/M
25 Brian Phillips three rivers MI 6123 43 289 9:08:21.4 AM 12:42:08.3 PM 3:33:46.8 16:10/M
26 Nathon Kelley Allegan MI 6022 41 349 9:08:19.8 AM 1:28:58.6 PM 4:20:38.7 19:44/M
27 Carl Seabold Bath MI 6167 42 366 9:07:45.4 AM 1:42:01.4 PM 4:34:16.0 20:47/M
 
Top

Female 45 to 49

Place Name City Bib No Age Overall Start Time Finish Time Net Time Pace
1 Kim Tollenaere Mount Pleasant MI 4005 46 47 8:34:27.4 AM 10:45:48.4 AM 2:11:21.0 9:52/M
2 Jenn Vallie Norton Shores MI 5088 47 52 8:48:45.5 AM 11:01:53.5 AM 2:13:07.9 10:00/M
3 Angela Sikkila Kalamazoo MI 20143 46 73 8:34:28.0 AM 10:53:32.4 AM 2:19:04.4 10:28/M
4 Marlene Wenta Spring Lake MI 4080 45 78 8:48:46.7 AM 11:09:36.4 AM 2:20:49.7 10:36/M
5 Lisa Brink Kalamazoo MI 5046 48 81 8:48:50.3 AM 11:10:49.5 AM 2:21:59.1 10:41/M
6 Joanna Shoemaker WEST OLIVE MI 5275 49 114 8:48:44.0 AM 11:23:18.2 AM 2:34:34.2 11:38/M
7 Jessica Roberts Evart MI 5248 46 115 8:49:17.5 AM 11:24:01.1 AM 2:34:43.5 11:39/M
8 Melissa Marsh Rochester hills MI 5149 49 122 8:49:00.3 AM 11:25:26.9 AM 2:36:26.5 11:47/M
9 Dawn Staley FIFE LAKE MI 5126 45 137 8:48:47.4 AM 11:32:17.0 AM 2:43:29.6 12:19/M
10 Maureen Ashley Troy MI 5008 47 150 8:49:06.6 AM 11:37:39.3 AM 2:48:32.7 12:43/M
11 Sara Matthews Delton MI 6183 47 162 9:08:30.6 AM 11:58:34.0 AM 2:50:03.4 12:49/M
12 Traci Jones Muskegon MI 6086 48 165 9:07:53.8 AM 11:59:01.2 AM 2:51:07.3 12:54/M
13 Jody Postma Middleville MI 5221 46 171 8:49:24.0 AM 11:41:39.0 AM 2:52:14.9 12:59/M
14 Rebecca Fox Northville MI 5242 45 181 8:49:03.5 AM 11:43:27.5 AM 2:54:24.0 13:09/M
15 Carol Lumsden Lapeer MI 6222 47 204 9:07:42.1 AM 12:09:53.6 PM 3:02:11.4 13:45/M
16 Chelsea Dilla Kalamazoo MI 6028 46 211 9:07:47.3 AM 12:13:30.6 PM 3:05:43.3 14:01/M
17 Amy Johnson Highland MI 6091 47 222 9:07:46.1 AM 12:17:04.2 PM 3:09:18.1 14:18/M
18 Holly Nerli Ravenna MI 3129 45 229 8:49:09.3 AM 11:59:13.3 AM 3:10:04.0 14:21/M
19 Eileen Chiang Mattawan MI 20166 49 230 9:07:51.6 AM 12:18:04.5 PM 3:10:12.9 14:22/M
20 Jamie Schapman Bath MI 5148 49 233 8:49:14.5 AM 12:00:40.8 PM 3:11:26.3 14:27/M
21 Andrea Seymour Muskegon MI 20150 49 236 8:49:18.0 AM 12:01:07.5 PM 3:11:49.5 14:29/M
22 Mechelle White FARMINGTON HILLS MI 4001 46 244 8:34:28.5 AM 11:49:26.6 AM 3:14:58.0 14:44/M
23 Melissa Jachim GRAND RAPIDS MI 6211 47 245 9:07:52.2 AM 12:23:07.4 PM 3:15:15.2 14:45/M
24 Penny Karner South Bend IN 6004 49 248 9:08:17.6 AM 12:24:46.5 PM 3:16:28.9 14:50/M
25 Tanya Spencer Saginaw MI 5097 49 254 8:49:22.5 AM 12:09:46.0 PM 3:20:23.4 15:08/M
26 Heather Craig Warren MI 5190 49 255 8:49:06.1 AM 12:10:01.1 PM 3:20:55.0 15:11/M
27 Tracy Zylstra Muskegon MI 5121 46 257 8:49:13.2 AM 12:10:15.7 PM 3:21:02.5 15:11/M
28 Donna Send Williamsburg MI 6130 49 262 9:07:49.1 AM 12:30:10.6 PM 3:22:21.4 15:17/M
29 Jennifer Graber Three Rivers MI 20169 49 264 8:49:33.3 AM 12:12:41.1 PM 3:23:07.8 15:21/M
30 Betty Hipolito Holland MI 6215 48 280 8:49:16.0 AM 12:19:59.0 PM 3:30:43.0 15:56/M
31 Amanda Teunissen Hopkins MI 5119 49 282 8:49:29.5 AM 12:20:40.8 PM 3:31:11.3 15:58/M
32 Kerrie Esmeier Holland MI 6203 48 284 9:08:02.3 AM 12:40:01.7 PM 3:31:59.4 16:01/M
33 Ej Miranda Middlebury IN 6176 48 287 9:07:57.5 AM 12:41:12.3 PM 3:33:14.7 16:07/M
34 Crystal Williams Mattawan MI 6105 46 300 9:08:05.1 AM 12:51:09.7 PM 3:43:04.5 16:52/M
35 Krista Johnson Scottville MI 5122 49 320 9:07:50.8 AM 1:01:20.7 PM 3:53:29.8 17:40/M
36 Heather Wassenaar Battle Creek MI 6065 49 331 9:08:10.8 AM 1:11:33.7 PM 4:03:22.9 18:25/M
37 Heather Vanderzanden Walkerville MI 6082 46 345 9:08:14.1 AM 1:23:05.4 PM 4:14:51.2 19:18/M
38 Pamela Fink Manistee MI 5192 48 359 8:49:27.1 AM 1:18:56.6 PM 4:29:29.4 20:25/M
39 Stephanie Karnes Big Rapids MI 6134 48 371 9:08:13.0 AM 1:57:46.4 PM 4:49:33.4 21:57/M
 
Top

Male 45 to 49

Place Name City Bib No Age Overall Start Time Finish Time Net Time Pace
1 Ben Dilla Kalamazoo MI 20157 45 13 8:48:40.6 AM 10:41:04.3 AM 1:52:23.6 8:25/M
2 Mark Sikkila Kalamazoo MI 20142 47 19 8:34:21.8 AM 10:31:51.5 AM 1:57:29.6 8:49/M
3 Tony Davis Midland MI 5133 46 54 8:49:02.1 AM 11:02:49.5 AM 2:13:47.4 10:03/M
4 Ian Nichols Pleasant Prairie WI 6035 45 56 9:07:43.9 AM 11:23:05.3 AM 2:15:21.3 10:10/M
5 Travis Ernst Allendale MI 5051 49 61 8:48:43.1 AM 11:05:05.7 AM 2:16:22.5 10:15/M
