Men: Top Finishers 18-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 18-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 70-99
Marathon (Saturday) |
|||||||||
Top | |||||||||
Female Overall Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Start Time | Finish Time | Net Time | Pace |
1 | Sara Haidar | Grosse Pointe Farms MI | 3171 | 43 | 4 | 7:37:50.5 AM | 11:33:54.0 AM | 3:56:03.5 | **:32/M |
Top | |||||||||
Male Overall Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Start Time | Finish Time | Net Time | Pace |
1 | Daniel Dekorne | Kalamazoo MI | 2017 | 38 | 1 | 7:12:57.7 AM | 10:28:05.3 AM | 3:15:07.6 | 85:26/M |
Top | |||||||||
Female Masters Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Start Time | Finish Time | Net Time | Pace |
1 | Nora Boruszewski | Saginaw MI | 2010 | 42 | 7 | 7:12:59.8 AM | 11:18:37.8 AM | 4:05:37.9 | **:46/M |
Top | |||||||||
Male Masters Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Start Time | Finish Time | Net Time | Pace |
1 | Richard Stazinski | Michigan City IN | 2041 | 45 | 2 | 7:12:57.3 AM | 10:45:33.9 AM | 3:32:36.6 | 93:10/M |
Top | |||||||||
Female 18 to 24 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Start Time | Finish Time | Net Time | Pace |
1 | Ashley Lindeman | Manistee MI | 2008 | 24 | 8 | 7:13:00.0 AM | 11:21:00.4 AM | 4:08:00.3 | **:49/M |
2 | Airn Pero | Muskegon MI | 2059 | 23 | 26 | 7:13:07.7 AM | 12:09:24.5 PM | 4:56:16.7 | **:11/M |
3 | Meridith Klenk | Hamilton MI | 3161 | 24 | 50 | 7:37:47.0 AM | 1:03:06.8 PM | 5:25:19.7 | **:02/M |
4 | Macie Clawson | Buffalo NY | 3181 | 24 | 147 | 7:38:03.3 AM | 3:10:42.1 PM | 7:32:38.8 | **:22/M |
Top | |||||||||
Male 18 to 24 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Start Time | Finish Time | Net Time | Pace |
1 | Reed Conzemius | Twin lake MI | 3128 | 20 | 21 | 7:37:38.4 AM | 12:20:44.6 PM | 4:43:06.1 | **:21/M |
2 | Robert Feld | Royal Oak MI | 2046 | 24 | 32 | 7:13:05.5 AM | 12:15:34.8 PM | 5:02:29.2 | **:56/M |
3 | Evan Stoneham | Grand Rapids MI | 3205 | 22 | 34 | 7:37:35.3 AM | 12:44:07.4 PM | 5:06:32.1 | **:43/M |
4 | Trevor Short | Kalamazoo MI | 2070 | 24 | 91 | 7:13:01.4 AM | 1:21:44.1 PM | 6:08:42.6 | **:14/M |
Top | |||||||||
Female 25 to 29 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Start Time | Finish Time | Net Time | Pace |
1 | Sophia Arcari | Grand Rapids MI | 3146 | 25 | 92 | 7:12:58.3 AM | 1:21:46.0 PM | 6:08:47.6 | **:16/M |
2 | Melissa Jennings | Allegan MI | 2045 | 28 | 116 | 7:13:11.9 AM | 1:54:15.1 PM | 6:41:03.1 | **:33/M |
3 | Dannielle James | Muskegon MI | 3117 | 29 | 179 | 7:37:56.0 AM | 4:13:21.2 PM | 8:35:25.1 | **:09/M |
4 | Samantha Chapman | Southfield MI | 3023 | 29 | 189 | 7:13:08.6 AM | 4:10:28.6 PM | 8:57:20.0 | **:51/M |
Top | |||||||||
Male 25 to 29 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Start Time | Finish Time | Net Time | Pace |
1 | Jared Mervenne | Battle Creek MI | 2066 | 28 | 9 | 7:12:59.2 AM | 11:27:51.6 AM | 4:14:52.4 | **:52/M |
2 | Matthew Vashon | Florence AL | 2050 | 26 | 22 | 7:13:00.6 AM | 11:57:17.8 AM | 4:44:17.1 | **:53/M |
3 | Ian Shoup | Indianapolis IN | 2057 | 29 | 29 | 7:13:10.7 AM | 12:12:51.3 PM | 4:59:40.5 | **:41/M |
4 | Joe Lancaster | Manistee MI | 2007 | 26 | 75 | 7:13:00.5 AM | 1:04:49.0 PM | 5:51:48.4 | **:45/M |
5 | Jeremy Turnbull | Grand Rapids MI | 3221 | 25 | 135 | 7:37:46.0 AM | 2:56:27.8 PM | 7:18:41.7 | **:12/M |
Top | |||||||||
Female 30 to 34 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Start Time | Finish Time | Net Time | Pace |
1 | Aly Rifkin | Chicago IL | 2080 | 32 | 36 | 7:13:15.3 AM | 12:23:40.3 PM | 5:10:25.0 | **:26/M |
2 | Christina Taratuta | Alpena MI | 2085 | 31 | 71 | 7:13:04.9 AM | 1:02:02.5 PM | 5:48:57.6 | **:30/M |
3 | Danielle Olson-Basora | Manistee MI | 3215 | 34 | 73 | 7:38:05.7 AM | 1:28:07.1 PM | 5:50:01.4 | **:58/M |
4 | Sheena Carlson | Manistee MI | 2026 | 30 | 83 | 7:13:01.2 AM | 1:15:37.8 PM | 6:02:36.5 | **:32/M |
5 | Ellen Martin-Engman | Spring Lake MI | 2038 | 31 | 88 | 7:13:08.4 AM | 1:21:38.7 PM | 6:08:30.2 | **:08/M |
6 | Sara Haase | Richland MI | 3107 | 34 | 106 | 7:37:47.7 AM | 2:02:47.8 PM | 6:25:00.1 | **:26/M |
7 | Kaitlyn Bertram | CADILLAC MI | 3001 | 30 | 126 | 7:37:47.2 AM | 2:33:36.0 PM | 6:55:48.7 | **:04/M |
8 | Amy Maciejewski | Hammond IN | 20203 | 32 | 131 | 6:38:00.9 AM | 1:41:09.3 PM | 7:03:08.3 | **:22/M |
9 | Char Taylor | Sault Ste Marie MI | 3076 | 32 | 133 | 7:37:47.7 AM | 2:49:30.1 PM | 7:11:42.4 | **:06/M |
10 | Breen Owen | Comstock Park MI | 3051 | 33 | 153 | 7:38:13.8 AM | 3:15:01.8 PM | 7:36:47.9 | **:13/M |
11 | Kelsey Oconnor | Plymouth MI | 3058 | 33 | 162 | 7:37:45.6 AM | 3:27:31.0 PM | 7:49:45.3 | **:57/M |
12 | Ashley Kendall | Archbold OH | 3048 | 34 | 166 | 7:37:59.9 AM | 3:30:42.3 PM | 7:52:42.3 | **:15/M |
Top | |||||||||
Male 30 to 34 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Start Time | Finish Time | Net Time | Pace |
1 | Jakob Anderson | Oswego IL | 2003 | 32 | 10 | 7:13:10.0 AM | 11:28:48.6 AM | 4:15:38.5 | **:12/M |
2 | Phil Rifkin | Chicago IL | 2055 | 32 | 11 | 7:13:15.1 AM | 11:32:34.9 AM | 4:19:19.7 | **:50/M |
3 | Brandon deJong | Leroy MI | 3189 | 34 | 31 | 7:37:43.7 AM | 12:39:57.7 PM | 5:02:13.9 | **:49/M |
4 | Jared Kono | Jackson MI | 20205 | 31 | 40 | 7:13:10.3 AM | 12:30:39.0 PM | 5:17:28.6 | **:34/M |
5 | Joseph Leary | Ypsilanti MI | 3009 | 32 | 42 | 7:37:51.6 AM | 12:58:52.4 PM | 5:21:00.8 | **:08/M |
6 | Nicholas Brown | Thompsonville MI | 2024 | 32 | 53 | 7:13:07.0 AM | 12:42:17.4 PM | 5:29:10.4 | **:44/M |
7 | Aj Namenye | Portage MI | 3043 | 32 | 103 | 7:37:58.8 AM | 1:58:50.1 PM | 6:20:51.3 | **:36/M |
8 | Chris Dold | Grand Haven MI | 3034 | 32 | 105 | 7:37:58.7 AM | 2:02:47.6 PM | 6:24:48.8 | **:21/M |
Top | |||||||||
Female 35 to 39 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Start Time | Finish Time | Net Time | Pace |
1 | Allison Matson | Hamburg Twp MI | 3158 | 37 | 37 | 7:37:36.3 AM | 12:48:45.4 PM | 5:11:09.1 | **:46/M |
2 | Nicole Berthiaume | Gladwin MI | 3173 | 36 | 49 | 7:37:47.2 AM | 1:03:06.9 PM | 5:25:19.7 | **:02/M |
3 | Adrienne Criss | Laurel MD | 20202 | 38 | 59 | 7:37:43.8 AM | 1:17:52.9 PM | 5:40:09.1 | **:36/M |
4 | Melanie Aldobaiki | Findlay OH | 3111 | 37 | 77 | 7:37:39.1 AM | 1:30:22.4 PM | 5:52:43.3 | **:09/M |
5 | Nicole Vermote | Kronenwetter WI | 3184 | 38 | 81 | 7:38:02.2 AM | 1:36:09.9 PM | 5:58:07.6 | **:33/M |
6 | Jenny-lynn Pelland | Seudbury Canada ON | 20180 | 38 | 82 | 7:38:01.7 AM | 1:40:36.4 PM | 6:02:34.7 | **:31/M |
7 | Becky Gilk | Sauk Rapids MN | 3008 | 37 | 95 | 7:37:53.9 AM | 1:48:19.5 PM | 6:10:25.6 | **:59/M |
8 | Samantha Brown | Terre Haute IN | 3213 | 36 | 122 | 7:37:42.2 AM | 2:26:08.7 PM | 6:48:26.5 | **:49/M |
9 | Jess Ciaravino | PORTAGE MI | 3157 | 37 | 139 | 7:37:56.8 AM | 3:06:06.2 PM | 7:28:09.4 | **:23/M |
10 | Tina Reeves | Portage IN | 3127 | 39 | 140 | 7:37:55.0 AM | 3:06:50.6 PM | 7:28:55.6 | **:44/M |
11 | Michelle Holicky | St. Peter MN | 3036 | 36 | 150 | 7:38:08.5 AM | 3:11:23.2 PM | 7:33:14.6 | **:38/M |
12 | Chelsa Dumford | Wilmington OH | 3271 | 36 | 181 | 7:38:00.7 AM | 4:14:17.7 PM | 8:36:16.9 | **:32/M |
Top | |||||||||
Male 35 to 39 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Start Time | Finish Time | Net Time | Pace |
1 | Peter Kroon | Midland MI | 2012 | 37 | 3 | 7:12:59.6 AM | 10:59:54.3 AM | 3:46:54.7 | 99:29/M |
2 | Joel Thompson | Muskegon MI | 2021 | 35 | 5 | 7:13:01.4 AM | 11:12:47.5 AM | 3:59:46.0 | **:11/M |
3 | Jonathan Schulz | Chicago IL | 2052 | 38 | 12 | 7:13:12.0 AM | 11:35:36.8 AM | 4:22:24.8 | **:12/M |
4 | Nazar Kluchkovskiy | Twin Lake MI | 2000 | 35 | 18 | 7:13:08.8 AM | 11:47:48.5 AM | 4:34:39.7 | **:37/M |
5 | Alex White | Annapolis Junction MD | 2058 | 35 | 27 | 7:13:03.0 AM | 12:10:59.3 PM | 4:57:56.2 | **:55/M |
6 | David VanSlembrouck | Traverse City MI | 2069 | 36 | 63 | 7:13:07.5 AM | 12:54:41.8 PM | 5:41:34.3 | **:13/M |
7 | Eric Francis | Bay City MI | 2079 | 39 | 107 | 7:13:16.9 AM | 1:39:26.7 PM | 6:26:09.7 | **:57/M |
8 | Jason Sauve | Grant MI | 3022 | 38 | 112 | 7:37:54.9 AM | 2:11:21.3 PM | 6:33:26.3 | **:10/M |
9 | Brandon Dodsworth | Macomb MI | 3079 | 36 | 113 | 7:37:58.5 AM | 2:12:07.3 PM | 6:34:08.8 | **:29/M |
10 | Matthew Owen | Comstock Park MI | 3052 | 38 | 152 | 7:38:14.3 AM | 3:15:01.8 PM | 7:36:47.4 | **:12/M |
Top | |||||||||
Female 40 to 44 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Start Time | Finish Time | Net Time | Pace |
1 | Kiki Rodr | Northville MI | 3005 | 44 | 25 | 7:37:34.3 AM | 12:31:28.6 PM | 4:53:54.2 | **:08/M |
2 | Kimberly Huntley | Manitowoc WI | 20208 | 41 | 33 | 7:37:55.1 AM | 12:42:15.7 PM | 5:04:20.6 | **:45/M |
3 | Sarah Welch | DeWitt MI | 3028 | 42 | 57 | 7:37:51.3 AM | 1:14:27.9 PM | 5:36:36.6 | **:02/M |
4 | Jaime Hardgrove | Nashotah WI | 3211 | 42 | 58 | 7:37:43.7 AM | 1:15:10.3 PM | 5:37:26.5 | **:24/M |
5 | Deanna Losey | Harrison MI | 3106 | 42 | 97 | 7:37:59.4 AM | 1:49:48.0 PM | 6:11:48.5 | **:36/M |
6 | Jamie Harkins | Lowell MI | 3061 | 43 | 109 | 7:38:08.8 AM | 2:05:40.7 PM | 6:27:31.8 | **:34/M |
7 | Misty Gunn | Rochester MI | 3216 | 41 | 110 | 7:37:37.8 AM | 2:05:18.5 PM | 6:27:40.7 | **:37/M |
8 | Emily Tubman | Wyoming MI | 3155 | 40 | 115 | 7:37:57.3 AM | 2:14:27.7 PM | 6:36:30.3 | **:32/M |
9 | Kristen Norris | Naperville IL | 2032 | 44 | 121 | 7:37:58.1 AM | 2:23:27.4 PM | 6:45:29.2 | **:30/M |
10 | Quinn Curry | Caro MI | 3081 | 41 | 130 | 7:37:41.0 AM | 2:38:43.3 PM | 7:01:02.2 | **:23/M |
11 | Melissa OConnell | Wixom MI | 3192 | 43 | 132 | 7:38:10.4 AM | 2:49:30.2 PM | 7:11:19.7 | **:56/M |
12 | Kelley Burg | Canton MI | 3163 | 40 | 163 | 7:37:45.4 AM | 3:27:31.2 PM | 7:49:45.8 | **:57/M |
13 | Amber Oyler | Warren PA | 3120 | 42 | 165 | 7:37:46.6 AM | 3:28:58.1 PM | 7:51:11.5 | **:35/M |
14 | Melissa Inmon | Scottsburg MI | 3225 | 40 | 172 | 7:38:08.3 AM | 3:40:58.9 PM | 8:02:50.6 | **:44/M |
15 | Nickie Owens | Frederic MI | 1045 | 44 | 184 | 6:38:00.9 AM | 3:17:05.8 PM | 8:39:04.8 | **:44/M |
16 | Julie Moore | Franklin IN | 20198 | 40 | 191 | 7:38:04.3 AM | 4:48:57.6 PM | 9:10:53.3 | **:50/M |
17 | Mandy Still | Westerville OH | 3182 | 44 | 194 | 7:38:13.2 AM | 5:04:16.5 PM | 9:26:03.2 | **:33/M |
18 | Maile Ilac Boeder | Aurora NE | 20113 | 43 | 195 | 6:38:00.9 AM | 4:10:28.1 PM | 9:32:27.2 | **:13/M |
Top | |||||||||
Male 40 to 44 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Start Time | Finish Time | Net Time | Pace |
1 | Roy Rypma | Cedar Springs MI | 2015 | 42 | 13 | 7:13:02.9 AM | 11:35:29.4 AM | 4:22:26.4 | **:13/M |
2 | Curt Brey | Manitowoc WI | 20183 | 43 | 19 | 7:13:05.7 AM | 11:48:04.3 AM | 4:34:58.5 | **:45/M |
3 | Zachary Selleck | Spring Lake MI | 3013 | 43 | 23 | 7:37:41.2 AM | 12:25:38.5 PM | 4:47:57.2 | **:30/M |
4 | Daniel Omans | Southfield MI | 20184 | 42 | 35 | 7:13:09.6 AM | 12:23:02.7 PM | 5:09:53.0 | **:12/M |
5 | Phil Davie | SOUTH LYON MI | 2029 | 40 | 47 | 7:13:15.9 AM | 12:35:44.1 PM | 5:22:28.2 | **:46/M |
6 | Marc Petz | Caledonia MI | 20231 | 41 | 48 | 7:13:08.5 AM | 12:38:22.7 PM | 5:25:14.2 | **:00/M |
7 | Andre Fortin | val caron ON | 20200 | 44 | 54 | 7:38:01.1 AM | 1:07:39.7 PM | 5:29:38.5 | **:57/M |
8 | Matt Bromley | Greenville MI | 20185 | 44 | 61 | 7:13:11.4 AM | 12:53:39.8 PM | 5:40:28.4 | **:44/M |
9 | Thomas Walker | Ann Arbor MI | 3091 | 41 | 67 | 7:37:49.2 AM | 1:21:53.1 PM | 5:44:03.8 | **:20/M |
10 | Erik Richardson | Spring lake MI | 3016 | 44 | 79 | 7:37:52.7 AM | 1:32:47.3 PM | 5:54:54.5 | **:08/M |
11 | Vuong Tang | Grand Rapids MI | 20236 | 40 | 90 | 7:13:08.5 AM | 1:21:49.1 PM | 6:08:40.6 | **:13/M |
12 | James Tuttle | Ann Arbor MI | 3210 | 43 | 96 | 7:37:48.8 AM | 1:48:49.7 PM | 6:11:00.8 | **:15/M |
13 | Jim Stelter | Findlay OH | 3118 | 41 | 98 | 7:37:39.0 AM | 1:51:29.4 PM | 6:13:50.3 | **:30/M |
14 | Tim Post | Chesterton IN | 1012 | 43 | 141 | 6:38:00.9 AM | 2:08:06.5 PM | 7:30:05.6 | **:13/M |
15 | Chad Stewart | Okemos MI | 3112 | 44 | 142 | 7:38:07.2 AM | 3:10:14.5 PM | 7:32:07.2 | **:08/M |
16 | Ron Beiswanger | Frisco TX | 20211 | 43 | 143 | 7:38:03.6 AM | 3:10:20.5 PM | 7:32:16.8 | **:13/M |
17 | Kyle Seibert | Bay City MI | 3226 | 42 | 144 | 7:38:12.4 AM | 3:10:42.0 PM | 7:32:29.6 | **:18/M |
18 | Daryl Hutson | Kalamazoo MI | 3188 | 41 | 161 | 7:38:00.0 AM | 3:25:55.6 PM | 7:47:55.6 | **:08/M |
19 | Ron Zibbell Jr | Concord MI | 1105 | 42 | 174 | 6:38:00.9 AM | 2:53:22.5 PM | 8:15:21.6 | **:13/M |
Top | |||||||||
Female 45 to 49 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Start Time | Finish Time | Net Time | Pace |
1 | Denny Capling | Manistee MI | 2001 | 45 | 17 | 7:13:00.4 AM | 11:46:39.8 AM | 4:33:39.4 | **:10/M |
2 | Tonya Jacobs | Traverse City MI | 2009 | 47 | 39 | 7:13:05.1 AM | 12:29:52.2 PM | 5:16:47.0 | **:15/M |
3 | Aoifinn Devitt | Oak park IL | 2053 | 47 | 41 | 7:12:58.8 AM | 12:33:27.4 PM | 5:20:28.6 | **:53/M |
4 | Angie Prieditis | Grand Haven MI | 3229 | 48 | 66 | 7:37:59.2 AM | 1:21:35.6 PM | 5:43:36.3 | **:07/M |
5 | Karla Barnhart | South Whitley IN | 3152 | 47 | 111 | 7:37:41.6 AM | 2:07:43.9 PM | 6:30:02.3 | **:40/M |
6 | Lisa King | Oxford MI | 3115 | 48 | 124 | 7:37:38.2 AM | 2:30:14.4 PM | 6:52:36.2 | **:39/M |
7 | Jennifer Pilarski | Sterling Heights MI | 3026 | 49 | 127 | 7:38:00.3 AM | 2:35:41.4 PM | 6:57:41.1 | **:54/M |
8 | Koree Mabie | Ada MI | 3164 | 45 | 128 | 7:37:58.8 AM | 2:38:29.1 PM | 7:00:30.3 | **:09/M |
9 | Jerri Campbell | Lenexa KS | 3039 | 46 | 156 | 7:37:43.1 AM | 3:15:59.8 PM | 7:38:16.7 | **:52/M |
10 | Melissa Lonnquist | Highlands Ranch CO | 3133 | 47 | 159 | 7:38:17.5 AM | 3:19:27.3 PM | 7:41:09.7 | **:08/M |
11 | Spring Javor | NASHVILLE MI | 3207 | 46 | 160 | 7:38:06.7 AM | 3:22:13.3 PM | 7:44:06.6 | **:27/M |
12 | Michelle Belton | London ON | 3142 | 48 | 171 | 7:37:53.8 AM | 3:38:55.4 PM | 8:01:01.6 | **:56/M |
13 | Leah Singer | Terre Haute IN | 3212 | 46 | 192 | 7:37:42.8 AM | 4:48:44.3 PM | 9:11:01.4 | **:54/M |
14 | Mandie Weber | Otsego MI | 20199 | 47 | 198 | 7:13:19.8 AM | 5:59:57.9 PM | 10:46:38.1 | **:12/M |
Top | |||||||||
Male 45 to 49 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Start Time | Finish Time | Net Time | Pace |
1 | Mark Olsen | Muskegon MI | 2081 | 47 | 15 | 7:13:02.3 AM | 11:37:46.4 AM | 4:24:44.1 | **:13/M |
2 | Ken Hannah | West Chicago IL | 2086 | 48 | 45 | 7:13:01.6 AM | 12:35:18.4 PM | 5:22:16.7 | **:41/M |
3 | Ryan Mabie | Ada MI | 2067 | 47 | 70 | 7:13:16.6 AM | 1:00:50.6 PM | 5:47:33.9 | **:53/M |
4 | Unicorn Spivey | South Lyon MI | 3010 | 46 | 74 | 7:37:40.1 AM | 1:28:33.9 PM | 5:50:53.7 | **:21/M |
5 | Ethan Wendell | Whitehall MI | 3055 | 46 | 76 | 7:37:52.9 AM | 1:29:57.3 PM | 5:52:04.3 | **:52/M |
6 | Edward White | Elsie MI | 20182 | 45 | 80 | 7:13:11.4 AM | 1:10:56.2 PM | 5:57:44.8 | **:23/M |
7 | Luke Deaton | Lansing MI | 3208 | 47 | 86 | 7:37:58.2 AM | 1:44:47.3 PM | 6:06:49.1 | **:24/M |
8 | Joe Baldes | Fremont MI | 3088 | 46 | 108 | 7:38:00.9 AM | 2:05:03.7 PM | 6:27:02.7 | **:21/M |
9 | Chris Smith | Charlotte MI | 3042 | 47 | 146 | 7:38:09.5 AM | 3:10:40.8 PM | 7:32:31.3 | **:19/M |
10 | Markus Lonnquist | Highlands Ranch CO | 3132 | 48 | 158 | 7:38:18.0 AM | 3:19:27.5 PM | 7:41:09.5 | **:08/M |
11 | Dave Hoffman | Howell MI | 3029 | 46 | 182 | 7:38:03.6 AM | 4:14:29.1 PM | 8:36:25.5 | **:36/M |
Top | |||||||||
Female 50 to 54 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Start Time | Finish Time | Net Time | Pace |
1 | Maria Zampierollo | Ann arbor MI | 2108 | 51 | 62 | 7:13:13.9 AM | 12:54:39.0 PM | 5:41:25.0 | **:09/M |
2 | trang trinh | Lees Summit MO | 2075 | 53 | 84 | 7:37:35.5 AM | 1:42:17.1 PM | 6:04:41.6 | **:27/M |
3 | Sarah Green | Kingston MI | 3049 | 53 | 87 | 7:37:40.9 AM | 1:46:06.4 PM | 6:08:25.4 | **:06/M |
4 | Marilyn Mausar | Briston IN | 20210 | 51 | 89 | 7:13:04.8 AM | 1:21:42.0 PM | 6:08:37.1 | **:12/M |
5 | Maria Sanders | Independence MO | 2076 | 53 | 93 | 7:37:36.2 AM | 1:46:51.3 PM | 6:09:15.1 | **:28/M |
6 | Carol SIms | Grain Valley MO | 3179 | 52 | 94 | 7:37:36.1 AM | 1:48:00.2 PM | 6:10:24.1 | **:59/M |
7 | Bonnie Gessler | Greenville MI | 3019 | 54 | 101 | 7:37:38.4 AM | 1:57:02.2 PM | 6:19:23.7 | **:58/M |
8 | Elizabeth Doorn | Mattawan MI | 3156 | 54 | 114 | 7:37:56.7 AM | 2:14:00.8 PM | 6:36:04.0 | **:20/M |
9 | Debbie Bemboom | Sauk Rapids MN | 3047 | 51 | 117 | 7:37:54.6 AM | 2:20:29.1 PM | 6:42:34.4 | **:13/M |
10 | Kimberly Kasper | St. Cloud MN | 3046 | 50 | 119 | 7:37:53.4 AM | 2:20:32.5 PM | 6:42:39.0 | **:15/M |
11 | Christine Remaley | Canton MI | 3056 | 53 | 129 | 7:37:46.5 AM | 2:38:47.5 PM | 7:01:01.0 | **:23/M |
12 | Andrea Fisher | Komoka ON | 2077 | 53 | 136 | 7:13:01.7 AM | 2:37:20.5 PM | 7:24:18.7 | **:41/M |
13 | Victoria Mikko | Holt MI | 3072 | 50 | 145 | 7:38:09.2 AM | 3:10:40.0 PM | 7:32:30.8 | **:19/M |
14 | Katie Kendig | East Lansing MI | 3105 | 51 | 155 | 7:37:43.3 AM | 3:15:59.6 PM | 7:38:16.2 | **:52/M |
15 | Janee Johnson | Shawnee KS | 1014 | 50 | 157 | 6:38:00.9 AM | 2:17:01.3 PM | 7:39:00.3 | **:12/M |
16 | Tammy NietlingProvencher | Lake City MI | 2078 | 52 | 167 | 7:13:13.5 AM | 3:06:53.8 PM | 7:53:40.2 | **:40/M |
17 | Shirita Williams | Muskegon Heights MI | 3251 | 54 | 170 | 7:37:57.8 AM | 3:38:26.4 PM | 8:00:28.6 | **:41/M |
18 | Kim Drake | Bloomfield Hills MI | 20177 | 52 | 173 | 7:38:02.6 AM | 3:49:35.2 PM | 8:11:32.5 | **:35/M |
19 | Maria Slife | Saint Marys OH | 3104 | 54 | 185 | 7:37:49.0 AM | 4:22:38.7 PM | 8:44:49.7 | **:19/M |
20 | Toni Agler | Saint Marys OH | 3037 | 54 | 186 | 7:37:48.3 AM | 4:22:38.7 PM | 8:44:50.4 | **:19/M |
Top | |||||||||
Male 50 to 54 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Start Time | Finish Time | Net Time | Pace |
1 | Michael Nelson | Grand Rapids MI | 2030 | 54 | 6 | 7:12:57.5 AM | 11:16:41.3 AM | 4:03:43.7 | **:56/M |
2 | Eric Jean | Suttons Bay MI | 2087 | 52 | 14 | 7:13:03.8 AM | 11:36:53.4 AM | 4:23:49.5 | **:49/M |
3 | David Chiaravalli | Plymouth MI | 3249 | 53 | 20 | 7:37:44.4 AM | 12:19:30.5 PM | 4:41:46.0 | **:46/M |
4 | Corey Baker | Dimondale MI | 3137 | 53 | 30 | 7:37:38.4 AM | 12:39:47.9 PM | 5:02:09.4 | **:47/M |
5 | David Dumas | Manistee MI | 20232 | 53 | 43 | 7:13:00.3 AM | 12:34:12.9 PM | 5:21:12.6 | **:13/M |
6 | Todd Conzemius | Twin Lake MI | 3015 | 50 | 46 | 7:37:37.8 AM | 1:00:05.5 PM | 5:22:27.6 | **:46/M |
7 | Gary Klaiss | Grand Rapids MI | 2060 | 50 | 51 | 7:13:09.9 AM | 12:38:45.4 PM | 5:25:35.5 | **:09/M |
8 | Shannon Bollinger | Davis Junction IL | 3144 | 52 | 56 | 7:38:01.4 AM | 1:14:06.2 PM | 5:36:04.8 | **:48/M |
9 | Brian Maue | Manistee MI | 2071 | 51 | 68 | 7:13:07.1 AM | 12:57:40.6 PM | 5:44:33.4 | **:33/M |
10 | Brian Purchase | Bay City MI | 2082 | 54 | 69 | 7:13:06.8 AM | 12:58:48.4 PM | 5:45:41.5 | **:03/M |
11 | Mark Reif | Saginaw MI | 3041 | 52 | 169 | 7:37:39.6 AM | 3:35:59.8 PM | 7:58:20.1 | **:44/M |
12 | Adrian Robinson | Maumee OH | 3209 | 51 | 178 | 7:37:57.5 AM | 4:13:21.3 PM | 8:35:23.8 | **:08/M |
13 | Michael Charow | Grosse Pointe Farms MI | 3170 | 54 | 183 | 7:38:04.7 AM | 4:16:29.9 PM | 8:38:25.2 | **:29/M |
Top | |||||||||
Female 55 to 59 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Start Time | Finish Time | Net Time | Pace |
1 | Lora Sokol | Rockford MI | 3011 | 59 | 24 | 7:37:42.2 AM | 12:31:28.7 PM | 4:53:46.4 | **:04/M |
2 | Kate Davis | Stacy MN | 3198 | 56 | 28 | 7:37:46.8 AM | 12:36:26.2 PM | 4:58:39.3 | **:14/M |
3 | Laurie Rowland | White Lake MI | 2073 | 55 | 55 | 7:12:58.8 AM | 12:47:48.7 PM | 5:34:49.9 | **:14/M |
4 | Jeri Lyn Stowell | Grand Rapids MI | 3030 | 57 | 64 | 7:37:40.3 AM | 1:20:30.2 PM | 5:42:49.8 | **:47/M |
5 | Kelly Harrington | South Bend IN | 20209 | 55 | 72 | 7:37:52.3 AM | 1:27:44.4 PM | 5:49:52.0 | **:54/M |
6 | Amy Lambert | Kalamazoo MI | 20207 | 57 | 78 | 7:13:14.6 AM | 1:06:01.1 PM | 5:52:46.4 | **:11/M |
7 | Sharon Gerrish | DeWitt MI | 3098 | 59 | 100 | 7:37:50.4 AM | 1:52:44.6 PM | 6:14:54.2 | **:58/M |
8 | Tami Luepke | St. Cloud MN | 3006 | 55 | 118 | 7:37:54.1 AM | 2:20:29.0 PM | 6:42:34.9 | **:13/M |
9 | Corinne Fisher | Ithaca MI | 2034 | 57 | 120 | 7:13:13.9 AM | 1:57:02.2 PM | 6:43:48.2 | **:46/M |
