Men: Top Finishers 0-14 15-17 18-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 0-14 15-17 18-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Half Marathon (Sunday) |
|||||||||
Top | |||||||||
Female Overall Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Start Time | Finish Time | Net Time | Pace |
1 | Tarah Thompson | Stevensville MI | 8044 | 28 | 3 | 08/28/2022 8:33:54.8 AM | 08/28/2022 10:20:15.8 AM | 1:46:21.0 | 8:07/M |
Top | |||||||||
Male Overall Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Start Time | Finish Time | Net Time | Pace |
1 | Mike Resterhouse | Norton Shores MI | 8011 | 52 | 1 | 08/28/2022 8:33:52.1 AM | 08/28/2022 10:15:24.8 AM | 1:41:32.6 | 7:45/M |
Top | |||||||||
Female Masters Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Start Time | Finish Time | Net Time | Pace |
1 | Jennifer Moberg | Ann Arbor MI | 9209 | 50 | 29 | 08/28/2022 8:45:53.3 AM | 08/28/2022 10:50:44.3 AM | 2:04:51.0 | 9:32/M |
Top | |||||||||
Male Masters Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Start Time | Finish Time | Net Time | Pace |
1 | James Atkinson | Marcellus MI | 8007 | 46 | 4 | 08/28/2022 8:33:54.3 AM | 08/28/2022 10:22:11.1 AM | 1:48:16.8 | 8:16/M |
Top | |||||||||
Female 14 and Under |
|||||||||
Place | Name | City | Bib No | Age | Overall | Start Time | Finish Time | Net Time | Pace |
1 | Campbell Retzke | Columbus OH | 8025 | 12 | 30 | 08/28/2022 8:33:54.5 AM | 08/28/2022 10:39:27.9 AM | 2:05:33.4 | 9:35/M |
2 | Madelynn Schwemer | Muskegon MI | 10052 | 13 | 341 | 08/28/2022 9:02:26.9 AM | 08/28/2022 1:19:26.7 PM | 4:16:59.7 | 19:37/M |
Top | |||||||||
Male 14 and Under |
|||||||||
Place | Name | City | Bib No | Age | Overall | Start Time | Finish Time | Net Time | Pace |
1 | Louie Macon | New Boston MI | 9169 | 13 | 44 | 08/28/2022 8:46:25.2 AM | 08/28/2022 10:59:06.2 AM | 2:12:40.9 | 10:08/M |
2 | Bereket Unverzagt | Grove City PA | 9189 | 12 | 53 | 08/28/2022 8:45:52.3 AM | 08/28/2022 11:01:18.2 AM | 2:15:25.9 | 10:20/M |
3 | NOLAN KESSLER | MONTAGUE MI | 10106 | 13 | 117 | 08/28/2022 9:02:10.2 AM | 08/28/2022 11:37:20.7 AM | 2:35:10.4 | 11:51/M |
4 | Chaz Boeder | Aurora NE | 10057 | 12 | 333 | 08/28/2022 9:02:29.1 AM | 08/28/2022 1:11:39.2 PM | 4:09:10.1 | 19:01/M |
Top | |||||||||
Female 15 to 17 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Start Time | Finish Time | Net Time | Pace |
1 | Ashlynn Wardie | 9290 | 17 | 134 | 08/28/2022 8:46:08.3 AM | 08/28/2022 11:28:52.2 AM | 2:42:43.9 | 12:25/M | |
2 | Samantha Luther | Holly MI | 8021 | 16 | 283 | 08/28/2022 8:33:57.0 AM | 08/28/2022 12:04:43.9 PM | 3:30:46.9 | 16:05/M |
Top | |||||||||
Male 15 to 17 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Start Time | Finish Time | Net Time | Pace |
1 | Aj Sneller | Zeeland MI | 9039 | 16 | 187 | 08/28/2022 8:45:45.5 AM | 08/28/2022 11:43:44.1 AM | 2:57:58.6 | 13:35/M |
2 | Carson Hauch | West Olive MI | 9017 | 16 | 188 | 08/28/2022 8:45:45.3 AM | 08/28/2022 11:43:47.7 AM | 2:58:02.4 | 13:35/M |
3 | Ryan Schwemer | Muskegon MI | 10069 | 16 | 328 | 08/27/2022 9:02:50.5 AM | 08/27/2022 1:03:26.0 PM | 4:00:35.4 | 18:22/M |
4 | Nicholas Luther | Holly MI | 10124 | 15 | 347 | 08/27/2022 9:02:50.5 AM | 08/27/2022 1:22:59.9 PM | 4:20:09.4 | 19:52/M |
Top | |||||||||
Female 18 to 24 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Start Time | Finish Time | Net Time | Pace |
1 | Christine Rogers | Scottville MI | 8018 | 23 | 45 | 08/28/2022 8:33:52.6 AM | 08/28/2022 10:46:48.8 AM | 2:12:56.2 | 10:09/M |
2 | Katrina Lesinski | Pentwater MI | 9256 | 21 | 172 | 08/28/2022 8:46:06.6 AM | 08/28/2022 11:38:13.3 AM | 2:52:06.7 | 13:08/M |
3 | Abbigail McGarey | Kalamazoo MI | 10154 | 20 | 366 | 08/28/2022 9:02:19.0 AM | 08/28/2022 2:07:20.9 PM | 5:05:01.9 | 23:17/M |
Top | |||||||||
Male 18 to 24 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Start Time | Finish Time | Net Time | Pace |
1 | Mike Randolph | Allendale MI | 8017 | 24 | 8 | 08/28/2022 8:33:55.1 AM | 08/28/2022 10:29:38.4 AM | 1:55:43.2 | 8:50/M |
2 | Brian Blust | Clarkston MI | 8023 | 23 | 69 | 08/28/2022 8:34:06.4 AM | 08/28/2022 10:55:28.6 AM | 2:21:22.2 | 10:47/M |
3 | Alex Kirby | Alma MI | 9224 | 22 | 131 | 08/28/2022 8:46:16.8 AM | 08/28/2022 11:27:38.7 AM | 2:41:21.8 | 12:19/M |
4 | Grant Nelson | Zeeland MI | 9030 | 24 | 284 | 08/28/2022 8:45:51.3 AM | 08/28/2022 12:16:39.1 PM | 3:30:47.7 | 16:05/M |
Top | |||||||||
Female 25 to 29 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Start Time | Finish Time | Net Time | Pace |
1 | Ali Corkran | Kalamazoo MI | 8045 | 25 | 16 | 08/28/2022 8:34:00.8 AM | 08/28/2022 10:33:50.1 AM | 1:59:49.2 | 9:09/M |
2 | Amber Haddix | Kalkaska MI | 9079 | 29 | 18 | 08/28/2022 8:46:20.3 AM | 08/28/2022 10:49:04.0 AM | 2:02:43.6 | 9:22/M |
3 | Andrea Cicatello | Zeeland MI | 8046 | 25 | 23 | 08/28/2022 8:33:56.6 AM | 08/28/2022 10:37:41.9 AM | 2:03:45.2 | 9:27/M |
4 | Alexandra Spicer | Green Bay WI | 9228 | 26 | 26 | 08/28/2022 8:45:55.3 AM | 08/28/2022 10:50:02.0 AM | 2:04:06.7 | 9:28/M |
5 | Riley Bigelow | Milan MI | 8028 | 27 | 40 | 08/28/2022 8:33:58.3 AM | 08/28/2022 10:45:32.0 AM | 2:11:33.7 | 10:03/M |
6 | Yingqian Liao | Ann Arbor MI | 10191 | 27 | 43 | 08/28/2022 9:02:07.7 AM | 08/28/2022 11:14:42.0 AM | 2:12:34.3 | 10:07/M |
7 | Megan Isom | Milwaukee WI | 8041 | 27 | 50 | 08/28/2022 8:34:05.8 AM | 08/28/2022 10:48:33.6 AM | 2:14:27.7 | 10:16/M |
8 | Erica Wagner | Grand Rapids MI | 9154 | 28 | 80 | 08/28/2022 8:46:29.4 AM | 08/28/2022 11:12:22.2 AM | 2:25:52.7 | 11:08/M |
9 | Katherine Decker | Solana Beach CA | 9117 | 27 | 129 | 08/28/2022 8:46:30.5 AM | 08/28/2022 11:27:46.3 AM | 2:41:15.7 | 12:19/M |
10 | Erin Johnson | Zeeland MI | 9238 | 28 | 132 | 08/28/2022 8:46:20.5 AM | 08/28/2022 11:28:53.3 AM | 2:42:32.7 | 12:24/M |
11 | Kerry Traskos | Kalamazoo MI | 10096 | 29 | 241 | 08/28/2022 9:02:59.1 AM | 08/28/2022 12:18:09.3 PM | 3:15:10.2 | 14:54/M |
Top | |||||||||
Male 25 to 29 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Start Time | Finish Time | Net Time | Pace |
1 | Jonah Zimmerman | Allendale MI | 8004 | 26 | 22 | 08/28/2022 8:33:54.4 AM | 08/28/2022 10:37:35.4 AM | 2:03:41.0 | 9:26/M |
2 | Jacob Kania | Solana Beach CA | 9118 | 27 | 76 | 08/28/2022 8:46:30.1 AM | 08/28/2022 11:11:27.0 AM | 2:24:56.8 | 11:04/M |
3 | Travis Devello | Menominee MI | 9047 | 27 | 101 | 08/28/2022 8:45:47.8 AM | 08/28/2022 11:16:26.8 AM | 2:30:38.9 | 11:30/M |
4 | Keifer Davis | Mason MI | 10104 | 29 | 238 | 08/28/2022 9:02:14.6 AM | 08/28/2022 12:16:47.9 PM | 3:14:33.3 | 14:51/M |
Top | |||||||||
Female 30 to 34 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Start Time | Finish Time | Net Time | Pace |
1 | Ashley Bebow | Saginaw MI | 8030 | 32 | 21 | 08/28/2022 8:33:57.1 AM | 08/28/2022 10:37:04.7 AM | 2:03:07.5 | 9:24/M |
2 | Adriana Fowler | Lake City MI | 8003 | 33 | 39 | 08/28/2022 8:33:55.5 AM | 08/28/2022 10:45:03.3 AM | 2:11:07.8 | 10:01/M |
3 | Brittany Swift | Silver Spring MD | 9125 | 30 | 60 | 08/28/2022 8:46:02.2 AM | 08/28/2022 11:05:22.0 AM | 2:19:19.8 | 10:38/M |
4 | Janice Sienicki | Kalamazoo MI | 8024 | 31 | 88 | 08/28/2022 8:34:08.1 AM | 08/28/2022 11:02:02.8 AM | 2:27:54.6 | 11:17/M |
5 | Jolene Weesjes | 30235 | 30 | 109 | 08/28/2022 8:46:02.8 AM | 08/28/2022 11:20:12.5 AM | 2:34:09.6 | 11:46/M | |
6 | Sarah Decker | ZEELAND MI | 9237 | 32 | 133 | 08/28/2022 8:46:20.5 AM | 08/28/2022 11:28:53.3 AM | 2:42:32.8 | 12:24/M |
7 | Abigail Giese | East Leroy MI | 10190 | 32 | 195 | 08/28/2022 9:02:39.4 AM | 08/28/2022 12:04:40.4 PM | 3:02:01.0 | 13:54/M |
8 | Michelle Hitt | Benton Harbor MI | 9172 | 33 | 218 | 08/28/2022 8:46:27.7 AM | 08/28/2022 11:55:46.8 AM | 3:09:19.1 | 14:27/M |
9 | Kelsy Davis | DeWitt MI | 10101 | 32 | 245 | 08/28/2022 9:02:14.3 AM | 08/28/2022 12:18:50.3 PM | 3:16:35.9 | 15:00/M |
10 | Alicia Mickler | Highland MI | 9141 | 30 | 251 | 08/28/2022 8:46:27.3 AM | 08/28/2022 12:05:05.0 PM | 3:18:37.6 | 15:10/M |
11 | Jordan Garrett | Vicksburg MI | 10150 | 31 | 254 | 08/28/2022 9:02:44.7 AM | 08/28/2022 12:22:29.6 PM | 3:19:44.9 | 15:15/M |
12 | Tammy Yang | Troy MI | 10093 | 33 | 255 | 08/28/2022 9:02:48.0 AM | 08/28/2022 12:23:31.6 PM | 3:20:43.6 | 15:19/M |
13 | Michele Siegel | Wyoming MI | 10125 | 34 | 259 | 08/28/2022 9:02:10.9 AM | 08/28/2022 12:24:20.4 PM | 3:22:09.4 | 15:26/M |
14 | Sam Rodewald | Rockford MI | 9143 | 33 | 263 | 08/28/2022 8:46:22.9 AM | 08/28/2022 12:08:43.6 PM | 3:22:20.6 | 15:27/M |
15 | Steph Fluegeman | East Lansing MI | 10062 | 32 | 285 | 08/28/2022 9:02:08.6 AM | 08/28/2022 12:33:32.4 PM | 3:31:23.8 | 16:08/M |
16 | Celeste Biehl | Traverse City MI | 9153 | 33 | 316 | 08/28/2022 8:46:14.6 AM | 08/28/2022 12:34:27.1 PM | 3:48:12.5 | 17:25/M |
17 | Amy Maciejewski | Hammond IN | 30203 | 32 | 317 | 08/28/2022 8:33:58.9 AM | 08/28/2022 12:23:25.6 PM | 3:49:26.7 | 17:31/M |
18 | Nicole Thornthwaite | Mount Pleasant MI | 10022 | 32 | 322 | 08/28/2022 9:02:35.3 AM | 08/28/2022 12:58:35.9 PM | 3:56:00.6 | 18:01/M |
19 | Hanna Charrette | Buckley MI | 10127 | 30 | 352 | 08/28/2022 9:02:47.3 AM | 08/28/2022 1:34:48.5 PM | 4:32:01.1 | 20:46/M |
20 | Mandy Pawczuk | Plymouth MI | 10119 | 33 | 364 | 08/27/2022 9:02:50.5 AM | 08/27/2022 1:55:57.0 PM | 4:53:06.4 | 22:22/M |
Top | |||||||||
Male 30 to 34 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Start Time | Finish Time | Net Time | Pace |
1 | Nate Wheatley | Bellaire MI | 8047 | 34 | 2 | 08/28/2022 8:33:57.3 AM | 08/28/2022 10:19:59.8 AM | 1:46:02.5 | 8:06/M |
2 | Carter Bundy | Detroit MI | 8034 | 32 | 7 | 08/28/2022 8:34:00.0 AM | 08/28/2022 10:29:27.9 AM | 1:55:27.9 | 8:49/M |
3 | Jared Kono | Jackson MI | 30205 | 31 | 14 | 08/28/2022 8:33:53.5 AM | 08/28/2022 10:32:49.3 AM | 1:58:55.7 | 9:05/M |
4 | Kevin Swift | Silver Spring MD | 9126 | 31 | 36 | 08/28/2022 8:46:01.0 AM | 08/28/2022 10:54:05.3 AM | 2:08:04.3 | 9:47/M |
5 | Joshua Zimmerman | Clarksville MI | 8001 | 33 | 37 | 08/28/2022 8:33:54.3 AM | 08/28/2022 10:42:37.8 AM | 2:08:43.4 | 9:50/M |
6 | Ben Lutz | Nashville TN | 8035 | 33 | 38 | 08/28/2022 8:33:59.9 AM | 08/28/2022 10:43:00.4 AM | 2:09:00.4 | 9:51/M |
7 | Dustin Driscoll | HOLLAND MI | 30120 | 30 | 105 | 08/28/2022 8:46:09.9 AM | 08/28/2022 11:18:47.6 AM | 2:32:37.6 | 11:39/M |
8 | Adam Rader | Cincinnati OH | 10163 | 32 | 152 | 08/28/2022 9:02:33.7 AM | 08/28/2022 11:50:03.5 AM | 2:47:29.8 | 12:47/M |
9 | Aaron Criss | Laurel MD | 10091 | 32 | 169 | 08/28/2022 9:02:22.3 AM | 08/28/2022 11:53:36.2 AM | 2:51:13.8 | 13:04/M |
Top | |||||||||
Female 35 to 39 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Start Time | Finish Time | Net Time | Pace |
1 | Rebecca Snyder | Springfield OR | 9083 | 39 | 11 | 08/28/2022 8:46:10.2 AM | 08/28/2022 10:44:12.7 AM | 1:58:02.4 | 9:01/M |
2 | Kristi Roznowski | Bridgeport MI | 9024 | 36 | 75 | 08/28/2022 8:45:47.2 AM | 08/28/2022 11:09:26.4 AM | 2:23:39.1 | 10:58/M |
3 | Emma Rodgers Biebuyck | Petoskey MI | 9201 | 38 | 82 | 08/28/2022 8:46:10.4 AM | 08/28/2022 11:12:40.3 AM | 2:26:29.9 | 11:11/M |
4 | Jaime Oppenlander | Livonia MI | 10083 | 35 | 91 | 08/28/2022 9:02:09.8 AM | 08/28/2022 11:30:47.0 AM | 2:28:37.2 | 11:21/M |
5 | Amanda Munger | Fort Wayne IN | 9248 | 35 | 100 | 08/28/2022 8:46:21.1 AM | 08/28/2022 11:16:59.7 AM | 2:30:38.6 | 11:30/M |
6 | Jessica Snippe | Coopersville MI | 9240 | 38 | 119 | 08/28/2022 8:46:06.3 AM | 08/28/2022 11:22:21.1 AM | 2:36:14.8 | 11:56/M |
7 | Christa Lutz | Kaleva MI | 10171 | 36 | 138 | 08/28/2022 9:02:06.7 AM | 08/28/2022 11:45:10.7 AM | 2:43:04.0 | 12:27/M |
8 | Claire Kissane | Wheaton IL | 10192 | 35 | 153 | 08/28/2022 9:02:34.3 AM | 08/28/2022 11:50:08.9 AM | 2:47:34.6 | 12:48/M |
9 | Angela Palmer | Lansing MI | 9245 | 35 | 160 | 08/28/2022 8:46:18.9 AM | 08/28/2022 11:35:13.3 AM | 2:48:54.4 | 12:54/M |
10 | Adrienne Criss | Laurel MD | 30202 | 38 | 168 | 08/28/2022 9:02:22.8 AM | 08/28/2022 11:53:35.4 AM | 2:51:12.6 | 13:04/M |
11 | Jamie Dupont | Traverse City MI | 10017 | 37 | 186 | 08/28/2022 9:02:41.3 AM | 08/28/2022 11:59:57.5 AM | 2:57:16.1 | 13:32/M |
12 | Tara Kennedy Tenant | Mattawan MI | 9150 | 39 | 205 | 08/28/2022 8:46:19.1 AM | 08/28/2022 11:53:03.5 AM | 3:06:44.3 | 14:15/M |
13 | Stephanie Oster | Shepherd MI | 9049 | 35 | 207 | 08/28/2022 8:46:29.4 AM | 08/28/2022 11:53:54.7 AM | 3:07:25.2 | 14:18/M |
14 | Rebecca Wesolowski | Orlando | 9285 | 39 | 208 | 08/28/2022 8:46:31.4 AM | 08/28/2022 11:54:03.0 AM | 3:07:31.6 | 14:19/M |
15 | Allie Racignol | Wixom MI | 9225 | 37 | 210 | 08/28/2022 8:46:27.2 AM | 08/28/2022 11:54:08.0 AM | 3:07:40.7 | 14:20/M |
16 | Michelle Holicky | St. Peter MN | 3336 | 36 | 248 | 08/28/2022 8:46:36.1 AM | 08/28/2022 12:04:40.7 PM | 3:18:04.6 | 15:07/M |
17 | Kate Palsrok | Grawn MI | 10187 | 35 | 253 | 08/28/2022 9:02:44.9 AM | 08/28/2022 12:22:29.7 PM | 3:19:44.8 | 15:15/M |
18 | Carrie Grassley | Howard City MI | 9178 | 38 | 262 | 08/28/2022 8:46:23.5 AM | 08/28/2022 12:08:43.5 PM | 3:22:19.9 | 15:27/M |
19 | Ashley Dutson | St Augustine FL | 9265 | 38 | 270 | 08/28/2022 8:46:32.1 AM | 08/28/2022 12:13:25.0 PM | 3:26:52.9 | 15:48/M |
20 | Stephanie Messeder | Ludington MI | 9009 | 37 | 302 | 08/28/2022 8:46:29.3 AM | 08/28/2022 12:25:24.4 PM | 3:38:55.1 | 16:43/M |
21 | Jessica Hirsh | Dexter MI | 10032 | 38 | 310 | 08/28/2022 9:02:39.0 AM | 08/28/2022 12:47:00.1 PM | 3:44:21.0 | 17:08/M |
22 | Kristen Wangerin | Waukesha WI | 10085 | 39 | 313 | 08/28/2022 9:02:34.5 AM | 08/28/2022 12:47:28.1 PM | 3:44:53.5 | 17:10/M |
23 | Rachel Hayes | Freeland MI | 10033 | 35 | 334 | 08/28/2022 9:02:55.7 AM | 08/28/2022 1:13:15.4 PM | 4:10:19.7 | 19:07/M |
24 | Sarah Tomich | Manistee MI | 10095 | 35 | 342 | 08/28/2022 9:02:07.7 AM | 08/28/2022 1:20:03.7 PM | 4:17:55.9 | 19:41/M |
25 | Melissa Herrick | Grosse Pointe Woods MI | 10007 | 39 | 358 | 08/28/2022 9:02:46.6 AM | 08/28/2022 1:45:46.2 PM | 4:42:59.6 | 21:36/M |
26 | Cassandra Riggs | Montague MI | 10049 | 39 | 375 | 08/28/2022 9:02:37.0 AM | 08/28/2022 2:40:32.6 PM | 5:37:55.6 | 25:48/M |
Top | |||||||||
Male 35 to 39 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Start Time | Finish Time | Net Time | Pace |
1 | Trevor Haddix | Alden MI | 9088 | 36 | 19 | 08/28/2022 8:46:20.1 AM | 08/28/2022 10:49:04.3 AM | 2:02:44.1 | 9:22/M |
2 | Hawkeye Haugh | WATERFORD MI | 9071 | 35 | 34 | 08/28/2022 8:33:59.2 AM | 08/28/2022 10:40:13.6 AM | 2:06:14.3 | 9:38/M |
3 | Travis Haddix | Kalkakska MI | 9040 | 36 | 42 | 08/28/2022 8:46:19.8 AM | 08/28/2022 10:58:49.6 AM | 2:12:29.8 | 10:07/M |
4 | Christopher Ferguson | Blaine MN | 30163 | 38 | 90 | 08/28/2022 8:45:59.8 AM | 08/28/2022 11:14:08.6 AM | 2:28:08.7 | 11:19/M |
5 | Casey Wotring | Kentwood MI | 10172 | 38 | 114 | 08/28/2022 9:02:40.5 AM | 08/28/2022 11:37:28.6 AM | 2:34:48.1 | 11:49/M |
6 | Ryan Pfeiffer | Gainesville VA | 10060 | 39 | 136 | 08/28/2022 9:02:12.4 AM | 08/28/2022 11:45:11.0 AM | 2:42:58.5 | 12:26/M |
7 | Brandon Sheldon | Manistee MI | 10197 | 37 | 145 | 08/28/2022 9:02:12.1 AM | 08/28/2022 11:47:23.2 AM | 2:45:11.1 | 12:37/M |
8 | Christopher Halstead | Howard City MI | 9145 | 39 | 264 | 08/28/2022 8:46:23.9 AM | 08/28/2022 12:08:45.1 PM | 3:22:21.1 | 15:27/M |
9 | Arthur Sneller | Zeeland MI | 9054 | 38 | 291 | 08/28/2022 8:46:23.5 AM | 08/28/2022 12:21:27.4 PM | 3:35:03.8 | 16:25/M |
10 | Andy Schwemer | Twin Lake MI | 10071 | 39 | 325 | 08/28/2022 9:03:03.2 AM | 08/28/2022 1:03:28.7 PM | 4:00:25.4 | 18:21/M |
11 | Luke Vermote | Kronenwetter WI | 10149 | 38 | 326 | 08/28/2022 9:02:14.4 AM | 08/28/2022 1:02:44.9 PM | 4:00:30.4 | 18:22/M |
Top | |||||||||
Female 40 to 44 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Start Time | Finish Time | Net Time | Pace |
1 | Kimberly Huntley | Manitowoc WI | 30208 | 41 | 61 | 08/28/2022 8:34:00.5 AM | 08/28/2022 10:54:08.1 AM | 2:20:07.6 | 10:42/M |
2 | Tanya Dvorsky | Sandusky OH | 30165 | 43 | 68 | 08/28/2022 8:45:53.5 AM | 08/28/2022 11:06:57.2 AM | 2:21:03.7 | 10:46/M |
3 | Jennie Sarver | Caledonia MI | 9242 | 44 | 95 | 08/28/2022 8:45:56.9 AM | 08/28/2022 11:16:00.2 AM | 2:30:03.3 | 11:27/M |
4 | Jill Putt | Bay City MI | 9168 | 44 | 96 | 08/28/2022 8:45:51.8 AM | 08/28/2022 11:16:07.1 AM | 2:30:15.2 | 11:28/M |
5 | Lynn Colon | Cedar Springs MI | 9249 | 40 | 103 | 08/28/2022 8:49:26.0 AM | 08/28/2022 11:21:36.8 AM | 2:32:10.7 | 11:37/M |
6 | Jennifer Brey | Midland MI | 9043 | 40 | 107 | 08/28/2022 8:46:13.4 AM | 08/28/2022 11:19:15.7 AM | 2:33:02.2 | 11:41/M |
7 | Kate Hartman | Rockford MI | 9251 | 42 | 140 | 08/28/2022 8:46:05.9 AM | 08/28/2022 11:30:00.0 AM | 2:43:54.0 | 12:31/M |
8 | Nikki Horchner | Hersey MI | 10031 | 42 | 148 | 08/28/2022 9:02:07.3 AM | 08/28/2022 11:47:29.6 AM | 2:45:22.3 | 12:37/M |
9 | Kristy Sleeper | West Olive MI | 9176 | 42 | 155 | 08/28/2022 8:45:49.5 AM | 08/28/2022 11:33:31.6 AM | 2:47:42.1 | 12:48/M |
10 | Elizabeth Macon | New Boston MI | 9131 | 43 | 164 | 08/28/2022 8:46:25.6 AM | 08/28/2022 11:36:06.9 AM | 2:49:41.2 | 12:57/M |
11 | Jennifer Trippany | Cedar Springs MI | 9036 | 44 | 165 | 08/28/2022 8:46:16.5 AM | 08/28/2022 11:36:16.8 AM | 2:50:00.2 | 12:59/M |
12 | Megan Freudigmann | Grand Rapids MI | 10092 | 42 | 180 | 08/28/2022 9:02:12.9 AM | 08/28/2022 11:56:35.8 AM | 2:54:22.8 | 13:19/M |
13 | Vanessa Vershum | delta OH | 9095 | 43 | 194 | 08/28/2022 8:45:59.8 AM | 08/28/2022 11:45:45.2 AM | 2:59:45.3 | 13:43/M |
14 | Danielle Ziegler | Oshkosh WI | 9191 | 40 | 197 | 08/28/2022 8:45:55.3 AM | 08/28/2022 11:48:26.1 AM | 3:02:30.8 | 13:56/M |
15 | Angela Serna | Ludington MI | 9053 | 42 | 198 | 08/28/2022 8:46:02.1 AM | 08/28/2022 11:49:25.0 AM | 3:03:22.9 | 14:00/M |
16 | Kellen Elliott | Port Huron MI | 9149 | 40 | 204 | 08/28/2022 8:46:19.2 AM | 08/28/2022 11:53:03.2 AM | 3:06:44.0 | 14:15/M |
17 | Shirley Gronowski | YPSILANTI MI | 9156 | 43 | 216 | 08/28/2022 8:46:18.2 AM | 08/28/2022 11:55:35.4 AM | 3:09:17.2 | 14:27/M |
18 | Melissa Brooks | Chatham ON | 9116 | 41 | 219 | 08/28/2022 8:46:23.8 AM | 08/28/2022 11:55:44.7 AM | 3:09:20.9 | 14:27/M |
19 | Heather Bechtel | Columbus OH | 10139 | 41 | 226 | 08/28/2022 9:02:09.1 AM | 08/28/2022 12:13:44.0 PM | 3:11:34.8 | 14:37/M |
20 | Karen Atkinson | Marcellus MI | 9069 | 44 | 243 | 08/28/2022 8:46:09.6 AM | 08/28/2022 12:02:07.0 PM | 3:15:57.3 | 14:58/M |
21 | Jennifer Pryde | Birch Run MI | 10014 | 42 | 272 | 08/28/2022 9:02:25.4 AM | 08/28/2022 12:30:07.6 PM | 3:27:42.1 | 15:51/M |
22 | Jennifer Brown | Freeland MI | 10002 | 40 | 273 | 08/28/2022 9:02:24.5 AM | 08/28/2022 12:30:07.5 PM | 3:27:43.0 | 15:51/M |
23 | Miriam Blackmon | Westerville OH | 10143 | 42 | 274 | 08/28/2022 9:02:09.5 AM | 08/28/2022 12:30:02.1 PM | 3:27:52.6 | 15:52/M |
24 | Beth Spahr | Elkhart IN | 10089 | 44 | 282 | 08/28/2022 9:02:39.0 AM | 08/28/2022 12:32:45.5 PM | 3:30:06.4 | 16:02/M |
25 | Johanna Rollins | Columbus OH | 10140 | 44 | 287 | 08/28/2022 9:02:08.5 AM | 08/28/2022 12:33:54.1 PM | 3:31:45.5 | 16:10/M |
26 | April Powell | Sparta MI | 9100 | 43 | 299 | 08/28/2022 8:46:05.2 AM | 08/28/2022 12:23:52.2 PM | 3:37:47.0 | 16:37/M |
27 | Katherine Blakely | Three Rivers MI | 30170 | 41 | 300 | 08/28/2022 8:46:22.1 AM | 08/28/2022 12:24:12.7 PM | 3:37:50.5 | 16:38/M |
28 | Jennifer Lis | Big Lake MN | 30162 | 41 | 309 | 08/28/2022 8:46:25.0 AM | 08/28/2022 12:29:47.4 PM | 3:43:22.4 | 17:03/M |
29 | Meredith Best | Norton Shores MI | 9158 | 41 | 315 | 08/28/2022 8:46:34.9 AM | 08/28/2022 12:31:38.4 PM | 3:45:03.5 | 17:11/M |
30 | Teri Schwemer | Muskegon MI | 10068 | 42 | 323 | 08/28/2022 9:02:27.1 AM | 08/28/2022 12:59:53.7 PM | 3:57:26.6 | 18:08/M |
31 | Starr Golembiewski | Dewitt MI | 10094 | 43 | 330 | 08/28/2022 9:02:28.4 AM | 08/28/2022 1:05:23.0 PM | 4:02:54.6 | 18:33/M |
32 | Angie Oberhauser | GALENA OH | 10145 | 43 | 365 | 08/28/2022 9:02:32.4 AM | 08/28/2022 2:07:04.3 PM | 5:04:31.9 | 23:15/M |
33 | Julie Moore | Franklin IN | 30198 | 40 | 382 | 08/28/2022 8:46:39.6 AM | 08/28/2022 2:45:55.4 PM | 5:59:15.7 | 27:25/M |
Top | |||||||||
Male 40 to 44 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Start Time | Finish Time | Net Time | Pace |
1 | Brock Rider | Spring Mills PA | 8042 | 44 | 6 | 08/28/2022 8:33:55.8 AM | 08/28/2022 10:28:00.3 AM | 1:54:04.5 | 8:42/M |
2 | David Ruck | Whitehall MI | 8039 | 42 | 9 | 08/28/2022 8:34:05.2 AM | 08/28/2022 10:30:25.3 AM | 1:56:20.0 | 8:53/M |
3 | Brad Streu | Ada MI | 8052 | 44 | 17 | 08/28/2022 8:33:56.5 AM | 08/28/2022 10:35:54.9 AM | 2:01:58.3 | 9:19/M |
4 | Curt Brey | Manitowoc WI | 30183 | 43 | 20 | 08/28/2022 8:33:56.2 AM | 08/28/2022 10:36:43.9 AM | 2:02:47.7 | 9:22/M |
