North Country Trail Run

Age Group Results

August 26, 2023


MichianaTiming.com


Men: Top Finishers 0-14 15-17 18-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 0-14 15-17 18-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99

Half Marathon (Saturday)

Top

Female Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Gretchen Mills Clawson MI 4038 30 7 1:44:54.1 1:44:54.1 8:00/M
Top

Male Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Kyle Petronio Brighton MI 10136 24 1 1:37:59.9 1:37:59.9 7:29/M
Top

Female Masters Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Reva Sheehan Grand Rapids MI 4057 44 27 1:58:19.4 1:58:19.4 9:02/M
Top

Male Masters Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Andy Hume Alto MI 4033 41 3 1:39:32.0 1:39:32.0 7:36/M
Top

Female 14 and Under

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Evelyn Argo PORTAGE MI 6076 14 269 3:01:11.5 3:01:11.5 13:50/M
2 Paisley Reeves Portage IN 5165 12 296 3:06:06.5 3:06:06.5 14:12/M
3 Amelia Hasper Norton shores MI 6059 11 431 3:43:09.8 3:43:09.8 17:02/M
4 Mady Schwemer Twin Lake MI 6103 14 445 3:48:41.9 3:48:41.9 17:27/M
Top

Male 14 and Under

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Griffin Wenta Spring Lake MI 4018 13 23 1:54:58.4 1:54:58.4 8:47/M
2 Corbin Frazier Midland MI 5309 14 26 1:57:13.7 1:57:13.7 8:57/M
3 Pryce Reeves Portage IN 5166 10 161 2:37:58.7 2:37:58.7 12:04/M
4 Chaz Boeder Aurora NE 10147 13 270 3:01:42.1 3:01:42.1 13:52/M
5 Branden Hill Traverse City MI 5196 359 3:22:54.6 3:22:54.6 15:29/M
6 Kameron Richardson Spring Lake MI 5108 13 366 3:25:03.4 3:25:03.4 15:39/M
7 Nicole Jones Allendale MI 5148 0 377 3:27:29.8 3:27:29.8 15:50/M
Top

Female 15 to 17

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Emmy Willemin Grand Rapids MI 5061 17 407 3:33:19.7 3:33:19.7 16:17/M
Top

Male 15 to 17

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Alexander Argo Portage MI 6077 16 61 2:12:30.3 2:12:30.3 10:07/M
2 Ryan Schwemer Twin Lake MI 6104 17 479 4:14:01.8 4:14:01.8 19:23/M
Top

Female 18 to 24

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Emily Koperdak Paw Paw MI 5198 23 82 2:18:28.1 2:18:28.1 10:34/M
2 Angela Flack Midland MI 5254 24 174 2:39:23.5 2:39:23.5 12:10/M
3 Maya Tollenaere Mt Pleasant MI 6161 19 349 3:19:11.2 3:19:11.2 15:12/M
4 Korrine Stevens Southfield MI 6170 22 354 3:19:38.1 3:19:38.1 15:14/M
5 Faith Janssen Hudsonville MI 5248 23 378 3:27:30.1 3:27:30.1 15:50/M
Top

Male 18 to 24

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Brian Blust Clarkston MI 4005 24 59 2:12:06.5 2:12:06.5 10:05/M
2 Andrew TUCKER CORUNNA MI 6218 18 89 2:21:17.1 2:21:17.1 10:47/M
3 Garrett Green Kingston MI 5306 24 117 2:29:32.4 2:29:32.4 11:25/M
4 Noah Owens Manistee MI 5319 22 176 2:39:52.6 2:39:52.6 12:12/M
5 Alex Kirby Alma MI 5097 23 253 2:58:16.8 2:58:16.8 13:37/M
6 Noah Wittbrodt Midland MI 6085 18 425 3:40:00.1 3:40:00.1 16:48/M
Top

Female 25 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Tarah Thompson Stevensville MI 4022 29 14 1:49:55.3 1:49:55.3 8:23/M
2 Andrea Cicatello Scott Zeeland MI 4036 26 32 1:59:54.6 1:59:54.6 9:09/M
3 Micah Michalak Portage MI 5046 27 127 2:31:20.2 2:31:20.2 11:33/M
4 Jordan Latta Muskegon MI 5404 29 132 2:32:05.8 2:32:05.8 11:37/M
5 Emma Wilkinson Manistee MI 5291 27 139 2:32:56.8 2:32:56.8 11:41/M
6 Melissa Jennings Allegan MI 4019 29 156 2:37:13.7 2:37:13.7 12:00/M
7 Alyssa Lowe Lambertville MI 5331 25 216 2:49:51.9 2:49:51.9 12:58/M
8 Autumn White Plainfield IA 6099 27 289 3:05:03.0 3:05:03.0 14:08/M
9 Amanda Bunce Fremont MI 6095 29 375 3:26:42.9 3:26:42.9 15:47/M
10 Mikaela VanHorn Portage MI 6222 29 489 4:19:10.9 4:19:10.9 19:47/M
11 Rachel Clark Farmington Hills MI 5326 25 499 4:26:22.8 4:26:22.8 20:20/M
Top

Male 25 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Ben Krogman Mt. Pleasant MI 4042 26 2 1:39:01.5 1:39:01.5 7:34/M
2 Jerzy Kolanowski Essexville MI 4014 26 12 1:49:15.0 1:49:15.0 8:20/M
3 Josh Swift Ludington MI 5068 26 21 1:53:02.7 1:53:02.7 8:38/M
4 Peter Krogman Mount Pleasant MI 4039 28 30 1:59:32.7 1:59:32.7 9:08/M
5 Jake Deur Fremont MI 4066 28 38 2:03:32.8 2:03:32.8 9:26/M
6 Adam Kuczynski Bay City MI 5058 26 134 2:32:35.0 2:32:35.0 11:39/M
7 Bruin Rastello Manton MI 4076 29 149 2:35:13.9 2:35:13.9 11:51/M
8 brandon sternik holland MI 5013 27 152 2:35:40.4 2:35:40.4 11:53/M
9 Andrew Bump Traverse City MI 5023 29 238 2:55:09.4 2:55:09.4 13:22/M
10 Scott Evans Holland MI 5278 29 292 3:05:15.8 3:05:15.8 14:09/M
Top

Female 30 to 34

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Adelicia Marlin-Garcia Kalamazoo MI 4078 32 34 2:00:52.1 2:00:52.1 9:14/M
2 Adriana Fowler Lake City MI 4055 34 48 2:08:16.8 2:08:16.8 9:48/M
3 Abby Hegyi Barryton MI 5234 34 91 2:22:14.5 2:22:14.5 10:51/M
4 Lauren Gerig Charlotte MI 5125 32 103 2:24:34.6 2:24:34.6 11:02/M
5 Brittany Hall Kokomo IN 5124 32 121 2:29:50.8 2:29:50.8 11:26/M
6 Stephanie Coleman delta OH 5338 34 159 2:37:58.1 2:37:58.1 12:04/M
7 Char Taylor Sault Ste Marie MI 5211 33 214 2:49:34.1 2:49:34.1 12:57/M
8 Sam Rodewald Rockford MI 5217 34 227 2:51:42.7 2:51:42.7 13:06/M
9 Kali Nichols Ceresco MI 5209 34 228 2:51:44.3 2:51:44.3 13:07/M
10 Arielle Castine Kingsley MI 5091 34 268 3:01:10.3 3:01:10.3 13:50/M
11 Emma Chadwick Spring Lake MI 5074 32 276 3:03:11.6 3:03:11.6 13:59/M
12 Breen Owen Comstock Park MI 3105 34 287 3:04:49.4 3:04:49.4 14:07/M
13 Kelsey Breen West Palm Beach FL 5354 33 307 3:07:42.1 3:07:42.1 14:20/M
14 Dannielle James Muskegon MI 5376 30 334 3:13:34.5 3:13:34.5 14:47/M
15 Callie Gavorek Canton MI 5396 33 350 3:19:18.9 3:19:18.9 15:13/M
16 Kirsten Abney Saginaw MI 6056 33 351 3:19:18.9 3:19:18.9 15:13/M
17 Marcy Huntoon Sumner MI 5320 32 355 3:19:45.7 3:19:45.7 15:15/M
18 Paige Goll East Lansing MI 6128 30 421 3:39:18.3 3:39:18.3 16:44/M
19 Shelby Parzych Kalkaska MI 6100 31 461 4:00:48.7 4:00:48.7 18:23/M
20 Emily Doyle Auburn MI 5235 31 501 4:26:51.7 4:26:51.7 20:22/M
21 Samantha Prueter BAY CITY MI 6197 30 502 4:29:47.2 4:29:47.2 20:36/M
22 Nicole Thornthwaite Mount Pleasant MI 6137 33 508 4:37:02.2 4:37:02.2 21:09/M
23 Mandy Pawczuk Plymouth MI 6164 34 518 5:06:59.1 5:06:59.1 23:26/M
Top

Male 30 to 34

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Hagen Zein Northville MI 4012 31 5 1:39:51.8 1:39:51.8 7:37/M
2 Kevin Kott Manistee MI 4053 31 15 1:50:08.0 1:50:08.0 8:24/M
3 Chris LaDuke Allendale MI 6078 33 51 2:08:42.3 2:08:42.3 9:49/M
4 Jared Hambright Portage MI 4021 33 70 2:16:04.8 2:16:04.8 10:23/M
5 Jared Luellen Holland MI 4049 31 71 2:16:32.8 2:16:32.8 10:25/M
6 Brent Horrigan GAYLORD MI 4079 31 104 2:24:48.3 2:24:48.3 11:03/M
7 Taylor Schriber Grand Haven MI 5040 33 165 2:38:34.5 2:38:34.5 12:06/M
8 Spencer Munger Fort Wayne IN 5189 33 201 2:46:39.3 2:46:39.3 12:43/M
9 AJ Namenye Kalamazoo MI 3066 33 235 2:53:28.7 2:53:28.7 13:15/M
10 Matthew Chadwick Spring Lake MI 5073 34 277 3:03:12.0 3:03:12.0 13:59/M
11 Cody Rogers Dewitt MI 6013 31 312 3:08:45.9 3:08:45.9 14:25/M
12 Lance Bush Zeeland MI 5276 31 321 3:09:55.5 3:09:55.5 14:30/M
13 Gregory Thornthwaite Mount Pleasant MI 6136 34 507 4:36:55.7 4:36:55.7 21:08/M
14 Geoff Bunce Fremont MI 6196 34 526 5:55:17.9 5:55:17.9 27:07/M
Top

Female 35 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Lauren Lhuillier Grand Haven MI 4006 37 29 1:59:01.3 1:59:01.3 9:05/M
2 Kara Spenski Portland MI 5267 38 57 2:11:20.6 2:11:20.6 10:02/M
3 Angela Kidwell Hamilton MI 4058 39 62 2:13:01.0 2:13:01.0 10:09/M
4 Betsy Beaudrie Manistee MI 4068 39 98 2:23:35.4 2:23:35.4 10:58/M
5 Kristin Dickinson Livonia MI 5204 38 100 2:24:00.1 2:24:00.1 11:00/M
6 Allison Delestowicz Lebanon IN 6221 38 168 2:38:47.8 2:38:47.8 12:07/M
7 Jaime Oppenlander Grand Haven MI 5294 36 171 2:39:11.8 2:39:11.8 12:09/M
8 Rachel Fajardo Muskegon MI 6151 38 173 2:39:19.7 2:39:19.7 12:10/M
9 Brandi Laban Whitehall MI 5096 39 175 2:39:37.5 2:39:37.5 12:11/M
10 Lindsey Mead Beulah MI 5328 36 178 2:40:57.4 2:40:57.4 12:17/M
11 Kali Bayes Fort Gratiot MI 5052 39 179 2:41:16.4 2:41:16.4 12:19/M
12 Ashley Blaine Burton MI 10118 38 197 2:46:07.0 2:46:07.0 12:41/M
13 Stephanie Mattord Novi MI 5127 38 200 2:46:35.1 2:46:35.1 12:43/M
14 Amanda Munger Fort Wayne IN 5190 36 202 2:46:40.0 2:46:40.0 12:43/M
15 Amanda Mowat Farmington Hills MI 5185 35 209 2:48:50.0 2:48:50.0 12:53/M
16 Alessa Boes Lansing MI 5274 39 240 2:55:49.6 2:55:49.6 13:25/M
17 Jacqueline Darland Lake MI 5203 38 241 2:55:52.0 2:55:52.0 13:26/M
18 Bethany Saindon Grand Rapids MI 5070 35 257 2:58:37.1 2:58:37.1 13:38/M
19 Samantha Binder Mason MI 6092 37 261 2:59:36.0 2:59:36.0 13:43/M
20 Cole Ullenbruch Kenockee MI 6156 39 267 3:00:55.5 3:00:55.5 13:49/M
21 Megan Crain Mount Pleasant MI 4046 38 272 3:01:55.4 3:01:55.4 13:53/M
22 Stephanie Oster Shepherd MI 5367 36 275 3:02:44.7 3:02:44.7 13:57/M
23 Allison French WEST BLOOMFIELD MI 6040 38 282 3:03:46.4 3:03:46.4 14:02/M
24 Jessica Kempke Muskegon MI 5163 37 293 3:05:33.3 3:05:33.3 14:10/M
25 Juliana Lewis Clinton Township MI 6002 35 301 3:06:26.7 3:06:26.7 14:14/M
26 Katie VonIns Grand Haven MI 6174 35 305 3:07:29.6 3:07:29.6 14:19/M
27 Michelle Buffa Macomb MI 5245 39 318 3:09:39.7 3:09:39.7 14:29/M
28 Sarah Holsinger Sanford MI 5301 39 328 3:12:21.5 3:12:21.5 14:41/M
29 Sara Burkett Grawn MI 6130 39 365 3:24:32.6 3:24:32.6 15:37/M
30 Molly Hoover Midland MI 5035 36 371 3:26:16.3 3:26:16.3 15:45/M
31 Morgan Ernst grand Haven MI 5257 39 379 3:27:30.2 3:27:30.2 15:50/M
32 Ashley Kendall Archbold OH 6001 35 380 3:27:53.2 3:27:53.2 15:52/M
33 Carrie Grassley Howard City MI 5121 39 383 3:28:19.9 3:28:19.9 15:54/M
34 Michele Siegel Wyoming MI 6070 35 398 3:31:11.6 3:31:11.6 16:07/M
35 Megan Smutzer Kalamazoo MI 6224 37 487 4:19:02.6 4:19:02.6 19:46/M
36 Katty Owens Midland MI 5359 39 509 4:37:05.5 4:37:05.5 21:09/M
37 Amy Moore Holland MI 5362 39 517 5:04:12.6 5:04:12.6 23:13/M
38 Ashley Dutson St. Augustine FL 5402 39 521 5:15:44.6 5:15:44.6 24:06/M
39 Ashley Seymour Flint MI 6209 38 528 6:28:50.3 6:28:50.3 29:41/M
Top

Male 35 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Kyle Mills Clawson MI 4037 36 4 1:39:33.2 1:39:33.2 7:36/M
2 Ben Stowe 8015 36 17 1:50:35.1 1:50:35.1 8:27/M
3 Joseph Mowat Farmington Hills MI 4028 35 19 1:51:52.8 1:51:52.8 8:32/M
4 Chris Stowe Traverse City MI 5082 38 22 1:53:41.8 1:53:41.8 8:41/M
5 Brian Miller Saginaw MI 5228 36 36 2:01:43.1 2:01:43.1 9:17/M
6 Chris Ferguson Blaine MN 10132 39 42 2:05:28.3 2:05:28.3 9:35/M
7 Kenneth Durussel Midland MI 5239 36 44 2:06:44.0 2:06:44.0 9:40/M
8 Andrew Steingass Ada OH 4032 37 68 2:15:37.9 2:15:37.9 10:21/M
9 Jay Zomberg HAMILTON MI 5093 37 102 2:24:32.2 2:24:32.2 11:02/M
10 Derek Lhuillier Grand Haven MI 5027 36 138 2:32:48.1 2:32:48.1 11:40/M
11 Tim Ly Chicago IL 5038 37 145 2:34:27.5 2:34:27.5 11:47/M
12 David Michniacki Novi MI 5126 38 177 2:40:12.7 2:40:12.7 12:14/M
13 Curtis Zack Twin Lake MI 6027 39 205 2:47:10.9 2:47:10.9 12:46/M
14 Brandon Coleman delta OH 5336 36 211 2:49:20.0 2:49:20.0 12:56/M
15 Terry Price Fremont MI 5110 36 221 2:50:59.2 2:50:59.2 13:03/M
16 Kyle Panter Rockford MI 5236 36 231 2:52:02.3 2:52:02.3 13:08/M
17 Tom Strazanac Holland MI 5039 37 260 2:59:32.2 2:59:32.2 13:42/M
18 Lance Kyser Grand Rapida MI 5286 39 284 3:04:33.8 3:04:33.8 14:05/M
19 Matthew Owen Comstock Park MI 3106 39 288 3:04:50.4 3:04:50.4 14:07/M
20 Benjamin Klooster Chicago IL 5037 37 291 3:05:13.3 3:05:13.3 14:08/M
21 Brandon Cooley JACKSON MI 6043 37 322 3:09:55.9 3:09:55.9 14:30/M
22 Garrett King 5407 35 373 3:26:22.9 3:26:22.9 15:45/M
23 Christopher Halstead Howard City MI 5036 39 385 3:28:20.6 3:28:20.6 15:54/M
24 Daniel Bugosh Midland MI 5062 37 400 3:31:17.3 3:31:17.3 16:08/M
25 Jason Kuzyk Muskegon MI 6058 38 429 3:43:08.9 3:43:08.9 17:02/M
Top

Female 40 to 44

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 RaeAnn Vermeer Kalamazoo MI 4063 40 40 2:03:45.8 2:03:45.8 9:27/M
2 Erica Krajkiewcz Grandville MI 6150 40 53 2:10:14.3 2:10:14.3 9:57/M
3 Jaime Sutherland Detroit MI 5186 43 75 2:16:57.6 2:16:57.6 10:27/M
4 Diana Painter Rockford, MI MI 5122 41 80 2:18:14.3 2:18:14.3 10:33/M
5 Amy Dahl Spring Lake MI 5120 41 81 2:18:14.5 2:18:14.5 10:33/M
6 Jenny Howes Brethren MI 5341 40 85 2:19:57.9 2:19:57.9 10:41/M
7 Emily Schwartz Dorr MI 4061 43 107 2:25:25.3 2:25:25.3 11:06/M
8 Courtney Darga NORTH MUSKEGON MI 4040 40 112 2:28:08.2 2:28:08.2 11:18/M
9 Anne Vogel Mishawaka IN 5014 42 123 2:30:53.5 2:30:53.5 11:31/M
10 Stephanie Parks Chesterfield MI 5389 43 128 2:31:21.4 2:31:21.4 11:33/M
11 Michelle Klassen Midland MI 5300 41 133 2:32:30.1 2:32:30.1 11:38/M
12 Jamie Gries Fennville MI 4011 40 144 2:34:22.8 2:34:22.8 11:47/M
13 Rebecca Noffke Kingsley MI 6038 40 157 2:37:22.9 2:37:22.9 12:01/M
14 Laura Sheridan Clarkston MI 5357 44 164 2:38:23.5 2:38:23.5 12:05/M
15 Carrie Kran Brooklyn NY 5259 40 172 2:39:15.6 2:39:15.6 12:09/M
16 Hilary Olson DeWitt MI 5003 43 210 2:48:58.5 2:48:58.5 12:54/M
17 Tasha Howard Beaverton MI 5000 43 222 2:51:13.3 2:51:13.3 13:04/M
18 Jennifer Raymond Marion MI 5087 43 224 2:51:33.7 2:51:33.7 13:06/M
19 Emiley Vandenbil Holland MI 6171 41 225 2:51:36.8 2:51:36.8 13:06/M
20 Kristy Sleeper West Olive MI 5138 43 229 2:51:46.7 2:51:46.7 13:07/M
21 Sarah Pepper Grandville MI 5056 43 249 2:57:48.8 2:57:48.8 13:34/M
22 Dianna Pepper Jackson MI 5310 40 252 2:57:56.9 2:57:56.9 13:35/M
23 Nikki Horchner Hersey MI 5202 43 265 3:00:27.5 3:00:27.5 13:47/M
24 Crystal Thomas Kingsley MI 5355 40 273 3:02:25.0 3:02:25.0 13:55/M
25 Morgan OGrady Osceola IN 5076 43 295 3:06:04.1 3:06:04.1 14:12/M
26 Tina Reeves Portage IN 5167 40 298 3:06:12.5 3:06:12.5 14:13/M
27 Melissa Brooks Chatham ON 5169 42 316 3:09:35.0 3:09:35.0 14:28/M
28 Megan Freudigmann Grand Rapids MI 5161 43 319 3:09:44.7 3:09:44.7 14:29/M
29 Alexis Mercer Howard City MI 5251 42 320 3:09:46.5 3:09:46.5 14:29/M
30 Carrie McGillis Midland MI 5298 42 327 3:12:20.8 3:12:20.8 14:41/M
31 Jennifer Ewalt Carson City MI 6018 43 332 3:13:11.4 3:13:11.4 14:45/M
32 Amber West Traverse City MI 5356 41 356 3:20:02.8 3:20:02.8 15:16/M
33 Katie Gavitt Spring Lake MI 5107 40 368 3:25:06.2 3:25:06.2 15:39/M
34 Katherine Blakley Three Rivers MI 10150 42 369 3:25:41.0 3:25:41.0 15:42/M
35 Melissa Halstead Howard City MI 5011 40 384 3:28:20.3 3:28:20.3 15:54/M
36 Tracy Kulwicki Granger IN 5044 40 395 3:30:22.7 3:30:22.7 16:04/M
37 Kristin Johnson Wyoming MI 5033 42 399 3:31:16.3 3:31:16.3 16:08/M
38 Reena Krishnan Grand Rapids MI 5032 43 401 3:31:36.7 3:31:36.7 16:09/M
39 Alicia Scavona Detroit MI 6154 43 414 3:37:09.4 3:37:09.4 16:35/M
40 Holly Hasper Norton shores MI 6060 41 430 3:43:09.5 3:43:09.5 17:02/M
41 Jennifer Pryde Birch Run MI 6139 43 437 3:46:58.6 3:46:58.6 17:20/M
42 Jennifer Brown Freeland MI 6138 41 438 3:47:01.2 3:47:01.2 17:20/M
43 Katrina Dailey Howell MI 6069 42 440 3:47:10.3 3:47:10.3 17:20/M
44 Rebecca Ulep Manistee MI 6235 41 448 3:51:29.0 3:51:29.0 17:40/M
45 Elizabeth Wittenbrink Howell MI 5136 40 452 3:53:23.2 3:53:23.2 17:49/M
46 Colleen McLean Farmington Hills MI 6106 42 466 4:06:15.1 4:06:15.1 18:48/M
47 Stacy Rito Southfield MI 6172 43 472 4:08:22.2 4:08:22.2 18:58/M
48 Tara Stark Hopkins MI 5261 42 473 4:08:26.5 4:08:26.5 18:58/M
49 Rebecca Berger Morenci MI 9167 44 491 4:20:19.4 4:20:19.4 19:52/M
50 JENNIFER TUCKER CORUNNA MI 6219 41 493 4:20:52.0 4:20:52.0 19:55/M
51 Stephanie Watson Canton MI 6188 41 498 4:25:12.2 4:25:12.2 20:15/M
52 Amber Hutson Mattawan MI 6177 40 514 4:56:11.4 4:56:11.4 22:37/M
53 Bobbi Montalvo 9178 44 523 5:45:48.4 5:45:48.4 26:24/M
Top

Male 40 to 44

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Matt Keson Manistee MI 4073 44 6 1:44:40.1 1:44:40.1 7:59/M
2 Anthony Trzaskos New Hudson Michigan MI 10153 44 9 1:47:56.2 1:47:56.2 8:14/M
3 Zachary Kellogg Alto MI 4084 42 10 1:48:46.1 1:48:46.1 8:18/M
4 Efrain Ferral Wyoming MI 5225 44 11 1:49:14.3 1:49:14.3 8:20/M
5 Keith Tollenaere Mount Pleasant MI 4034 44 13 1:49:46.8 1:49:46.8 8:23/M
6 Robert McNergney Lansing MI 10133 41 16 1:50:12.7 1:50:12.7 8:25/M
7 Daniel Omans Southfield MI 10125 43 31 1:59:34.9 1:59:34.9 9:08/M
8 Matt Jones Allendale MI 4023 41 33 1:59:58.8 1:59:58.8 9:10/M
9 Sam Slattery Macomb MI 5009 43 39 2:03:40.1 2:03:40.1 9:26/M
10 Jacob Lehman Kalamazoo MI 4070 44 41 2:05:10.5 2:05:10.5 9:33/M
11 Levi Pulver Grand Haven MI 5324 44 46 2:06:57.8 2:06:57.8 9:42/M
12 Eric Hojnacki Muskegon MI 4013 43 54 2:10:38.8 2:10:38.8 9:58/M
13 Michael Segaar Spring Lake MI 4064 43 55 2:11:13.5 2:11:13.5 10:01/M
14 James Beaudrie Manistee MI 4067 44 64 2:14:02.0 2:14:02.0 10:14/M
15 Zach Foley Westfield IN 5028 44 78 2:17:55.3 2:17:55.3 10:32/M
16 Nathan Griswold Alto MI 5059 42 96 2:23:29.8 2:23:29.8 10:57/M
17 Nick Pepper Jackson MI 5308 42 97 2:23:31.9 2:23:31.9 10:57/M
18 Larry Burkett Kingsley MI 6125 40 110 2:26:16.4 2:26:16.4 11:10/M
19 Brandon Gerardy Wyoming MI 5222 43 114 2:29:07.2 2:29:07.2 11:23/M
20 Marc Petz Caledonia MI 10161 42 126 2:31:07.2 2:31:07.2 11:32/M
21 GUSTAVO MELO Rochester Hills MI 10162 40 170 2:39:11.5 2:39:11.5 12:09/M
22 Andrew Telman Grand Haven MI 5026 41 184 2:42:18.1 2:42:18.1 12:23/M
23 Daniel Briggs SCOTTVILLE MI 5182 43 193 2:44:24.7 2:44:24.7 12:33/M
24 Vuong Tang Grand Rapids MI 10154 41 199 2:46:34.3 2:46:34.3 12:43/M
25 Stephen Sidlosky Byron Center MI 4024 41 232 2:52:02.9 2:52:02.9 13:08/M
26 Chris Bannick Ada MI 6195 42 271 3:01:52.7 3:01:52.7 13:53/M
27 Curt Holsinger Sanford MI 5302 40 329 3:12:21.7 3:12:21.7 14:41/M
28 David Partaka Crescent PA 5001 44 330 3:13:05.9 3:13:05.9 14:44/M
29 Chad Yordy Goshen IN 5057 44 343 3:15:37.3 3:15:37.3 14:56/M
30 Joseph DeWitt Coldwater MI 6035 44 347 3:18:34.7 3:18:34.7 15:10/M
31 Brian Cowart BAY CITY MI 6055 44 352 3:19:19.5 3:19:19.5 15:13/M
32 Ronald Zibbell Jr 6241 43 387 3:28:51.3 3:28:51.3 15:57/M
33 Brian Argo PORTAGE MI 5130 44 394 3:30:03.3 3:30:03.3 16:02/M
34 Andy Sanford Manistee MI 6096 42 457 3:58:28.3 3:58:28.3 18:12/M
35 Andy Schwemer Twin Lake MI 6105 40 478 4:14:01.0 4:14:01.0 19:23/M
36 Carl Seabold Bath MI 6094 43 494 4:20:53.2 4:20:53.2 19:55/M
37 Brian TUCKER CORUNNA MI 6217 42 495 4:20:53.8 4:20:53.8 19:55/M
Top

Female 45 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Kiki Rodriguez Northville MI 4080 45 35 2:01:34.4 2:01:34.4 9:17/M
2 Katrina Sauter Essexville MI 5314 49 65 2:14:05.5 2:14:05.5 10:14/M
3 Lisa Brink Kalamazoo MI 5237 49 66 2:14:08.9 2:14:08.9 10:14/M
4 Kimberly Tollenaere Mount Pleasant MI 5200 47 69 2:15:53.8 2:15:53.8 10:22/M
5 Marlene Wenta Spring Lake MI 5105 46 72 2:16:34.2 2:16:34.2 10:26/M
6 Mary Metzler Grand Haven MI 6152 49 76 2:17:32.2 2:17:32.2 10:30/M
7 Kimberly Schepis Wolverine lake MI 5171 45 87 2:20:50.7 2:20:50.7 10:45/M
8 Angie Graham Lincoln NE 5327 48 106 2:25:24.3 2:25:24.3 11:06/M
9 Tracy Argo PORTAGE MI 4020 45 125 2:30:58.4 2:30:58.4 11:31/M
10 Amy Hart Zeeland MI 4010 49 143 2:34:20.4 2:34:20.4 11:47/M
11 Mariana Flatt Northville MI 5045 45 185 2:42:22.7 2:42:22.7 12:24/M
12 Nicole McCrimmon Marion MI 5085 48 186 2:43:08.7 2:43:08.7 12:27/M
13 Shelley Bitely Twin Lake MI 10158 48 189 2:43:24.1 2:43:24.1 12:28/M
14 Michele Tinsey Birmingham MI 5401 47 195 2:45:26.9 2:45:26.9 12:38/M
15 Traci Jones Muskegon MI 5213 49 196 2:45:35.8 2:45:35.8 12:38/M
16 Angie Atkins Lansing MI 5399 46 198 2:46:19.5 2:46:19.5 12:42/M
17 Carrie Kohler Northville MI 5012 48 203 2:46:51.1 2:46:51.1 12:44/M
18 Shannon Birkhold KALAMAZOO MI 10138 45 219 2:50:22.0 2:50:22.0 13:00/M
19 Stephanie Grabner Sterling Heights MI 5246 48 223 2:51:23.9 2:51:23.9 13:05/M
20 Jodi Kirkpatrick East Jordan MI 5159 47 244 2:56:25.9 2:56:25.9 13:28/M
21 Allison Bannick Ada MI 6194 45 248 2:57:39.8 2:57:39.8 13:34/M
22 Cindy Kirby Alma MI 5098 47 254 2:58:17.5 2:58:17.5 13:37/M
23 Sara Matthews Delton MI 6166 48 255 2:58:34.5 2:58:34.5 13:38/M
24 Rebecca Fox NORTHVILLE MI 5352 46 278 3:03:13.5 3:03:13.5 13:59/M
25 Julie Funk 6243 46 302 3:06:51.9 3:06:51.9 14:16/M
26 Neika Smessaert Bremen IN 5183 47 310 3:08:09.1 3:08:09.1 14:22/M
27 Jessica Buchanan Ancaster ON 5170 47 317 3:09:35.3 3:09:35.3 14:28/M
28 Mary Garrison West olive MI 5102 48 336 3:14:18.1 3:14:18.1 14:50/M
29 Michelle Hauch West Olive MI 5101 46 337 3:14:18.2 3:14:18.2 14:50/M
30 Christine Patten HOLLAND OH 5180 46 341 3:15:18.3 3:15:18.3 14:55/M
31 Alina Pabin Gregory MI 6016 46 342 3:15:22.5 3:15:22.5 14:55/M
32 Margie Clous Beulah MI 5103 49 357 3:22:01.3 3:22:01.3 15:25/M
33 Karleen Kudej Livonia MI 6009 46 374 3:26:34.4 3:26:34.4 15:46/M
34 Danyel Prielipp Marion MI 5123 48 386 3:28:38.5 3:28:38.5 15:56/M
35 Jessica Plummer Twin Lake MI 5372 46 392 3:29:32.1 3:29:32.1 16:00/M
36 Erin Albanese Wyoming MI 5034 45 402 3:31:37.6 3:31:37.6 16:09/M
37 Jenny Kipp Morely MI 5221 47 403 3:32:07.6 3:32:07.6 16:12/M
38 Laura Michels Cadillac MI 6131 46 424 3:39:23.8 3:39:23.8 16:45/M
