North Country Trail Run Sunday

Age Group Results

August 27, 2023


MichianaTiming.com


Men: Top Finishers 0-14 18-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79
Women: Top Finishers 15-17 18-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79

Half Marathon (Sunday)

Top

Female Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Nicole Robbins Muskegon MI 20114 14 5 1:49:41.7 1:49:41.7 8:22/M
Top

Male Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Kyle Petronio Brighton MI 20136 24 1 1:38:21.5 1:38:21.5 7:30/M
Top

Female Masters Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Denny Capling Manistee MI 20179 46 14 2:00:28.3 2:00:28.3 9:12/M
Top

Male Masters Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Randy Andrews Brooklyn MI 8011 44 3 1:46:54.9 1:46:54.9 8:10/M
Top

Male 14 and Under

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Liam Smith Dexter MI 9129 14 28 2:07:31.9 2:07:31.9 9:44/M
2 Wyatt Strait Cadillac MI 9044 14 35 2:13:30.0 2:13:30.0 10:11/M
3 Michael Bos Byron Center MI 9108 0 81 2:43:34.9 2:43:34.9 12:29/M
4 Chaz Boeder Aurora NE 20147 13 101 2:56:45.4 2:56:45.4 13:30/M
Top

Female 15 to 17

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Anna Smith Dexter MI 9128 16 27 2:07:31.8 2:07:31.8 9:44/M
Top

Female 18 to 24

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Christine Rogers Manistee MI 8022 24 50 2:22:50.7 2:22:50.7 10:54/M
2 Rachel Elder Petoskey MI 8002 24 111 3:00:28.8 3:00:28.8 13:47/M
Top

Male 18 to 24

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Zachary Miller Saline MI 9046 19 52 2:23:10.8 2:23:16.2 10:56/M
2 Kyle Justa Menominee MI 9080 23 161 3:33:20.8 3:33:20.8 16:17/M
Top

Female 25 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Ashley Lindeman Manistee MI 20177 25 8 1:56:34.5 1:56:34.5 8:54/M
2 Sydney Shaw Ludington MI 20169 27 18 2:02:56.7 2:02:56.7 9:23/M
3 Riley Bigelow Milan MI 8003 28 29 2:09:01.2 2:09:01.2 9:51/M
4 Liana Besley Byron Center MI 9174 27 55 2:25:27.8 2:25:27.8 11:06/M
5 Samantha Rogers Grand Rapids MI 9107 26 126 3:10:01.6 3:10:01.6 14:30/M
6 Kimberly Lancaster Saco ME 9124 29 182 4:05:29.3 4:05:29.3 18:44/M
Top

Male 25 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Jonah Zimmerman Allendale MI 8019 27 9 1:57:33.5 1:57:33.5 8:58/M
2 Ethan Dapice Manistee MI 20174 26 13 1:59:27.5 1:59:27.5 9:07/M
3 Brent Weick Allegan MI 9175 25 20 2:04:25.1 2:04:25.1 9:30/M
4 Joe Lancaster Manistee MI 20176 27 37 2:13:49.4 2:13:49.4 10:13/M
5 Andrew Whitbeck Saco ME 8009 29 60 2:27:56.9 2:27:56.9 11:18/M
6 Cody Cao Ann Arbor MI 9009 29 107 2:59:19.1 2:59:19.1 13:41/M
7 Brady Griffith Petoskey MI 8001 25 110 3:00:28.6 3:00:28.6 13:47/M
Top

Female 30 to 34

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Ashley Bebow Saginaw MI 8007 33 12 1:59:09.5 1:59:09.5 9:06/M
2 Breeanna Streber Varner Commerce Township MI 8013 33 48 2:21:37.3 2:21:37.3 10:49/M
3 Marisa Royster Portage MI 9105 31 56 2:25:30.4 2:25:30.4 11:06/M
4 Hannah Webb Kent City MI 9176 34 75 2:38:31.8 2:38:31.8 12:06/M
5 Tabatha Tiemeyer 9181 30 86 2:47:27.8 2:47:27.8 12:47/M
6 Sarah Powell ALLENDALE MI 20184 32 136 3:15:44.2 3:15:44.2 14:57/M
7 Kirsten Wesler Flagstaff AZ 9179 34 156 3:27:55.3 3:27:55.3 15:52/M
Top

Male 30 to 34

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Joshua Zimmerman Clarksville MI 8018 34 2 1:45:59.3 1:45:59.3 8:05/M
2 Jake Wagoner Onekama MI 20201 34 4 1:49:08.3 1:49:08.3 8:20/M
3 Deaven Renfro Muskegon MI 9006 30 34 2:13:15.3 2:13:15.3 10:10/M
4 Adam Rader Cincinnati OH 9007 33 49 2:21:39.4 2:21:39.4 10:49/M
5 Tyler Fox Muskegon MI 9004 32 51 2:23:03.3 2:23:03.3 10:55/M
6 Aaron Criss Laurel MD 9134 33 82 2:44:39.9 2:44:39.9 12:34/M
7 Sam Gallagher Vicksburg MI 9104 31 88 2:47:46.3 2:47:46.3 12:48/M
Top

Female 35 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Kristi Roznowski Bridgeport MI 8008 37 31 2:09:49.2 2:09:49.2 9:55/M
2 Emma Rodgers-Biebuyck Petoskey MI 9061 39 53 2:24:30.6 2:24:30.6 11:02/M
3 Stephanie Price Fremont MI 9173 38 64 2:29:13.6 2:29:13.6 11:23/M
4 Adrienne Criss Laurel MD 20190 39 71 2:36:40.5 2:36:40.5 11:58/M
5 Ashley Blaine Burton MI 20118 38 80 2:42:02.3 2:42:02.3 12:22/M
6 Jill Lackey Midland MI 9062 37 83 2:46:02.0 2:46:02.0 12:40/M
7 Tara Assenmacher Grass Lake MI 9089 38 104 2:58:15.2 2:58:15.2 13:36/M
8 Kristin Konschuh Ann Arbor MI 9016 36 112 3:00:29.8 3:00:29.8 13:47/M
9 Krista Ekdahl Holland MI 9022 35 123 3:09:21.6 3:09:21.6 14:27/M
10 Kaytlyn Haase Nunica MI 9021 38 139 3:16:56.5 3:16:56.5 15:02/M
11 Jessica Hirsh Dexter MI 9144 39 160 3:32:11.8 3:32:11.8 16:12/M
12 Stephanie Messeder Ludington MI 9168 38 168 3:53:29.7 3:53:29.7 17:49/M
13 Rachel Hayes Freeland MI 9133 36 178 4:03:15.9 4:03:15.9 18:34/M
Top

Male 35 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Chris Ferguson Blaine MN 20132 39 26 2:06:37.9 2:06:37.9 9:40/M
2 Brandon Konschuh Ann Arbor MI 9012 36 38 2:15:19.2 2:15:19.2 10:20/M
3 Casey Wotring Kentwood MI 9001 39 69 2:34:48.6 2:34:48.6 11:49/M
Top

Female 40 to 44

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Lindsay Potter Charlotte MI 9018 40 44 2:19:08.4 2:19:08.4 10:37/M
2 Amber Lowery Comstock Park MI 9005 42 70 2:35:51.8 2:35:51.8 11:54/M
3 Marci Goble Drummond Island MI 9074 44 79 2:41:34.5 2:41:34.5 12:20/M
4 Vanessa Vershum Delta OH 9078 44 97 2:50:12.7 2:50:12.7 13:00/M
5 Sara Samborn Ann Arbor MI 9015 42 113 3:00:30.2 3:00:30.2 13:47/M
6 Angela Serna Ludington MI 9084 43 114 3:00:37.0 3:00:37.0 13:47/M
7 Sara Syswerda Middleville MI 9011 41 129 3:11:54.4 3:11:54.4 14:39/M
8 Jen Strait Cadillac MI 9145 41 143 3:19:38.3 3:19:38.3 15:14/M
9 Sara Wingate Mooresville IN 9032 43 146 3:19:53.6 3:19:53.6 15:16/M
10 Pamela Breedlove Mooresville IN 9033 43 147 3:19:54.8 3:19:54.8 15:16/M
Top

Male 40 to 44

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Justin Patten Fremont MI 8017 44 6 1:51:23.3 1:51:23.3 8:30/M
2 Daniel Omans Southfield MI 20125 43 15 2:01:11.9 2:01:11.9 9:15/M
3 Jared Chrnzanowski 9180 41 17 2:02:00.0 2:02:00.0 9:19/M
4 Gene Gentsy Traverse City MI 8026 42 23 2:05:23.5 2:05:23.5 9:34/M
5 David Schepis Wolverine lake MI 9054 43 25 2:06:33.8 2:06:33.8 9:40/M
6 Michael Vershum Delta OH 9077 42 32 2:12:34.6 2:12:34.6 10:07/M
7 Justin Wirtz Midland MI 9079 42 36 2:13:37.9 2:13:37.9 10:12/M
8 Robert Smith Dexter MI 20204 42 40 2:18:05.8 2:18:05.8 10:33/M
9 Dave Huckstep Rockford MI 9037 41 54 2:25:27.5 2:25:27.5 11:06/M
10 Nicholas Slobodian Macomb MI 9101 42 61 2:28:11.5 2:28:11.5 11:19/M
11 Justin Chiotti Ottawa Lake MI 9135 43 72 2:37:37.6 2:37:37.6 12:02/M
12 Robert McNergney Lansing MI 20133 41 94 2:49:34.4 2:49:34.4 12:57/M
13 John Boeder Aurora NE 20103 43 148 3:20:01.2 3:20:01.2 15:16/M
Top

Female 45 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Sara Christensen Gladwin MI 9060 46 62 2:28:34.8 2:28:34.8 11:21/M
2 Christy Going Kentwood MI 6153 47 63 2:29:02.4 2:29:02.4 11:23/M
3 Jennifer Trippany Cedar Springs MI 9057 45 96 2:50:09.9 2:50:09.9 12:59/M
4 Shannon Birkhold KALAMAZOO MI 20138 45 99 2:55:27.8 2:55:27.8 13:24/M
5 Lindsay Hallead Manistee MI 9171 48 106 2:58:59.4 2:58:59.4 13:40/M
6 Stephanie Hackert Ludington MI 9088 49 109 3:00:15.6 3:00:15.6 13:46/M
7 Stephanie Bono Stockbridge MI 9099 47 115 3:01:08.2 3:01:08.2 13:50/M
8 Amy Johnson Highland MI 9116 48 120 3:08:33.1 3:08:33.1 14:24/M
9 Karen McLennan Fenton MI 9117 48 121 3:08:33.5 3:08:33.5 14:24/M
10 Karen Atkinson Marcellus MI 9068 45 130 3:12:05.2 3:12:05.2 14:40/M
11 Maggie Morrison Comstock Park MI 9106 47 131 3:12:48.0 3:12:48.0 14:43/M
12 Amy Spegele Traverse City MI 9039 47 137 3:15:51.6 3:15:51.6 14:57/M
13 Becky Williamson Mooresville IN 9034 45 144 3:19:53.3 3:19:53.3 15:16/M
14 Kim Ackerson Plainfield IN 20187 48 145 3:19:53.3 3:19:53.3 15:16/M
15 Angie Medors South Bend IN 20146 48 152 3:22:56.3 3:22:56.3 15:29/M
16 Dirsa Smith Dexter MI 9130 45 153 3:23:03.0 3:23:03.0 15:30/M
17 Pamela Fink Manistee MI 20192 49 165 3:42:10.6 3:42:10.6 16:58/M
18 Paula Miller Saline MI 9047 45 181 4:03:46.6 4:03:46.6 18:37/M
19 Heather Vanderzanden Walkerville MI 9154 47 190 4:45:12.4 4:45:12.4 21:46/M
Top

Male 45 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 James Atkinsom Marcellus MI 8021 47 10 1:57:57.0 1:57:57.0 9:00/M
2 Mark Sikkila Kalamazoo MI 20180 48 30 2:09:47.9 2:09:47.9 9:55/M
3 Joe Reeves Portage IN 20124 47 39 2:17:53.5 2:17:53.5 10:32/M
4 Brian Martin Frederic MI 9160 49 103 2:57:55.1 2:57:55.1 13:35/M
5 Anthony Ritter Madison Heights MI 9131 46 119 3:06:15.8 3:06:15.8 14:13/M
6 Sean Lockwood Grand Rapids MI 9028 45 138 3:16:55.7 3:16:55.7 15:02/M
Top

Female 50 to 54

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Linda Humpert Reese MI 9071 52 21 2:04:46.3 2:04:46.3 9:31/M
2 Megan Kreill Beavercreek OH 9053 54 65 2:29:51.5 2:29:51.5 11:26/M
3 Victoria Mikko Holt MI 9010 51 93 2:49:33.6 2:49:33.6 12:57/M
4 Audra Wood Muskegon MI 9150 53 108 2:59:47.9 2:59:47.9 13:44/M
5 Barb Fields Linden MI 9157 52 140 3:17:19.6 3:17:19.6 15:04/M
6 Eileen Chiang Mattawan MI 20139 50 149 3:21:14.0 3:21:14.0 15:22/M
7 Christine Switzer Paris MI 9153 54 164 3:41:41.5 3:41:41.5 16:55/M
8 Vikki Michell Marion MI 9164 53 172 3:57:23.9 3:57:23.9 18:07/M
9 Kay Dohm Fort Wayne IN 9003 53 179 4:03:20.4 4:03:20.4 18:35/M
10 Cynthia Featherngill Livonia MI 9132 52 186 4:27:54.8 4:27:54.8 20:27/M
11 Erin Cavanagh Richmond MI 9120 51 194 5:00:41.2 5:00:41.2 22:57/M
Top

Male 50 to 54

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Jason Connell Manistee MI 20178 53 7 1:52:35.9 1:52:35.9 8:36/M
2 David Dumas Manistee MI 20172 54 16 2:01:13.9 2:01:13.9 9:15/M
3 Ray York Brighton MI 9063 53 41 2:18:11.0 2:18:11.0 10:33/M
4 Michael Chvala Muskegon MI 9066 54 46 2:19:40.2 2:19:40.2 10:40/M
5 Robert Levy Portage MI 20135 52 90 2:48:11.4 2:48:11.4 12:50/M
6 Clark Rhoades La Salle MI 9095 52 92 2:49:12.3 2:49:12.3 12:55/M
7 Donald Justa Cadillac MI 9090 54 105 2:58:45.5 2:58:45.5 13:39/M
8 Aric Street Sodus MI 9096 53 132 3:13:07.0 3:13:07.0 14:45/M
9 Mark Claar 20218 52 180 4:03:32.9 4:03:32.9 18:35/M
Top

Female 55 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Sandra Boven Spring Lake MI 9030 59 43 2:19:04.2 2:19:04.2 10:37/M
2 christine Bark Evart MI 9159 55 73 2:38:01.9 2:38:01.9 12:04/M
3 Kelly Harrington South Bend IN 20116 56 77 2:38:58.9 2:38:58.9 12:08/M
4 Mindy Whitney Mears MI 9040 59 95 2:50:01.8 2:50:01.8 12:59/M
5 Kelly Dodds Boggstown IN 9049 56 98 2:51:59.9 2:51:59.9 13:08/M
6 Pamela Chiappetta Fenton MI 9064 58 102 2:56:54.3 2:56:54.3 13:30/M
7 Mary Delgado Flint MI 9082 59 127 3:10:05.6 3:10:05.6 14:31/M
8 Peggy Krepps LEROY MI 9002 58 133 3:13:22.6 3:13:22.6 14:46/M
9 Becky Dalton North Adams MI 9069 57 134 3:15:29.0 3:15:29.0 14:55/M
10 Kati Kuehl South Lyon MI 20189 57 135 3:15:29.5 3:15:29.5 14:55/M
11 Nancy Krusic Manistique MI 9094 56 142 3:19:17.9 3:19:17.9 15:13/M
12 Donna Eaton Big Rapids MI 9148 58 162 3:38:08.1 3:38:08.1 16:39/M
13 Lulu Amor RANCHO CUCAMONGA CA 9017 56 167 3:50:09.3 3:50:09.3 17:34/M
14 Amy Lambert Kalamazoo MI 20194 58 170 3:56:44.7 3:56:44.7 18:04/M
15 Linda Wood Canton MI 20143 56 173 4:01:11.2 4:01:11.2 18:25/M
16 Jackie Brown Washington Twp MI 20149 58 174 4:01:19.0 4:01:19.0 18:25/M
17 Sheryl McGrail Jones MI 9166 59 176 4:01:56.7 4:01:56.7 18:28/M
18 Lori Lancaster Scarborough ME 9125 56 183 4:05:39.0 4:05:39.0 18:45/M
19 Anita Robinson Rochester Hills MI 9139 59 184 4:09:34.7 4:09:34.7 19:03/M
20 Stef Staley Traverse City MI 9158 56 189 4:44:38.3 4:44:38.3 21:44/M
Top

Male 55 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Doug Brandt Kentwood MI 8016 56 19 2:03:39.6 2:03:39.6 9:26/M
2 Gene Jacobs Bay City MI 8014 56 22 2:04:58.8 2:04:58.8 9:32/M
3 James Kyle Valparaiso IN 20121 59 24 2:05:59.7 2:05:59.7 9:37/M
4 Dean Arcuri Brighton MI 9036 57 47 2:21:33.7 2:21:33.7 10:48/M
5 James Burkhardt Zeeland MI 20193 55 67 2:30:10.2 2:30:10.2 11:28/M
6 Jeffrey Exell Canton MI 9051 59 68 2:31:36.1 2:31:36.1 11:34/M
7 Kevin Dodds Boggstown IN 9048 55 76 2:38:40.6 2:38:40.6 12:07/M
8 Steward Sandstrom Springfield IL 20137 57 100 2:56:23.4 2:56:23.4 13:28/M
9 Jeff Lancaster Manistee MI 20129 57 125 3:09:51.8 3:09:51.8 14:30/M
10 Joseph Stevens Ypsilanti MI 9142 56 128 3:11:13.0 3:11:13.0 14:36/M
11 Gene Schmidt Saginaw MI 20120 59 151 3:22:33.3 3:22:33.3 15:28/M
12 Sean Fitzgerald Rochester Hills MI 9014 59 154 3:23:48.0 3:23:48.0 15:33/M
13 Brian Young Grand blanc MI 9177 57 159 3:30:41.8 3:30:41.8 16:05/M
Top

Female 60 to 64

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Kathy Smith West Olive MI 9031 60 45 2:19:31.0 2:19:31.0 10:39/M
2 Jean Peterson LUDINGTON MI 9055 60 66 2:29:51.8 2:29:51.8 11:26/M
3 darcy dewey Grand Haven MI 20173 61 84 2:46:26.4 2:46:26.4 12:42/M
4 Mary Dodds Petersburg MI 20126 60 89 2:48:04.4 2:48:04.4 12:50/M
5 Sally Wagoner Manistee MI 20200 62 117 3:03:00.5 3:03:00.5 13:58/M
6 Terri Meier Paris MI 9147 61 163 3:41:41.4 3:41:41.4 16:55/M
7 Laurie Janick Rochester MI 9152 62 185 4:09:35.6 4:09:35.6 19:03/M
8 Lorena Dickey Lake MI 20151 60 188 4:30:49.1 4:30:49.1 20:40/M
9 Laura Acton Ludington MI 9112 64 191 4:50:38.9 4:50:38.9 22:11/M
10 Mercedes Zepp Clinton Township MI 9126 64 193 5:00:40.4 5:00:40.4 22:57/M
11 Diane Lombardo Macomb MI 9119 62 196 5:18:39.4 5:18:39.4 24:20/M
12 Ada Weier-Amor Scottville MI 9162 61 198 5:27:31.4 5:27:31.4 25:00/M
13 Terry Wyza Rochester MI 9113 62 199 5:27:31.4 5:27:31.4 25:00/M
Top

Male 60 to 64

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Ken Roznowski Bay City MI 8010 62 11 1:58:43.1 1:58:43.1 9:04/M
2 Gil Webb Rockford MI 9085 63 42 2:18:16.2 2:18:16.2 10:33/M
3 Robert Sheahan Curtice OH 9065 63 57 2:27:23.7 2:27:23.7 11:15/M
4 Gerald Schimelfening Sterling Heights MI 20113 61 59 2:27:41.9 2:27:41.9 11:16/M
5 William Amor RANCHO CUCAMONGA CA 8027 64 74 2:38:19.0 2:38:19.0 12:05/M
6 Scott Lockhart Temperance MI 9103 61 87 2:47:44.2 2:47:44.2 12:48/M
7 Jim Hunt Maumee OH 20183 61 122 3:09:05.5 3:09:05.5 14:26/M
8 Gary Pageau Lansing MI 9118 60 141 3:19:09.2 3:19:09.2 15:12/M
9 Warren Wood Canton MI 20142 63 169 3:56:37.6 3:56:37.6 18:04/M
10 Andrew McGrail Jones MI 20111 62 175 4:01:56.4 4:01:56.4 18:28/M
11 David Dickey Lake MI 20191 61 187 4:30:48.1 4:30:48.1 20:40/M
Top

Female 65 to 69

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Lois Wilber Belding MI 9042 69 58 2:27:36.4 2:27:36.4 11:16/M
2 janet Courtright Traverse City MI 9114 65 118 3:04:52.6 3:04:52.6 14:07/M
3 Jill Moore-Jenkins Clio MI 9023 66 124 3:09:21.7 3:09:21.7 14:27/M
4 Tina Fitzgerald Roxhester Hills MI 9013 66 155 3:23:48.4 3:23:48.4 15:33/M
5 Charmaine Brenner Rapid City MI 9110 65 157 3:29:00.0 3:29:00.0 15:57/M
6 Diane Schafer Saint Joseph MI 9121 66 158 3:29:57.1 3:29:57.1 16:02/M
7 Sandra Leonard Sterling Heights MI 9127 67 195 5:16:57.1 5:16:57.1 24:12/M
8 Barbara Phillips Rochester Hills MI 9123 68 200 5:27:32.8 5:27:32.8 25:00/M
Top

Male 65 to 69

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Russell Bertch Otsego MI 9072 67 33 2:13:04.1 2:13:04.1 10:09/M
2 Joe Burns STERLING HEIGHTS MI 20112 65 85 2:46:29.1 2:46:29.1 12:43/M
3 Steve Cole Gladstone MI 9093 68 91 2:48:17.4 2:48:17.4 12:51/M
Top

Female 70 to 74

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Kate Larsen Williamston MI 20122 72 150 3:22:08.2 3:22:08.2 15:26/M
2 Ann Besaw Rochester Hills MI 9122 74 192 4:59:39.8 4:59:39.8 22:53/M
Top

Male 70 to 74

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Robert J Courtright Traverse city MI 9019 72 116 3:02:49.3 3:02:49.3 13:57/M
2 John Reed Parma MI 20148 72 166 3:43:40.7 3:43:40.7 17:04/M
3 Dave Lambert Kalamazoo MI 9083 71 171 3:56:45.0 3:56:45.0 18:04/M
4 Gary Hearing Ludington MI 9155 74 177 4:03:14.0 4:03:14.0 18:34/M
Top

Female 75 to 79

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Marjorie Dumanois Manistee MI 9143 76 197 5:27:29.6 5:27:29.6 25:00/M
Top

Male 75 to 79

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Bruce Andrews Brooklyn MI 9045 75 78 2:39:07.8 2:39:07.8 12:09/M