Men: Top Finishers 18-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Women: Top Finishers 18-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64
50K Ultra |
|||||||||
Top | |||||||||
Female Open Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Start Time | Finish Time | Net Time | Pace |
1 | Kristi Allen | Saugatuck MI | 7072 | 38 | 8 | 6:39:47.1 AM | 12:06:57.5 PM | 5:27:10.4 | 4:04/K |
Top | |||||||||
Male Open Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Start Time | Finish Time | Net Time | Pace |
1 | Mikel Haggadone | Philadelphia PA | 7162 | 32 | 1 | 6:39:42.9 AM | 10:58:59.9 AM | 4:19:17.0 | 3:13/K |
Top | |||||||||
Female Masters Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Start Time | Finish Time | Net Time | Pace |
1 | Anita Harless | Holly MI | 7009 | 50 | 10 | 6:40:13.9 AM | 12:15:58.0 PM | 5:35:44.1 | 4:10/K |
Top | |||||||||
Male Masters Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Start Time | Finish Time | Net Time | Pace |
1 | Ty Manchip | Fremont MI | 7060 | 44 | 4 | 6:39:44.3 AM | 11:36:51.3 AM | 4:57:07.0 | 3:42/K |
Top | |||||||||
Female 18 to 24 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Start Time | Finish Time | Net Time | Pace |
1 | Emma Kaiser | Wyoming MI | 7096 | 24 | 71 | 6:40:20.4 AM | 1:59:40.0 PM | 7:19:19.6 | 5:28/K |
2 | Claudia Stachura | Otsego MI | 7035 | 20 | 99 | 6:39:50.9 AM | 2:51:19.1 PM | 8:11:28.2 | 6:06/K |
Top | |||||||||
Male 18 to 24 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Start Time | Finish Time | Net Time | Pace |
1 | Jesse Martin | Commerce Township MI | 7074 | 18 | 3 | 6:39:42.2 AM | 11:27:46.6 AM | 4:48:04.4 | 3:35/K |
2 | Stephen Trupke | Lowell MI | 7076 | 22 | 83 | 6:40:24.2 AM | 2:17:45.9 PM | 7:37:21.6 | 5:41/K |
3 | Ethan Southfield | River Grove IL | 7036 | 22 | 100 | 6:39:50.4 AM | 2:51:23.8 PM | 8:11:33.4 | 6:07/K |
Top | |||||||||
Female 25 to 29 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Start Time | Finish Time | Net Time | Pace |
1 | Danielle Demarco | Kalamazoo MI | 7084 | 26 | 15 | 6:39:48.0 AM | 12:24:58.6 PM | 5:45:10.6 | 4:17/K |
2 | Emma Bialik | Manistee MI | 179 | 27 | 40 | 6:40:03.3 AM | 1:12:18.4 PM | 6:32:15.0 | 4:52/K |
3 | Toni Braman | Roeland Park KS | 7058 | 26 | 49 | 6:39:48.8 AM | 1:26:10.4 PM | 6:46:21.5 | 5:03/K |
4 | Marley Marano | Grand Rapids MI | 7059 | 28 | 51 | 6:39:48.7 AM | 1:26:11.1 PM | 6:46:22.4 | 5:03/K |
5 | Kiri Tiemeyer | Chicago IL | 7128 | 27 | 80 | 6:40:10.1 AM | 2:13:23.7 PM | 7:33:13.5 | 5:38/K |
6 | Rayann Marsh | Howell MI | 7008 | 29 | 86 | 6:39:45.8 AM | 2:23:55.8 PM | 7:44:10.0 | 5:46/K |
Top | |||||||||
Male 25 to 29 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Start Time | Finish Time | Net Time | Pace |
1 | Kyle Randolph | Jonesville MI | 176 | 26 | 12 | 6:39:52.8 AM | 12:15:56.6 PM | 5:36:03.8 | 4:11/K |
2 | Dayton Pax | Whitehall MI | 7061 | 27 | 31 | 6:39:49.9 AM | 12:56:04.8 PM | 6:16:14.8 | 4:41/K |
3 | Robert Charrette | Buckley MI | 7132 | 28 | 55 | 6:39:44.7 AM | 1:35:59.2 PM | 6:56:14.4 | 5:10/K |
4 | Mitchell Koetje | Kentwood MI | 7118 | 29 | 75 | 6:39:58.0 AM | 2:07:47.1 PM | 7:27:49.0 | 5:34/K |
5 | Michael Trupke | Lowell MI | 7077 | 26 | 84 | 6:40:23.6 AM | 2:17:46.0 PM | 7:37:22.4 | 5:41/K |
6 | Luke Louden | Midland MI | 7164 | 25 | 96 | 6:40:17.0 AM | 2:45:02.6 PM | 8:04:45.6 | 6:01/K |
Top | |||||||||
Female 30 to 34 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Start Time | Finish Time | Net Time | Pace |
1 | Sidney Long | Muskegon MI | 7041 | 31 | 16 | 6:39:52.7 AM | 12:26:18.5 PM | 5:46:25.8 | 4:18/K |
2 | Rachel Selina | Highland MI | 7143 | 34 | 20 | 6:39:53.6 AM | 12:33:29.8 PM | 5:53:36.1 | 4:24/K |
3 | Megan Lawhon | Gallipolis OH | 7129 | 32 | 32 | 6:39:56.2 AM | 12:58:42.4 PM | 6:18:46.2 | 4:42/K |
4 | Rita Webb | Roanoke VA | 7047 | 34 | 48 | 6:40:22.1 AM | 1:23:54.2 PM | 6:43:32.0 | 5:01/K |
5 | Maxx Logan | Grand Rapids MI | 7014 | 30 | 50 | 6:39:48.6 AM | 1:26:10.4 PM | 6:46:21.7 | 5:03/K |
Top | |||||||||
Male 30 to 34 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Start Time | Finish Time | Net Time | Pace |
1 | Eric Luoma | Milwaukee WI | 7057 | 31 | 9 | 6:40:15.7 AM | 12:14:18.8 PM | 5:34:03.0 | 4:09/K |
2 | Joshua Skiles | Ypsilanti MI | 7039 | 34 | 13 | 6:40:08.8 AM | 12:18:18.7 PM | 5:38:09.8 | 4:12/K |
3 | Dustin Wolf | Grand Rapids MI | 7073 | 32 | 22 | 6:39:42.9 AM | 12:36:01.5 PM | 5:56:18.5 | 4:25/K |
4 | Shane Beulla | Essexville MI | 7002 | 31 | 26 | 6:40:12.5 AM | 12:40:30.6 PM | 6:00:18.1 | 4:29/K |
5 | Matt Boucher | Ithaca MI | 7068 | 31 | 38 | 6:40:05.6 AM | 1:10:01.5 PM | 6:29:55.9 | 4:51/K |
6 | Zach Rehbein-Jones | Milwaukee WI | 7159 | 31 | 61 | 6:40:16.5 AM | 1:43:29.6 PM | 7:03:13.1 | 5:16/K |
7 | Deaven Renfro | Muskegon MI | 7038 | 31 | 73 | 6:39:58.9 AM | 2:04:49.9 PM | 7:24:51.0 | 5:32/K |
8 | Aaron Topping | Comstock Park MI | 7126 | 30 | 74 | 6:39:42.9 AM | 2:07:45.7 PM | 7:28:02.7 | 5:34/K |
Top | |||||||||
Female 35 to 39 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Start Time | Finish Time | Net Time | Pace |
1 | Nicole Shaw | Kalamazoo MI | 7095 | 36 | 18 | 6:40:21.5 AM | 12:27:30.2 PM | 5:47:08.7 | 4:19/K |
2 | Amanda Gilkenson | Marquette MI | 7063 | 38 | 45 | 6:40:07.8 AM | 1:14:53.0 PM | 6:34:45.2 | 4:54/K |
3 | Danielle Olson-Basora | Sanibel FL | 174 | 36 | 46 | 6:39:59.5 AM | 1:20:02.9 PM | 6:40:03.4 | 4:58/K |
4 | Jill Kirshman | Richland MI | 7093 | 38 | 53 | 6:40:21.9 AM | 1:28:12.7 PM | 6:47:50.7 | 5:04/K |
5 | Marisa Schober | Shelby Township MI | 7079 | 38 | 60 | 6:39:47.9 AM | 1:41:48.5 PM | 7:02:00.5 | 5:15/K |
6 | Clarissa Chesnut | Vanderbilt MI | 175 | 35 | 76 | 6:40:10.9 AM | 2:08:39.5 PM | 7:28:28.5 | 5:34/K |
7 | Tara Heign | Lagrange IN | 7010 | 38 | 79 | 6:40:01.6 AM | 2:13:08.8 PM | 7:33:07.2 | 5:38/K |
8 | Melanie Lahrman | Spring Lake MI | 7107 | 38 | 92 | 6:40:01.7 AM | 2:32:07.0 PM | 7:52:05.3 | 5:52/K |
9 | Jill Kiepura | Saline MI | 7085 | 37 | 98 | 6:40:12.4 AM | 2:46:11.8 PM | 8:05:59.3 | 6:02/K |
Top | |||||||||
Male 35 to 39 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Start Time | Finish Time | Net Time | Pace |
1 | Evan Richardson | Au Gres MI | 7092 | 38 | 2 | 6:39:42.9 AM | 11:17:04.5 AM | 4:37:21.6 | 3:27/K |
2 | Gregory Hatcher | Rockford MI | 7025 | 39 | 5 | 6:40:04.1 AM | 11:44:01.3 AM | 5:03:57.1 | 3:47/K |
3 | Ashley Haushalter | Clinton MI | 7027 | 39 | 21 | 6:40:14.7 AM | 12:35:33.2 PM | 5:55:18.5 | 4:25/K |
4 | Pavan Suryapalli | Wixom MI | 7006 | 37 | 23 | 6:40:08.4 AM | 12:36:06.5 PM | 5:55:58.1 | 4:25/K |
5 | Chris Dasbach | Oakland Township MI | 7133 | 36 | 27 | 6:39:49.3 AM | 12:52:57.8 PM | 6:13:08.5 | 4:38/K |
6 | Jed Hummel | Clarkston MI | 7138 | 38 | 28 | 6:39:48.9 AM | 12:52:58.0 PM | 6:13:09.1 | 4:38/K |
7 | Phil Bucska | Grand Rapids MI | 7031 | 39 | 29 | 6:39:52.6 AM | 12:54:13.6 PM | 6:14:21.0 | 4:39/K |
8 | Gregory Lechowicz | Livonia MI | 7127 | 39 | 30 | 6:39:43.8 AM | 12:55:14.6 PM | 6:15:30.8 | 4:40/K |
9 | Robert Coesens | Wyoming MI | 7123 | 37 | 33 | 6:39:57.3 AM | 12:58:51.3 PM | 6:18:53.9 | 4:43/K |
10 | Joe Leugers | Howell MI | 7042 | 38 | 63 | 6:39:54.9 AM | 1:45:32.0 PM | 7:05:37.1 | 5:17/K |
11 | Derek Heign | Bristol IN | 7011 | 36 | 68 | 6:40:02.1 AM | 1:52:48.5 PM | 7:12:46.4 | 5:23/K |
12 | Joey Martin | Howell MI | 7046 | 36 | 78 | 6:39:45.4 AM | 2:11:20.4 PM | 7:31:35.0 | 5:37/K |
13 | Luke Fuentes | Brighton MI | 7040 | 35 | 85 | 6:39:54.0 AM | 2:18:12.5 PM | 7:38:18.4 | 5:42/K |
14 | Joe Schemanske | Howell MI | 7007 | 35 | 87 | 6:39:45.6 AM | 2:23:56.3 PM | 7:44:10.7 | 5:46/K |
15 | Abhishek Samuelson | Dearborn MI | 7141 | 35 | 108 | 6:39:57.1 AM | 3:31:11.4 PM | 8:51:14.3 | 6:36/K |
Top | |||||||||
Female 40 to 44 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Start Time | Finish Time | Net Time | Pace |
1 | Amanda Swift | Blacksburg VA | 7037 | 41 | 19 | 6:40:22.3 AM | 12:33:03.3 PM | 5:52:40.9 | 4:23/K |
2 | Davita Burkhead-Weiner | Dexter MI | 7140 | 42 | 56 | 6:40:11.5 AM | 1:36:42.5 PM | 6:56:31.0 | 5:11/K |
3 | Julie Seprak | Leonard MI | 7022 | 40 | 58 | 6:40:19.3 AM | 1:41:07.7 PM | 7:00:48.4 | 5:14/K |
4 | Heather Cook | Benton Harbor MI | 7109 | 41 | 67 | 6:40:17.8 AM | 1:52:51.7 PM | 7:12:33.8 | 5:23/K |
5 | Jennifer Doctor | Hicksville OH | 177 | 41 | 95 | 6:40:27.5 AM | 2:36:38.4 PM | 7:56:10.9 | 5:55/K |
6 | Robin Debruyne | Ottawa Lake MI | 7001 | 42 | 97 | 6:40:15.0 AM | 2:45:00.9 PM | 8:04:45.9 | 6:01/K |
7 | Amanda Wyatt | Blissfield MI | 7049 | 42 | 109 | 6:40:16.0 AM | 3:32:44.9 PM | 8:52:28.9 | 6:37/K |
Top | |||||||||
Male 40 to 44 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Start Time | Finish Time | Net Time | Pace |
1 | Scott Akker | Norton Shores MI | 171 | 44 | 6 | 6:39:46.5 AM | 11:47:25.7 AM | 5:07:39.1 | 3:49/K |
2 | Saurabh Rohatgi | Northville MI | 7005 | 43 | 11 | 6:40:08.9 AM | 12:15:58.6 PM | 5:35:49.6 | 4:10/K |
3 | Roderick Pyers | Eaton Rapids MI | 7003 | 40 | 36 | 6:39:49.4 AM | 1:05:49.5 PM | 6:26:00.0 | 4:48/K |
4 | Scott Luecht | Grand Rapids MI | 7081 | 40 | 37 | 6:40:20.9 AM | 1:07:47.8 PM | 6:27:26.8 | 4:49/K |
5 | Josh Sylvester | Saginaw MI | 103 | 44 | 59 | 6:40:02.4 AM | 1:41:33.2 PM | 7:01:30.7 | 5:14/K |
6 | Denver Isom | Saginaw MI | 7089 | 41 | 62 | 6:40:13.7 AM | 1:45:34.3 PM | 7:05:20.5 | 5:17/K |
7 | Neil Casey | Troy OH | 7165 | 41 | 72 | 6:40:04.9 AM | 2:00:29.8 PM | 7:20:24.9 | 5:28/K |
Top | |||||||||
Female 45 to 49 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Start Time | Finish Time | Net Time | Pace |
1 | Arianne Whittaker | Traverse City MI | 109 | 45 | 24 | 6:39:46.6 AM | 12:37:47.9 PM | 5:58:01.3 | 4:27/K |
2 | Tori Lindsley | Hamilton MI | 7066 | 47 | 54 | 6:40:07.0 AM | 1:28:59.1 PM | 6:48:52.1 | 5:05/K |
3 | Jessica Preston | Evart MI | 7151 | 48 | 64 | 6:40:08.9 AM | 1:46:25.4 PM | 7:06:16.4 | 5:18/K |
4 | Kara Herber | Ortonville MI | 7004 | 45 | 93 | 6:40:17.2 AM | 2:32:34.7 PM | 7:52:17.4 | 5:52/K |
5 | Jennifer Williams | Grand Rapids MI | 7032 | 46 | 107 | 6:40:26.4 AM | 3:28:35.4 PM | 8:48:09.0 | 6:34/K |
Top | |||||||||
Male 45 to 49 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Start Time | Finish Time | Net Time | Pace |
1 | Jason Whittaker | Traverse City MI | 7149 | 47 | 25 | 6:39:46.1 AM | 12:37:47.9 PM | 5:58:01.8 | 4:27/K |
2 | Jason Spina | Macomb MI | 7087 | 47 | 66 | 6:39:55.9 AM | 1:47:17.2 PM | 7:07:21.2 | 5:19/K |
3 | Oscar Delgado | Monee IL | 107 | 49 | 110 | 6:40:22.0 AM | 3:33:00.7 PM | 8:52:38.6 | 6:37/K |
Top | |||||||||
Female 50 to 54 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Start Time | Finish Time | Net Time | Pace |
1 | Christina Bray | Grand Blanc MI | 7136 | 50 | 47 | 6:40:14.7 AM | 1:22:46.1 PM | 6:42:31.4 | 5:00/K |
2 | Tanya Kidd | Owosso MI | 7122 | 50 | 106 | 6:40:14.7 AM | 3:19:08.3 PM | 8:38:53.5 | 6:27/K |
3 | Tonya Boucher | Ithaca MI | 7069 | 53 | 112 | 6:40:06.1 AM | 3:36:41.9 PM | 8:56:35.7 | 6:40/K |
Top | |||||||||
Male 50 to 54 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Start Time | Finish Time | Net Time | Pace |
1 | Clay Ramsey | Portland MI | 7110 | 53 | 7 | 6:39:44.2 AM | 12:02:43.5 PM | 5:22:59.3 | 4:01/K |
2 | Danny Rogers | Holland MI | 7091 | 54 | 35 | 6:39:53.7 AM | 1:04:39.4 PM | 6:24:45.7 | 4:47/K |
3 | Vinnie Grabner | Sterling Heights MI | 7103 | 54 | 42 | 6:40:13.2 AM | 1:13:14.4 PM | 6:33:01.2 | 4:53/K |
4 | Steve Lyons | Saline MI | 7048 | 52 | 44 | 6:40:25.4 AM | 1:13:44.5 PM | 6:33:19.0 | 4:53/K |
5 | Andrew Hollenbaugh | Quincy MI | 7105 | 52 | 65 | 6:40:09.0 AM | 1:47:23.6 PM | 7:07:14.5 | 5:19/K |
6 | Rodney Essenburg | Belmont MI | 7117 | 50 | 69 | 6:39:59.3 AM | 1:54:58.0 PM | 7:14:58.6 | 5:24/K |
7 | Dan Tomshany | Grass Lake MI | 7016 | 53 | 103 | 6:40:20.1 AM | 3:01:08.7 PM | 8:20:48.6 | 6:13/K |
8 | Edmond Perry | Warren MI | 7021 | 50 | 104 | 6:40:00.1 AM | 3:03:28.0 PM | 8:23:27.8 | 6:15/K |
Top | |||||||||
Female 55 to 59 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Start Time | Finish Time | Net Time | Pace |
1 | Gail Shurlow | Lakeview MI | 7019 | 56 | 34 | 6:39:50.8 AM | 1:01:16.8 PM | 6:21:25.9 | 4:44/K |
2 | Tonia Kaczmarczyk | East Lansing MI | 7113 | 55 | 39 | 6:39:54.0 AM | 1:10:01.3 PM | 6:30:07.2 | 4:51/K |
3 | Gwen Leegwater | Jenison MI | 7137 | 58 | 81 | 6:40:20.8 AM | 2:14:25.1 PM | 7:34:04.2 | 5:39/K |
4 | Pamela Chiappetta | Fenton MI | 7146 | 59 | 94 | 6:40:16.8 AM | 2:32:35.0 PM | 7:52:18.2 | 5:52/K |
5 | Kathy Bentley | Indian River MI | 7070 | 56 | 111 | 6:40:08.8 AM | 3:36:42.5 PM | 8:56:33.6 | 6:40/K |
Top | |||||||||
Male 55 to 59 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Start Time | Finish Time | Net Time | Pace |
1 | Jack Cribb | Lakeview MI | 7017 | 55 | 14 | 6:39:50.0 AM | 12:22:26.1 PM | 5:42:36.0 | 4:15/K |
2 | Rich Cater | Muskegon MI | 7000 | 57 | 17 | 6:39:51.9 AM | 12:26:18.3 PM | 5:46:26.3 | 4:18/K |
3 | Simon Iregbu | Macomb MI | 7104 | 58 | 43 | 6:40:12.0 AM | 1:13:14.4 PM | 6:33:02.4 | 4:53/K |
4 | Joe J Martin | Commerce Twp MI | 7116 | 56 | 77 | 6:39:45.1 AM | 2:11:19.6 PM | 7:31:34.5 | 5:37/K |
5 | Kenneth Trupke | Lowel MI | 7078 | 58 | 82 | 6:40:24.7 AM | 2:17:45.2 PM | 7:37:20.5 | 5:41/K |
6 | Joseph Farr | Muskegon MI | 7106 | 55 | 91 | 6:40:02.0 AM | 2:32:07.0 PM | 7:52:05.0 | 5:52/K |
7 | Jeffrey Ruiz | Spring Lake MI | 7131 | 58 | 105 | 6:40:27.3 AM | 3:08:46.1 PM | 8:28:18.7 | 6:19/K |
Top | |||||||||
Female 60 to 64 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Start Time | Finish Time | Net Time | Pace |
1 | Laura Waldo | Ludington MI | 178 | 61 | 41 | 6:40:03.8 AM | 1:12:19.0 PM | 6:32:15.2 | 4:52/K |
2 | Laurie Sienkowski | Grand Rapids MI | 7094 | 63 | 52 | 6:39:54.7 AM | 1:26:46.5 PM | 6:46:51.8 | 5:03/K |
3 | Marie Martinek | Bellbrook OH | 7108 | 61 | 88 | 6:40:06.2 AM | 2:25:19.8 PM | 7:45:13.6 | 5:47/K |
4 | Jean Peterson | Centerville OH | 7112 | 61 | 89 | 6:40:05.2 AM | 2:25:19.8 PM | 7:45:14.6 | 5:47/K |
5 | Karla Matchinski | Brutus MI | 7065 | 61 | 102 | 6:40:02.8 AM | 3:00:39.3 PM | 8:20:36.4 | 6:13/K |
Top | |||||||||
Male 60 to 64 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Start Time | Finish Time | Net Time | Pace |
1 | Randy Kreill | Beavercreek OH | 7120 | 62 | 70 | 6:40:06.9 AM | 1:59:06.9 PM | 7:18:59.9 | 5:27/K |
2 | Allen Wittbrodt | Midland MI | 7034 | 61 | 90 | 6:40:24.9 AM | 2:28:59.8 PM | 7:48:34.9 | 5:49/K |
3 | Frederick King | Roscommon MI | 7064 | 62 | 101 | 6:40:03.6 AM | 3:00:38.9 PM | 8:20:35.2 | 6:13/K |
Top | |||||||||
Male 65 to 69 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Start Time | Finish Time | Net Time | Pace |
1 | David Nisbet | East Lansing MI | 7050 | 68 | 57 | 6:39:56.7 AM | 1:37:45.4 PM | 6:57:48.7 | 5:12/K |